|
|
Results |
| G-P1 (5) |
| 1. | Alysha HOLT | Acorn |
| 2. | Elsa CANNON | Grimsby |
| 3. | Hope ELVIDGE | Cherry Judo |
| 3. | Charlotte CLARK | Lincoln JA |
| 5. | Mila EDMOND | Acorn |
| G-P2 (4) |
| 1. | Isla COTTON | Lincoln JA |
| 2. | Niamh RYAN | Scunthorpe JC |
| 3. | Tahlia SIDSAPH | Cherry Judo |
| 3. | Sienna MCCLEAR | Hamilton |
| G-P3 (3) |
| 1. | Alicia LYNAS | Cherry Judo |
| 2. | Evelyn HUTT | Gainsborough & Stourton |
| 3. | Agatha HORSWOOD | Cherry Judo |
| G-P4 (3) |
| 1. | Ellie DICKINSON | Rustons |
| 2. | Poppy BUTTERY | Cherry Judo |
| 3. | Chloe LOGAN | Scunthorpe JC |
| G-P5 (2) |
| 1. | Eden CAINES | Cherry Judo |
| 2. | Maisie ELLIS | Rustons |
| BB-P1 (4) |
| 1. | Lukas LUKOSIUNAS | Peterborough |
| 2. | Max PRIESLTEY | Cherry Judo |
| 3. | Leighton LYNAS | Hamilton |
| 3. | Cobey BENTLEY | Cherry Judo |
| BB-P2 (4) |
| 1. | Nathan LITTLE | Gainsborough & Stourton |
| 2. | Natan BOROWIAK | R2 JC |
| 3. | Harvey FOLWELL | Cherry Judo |
| 3. | Charlie BATCHELOR | Lincoln JA |
| BB-P3 (4) |
| 1. | Freddy MCCARTHY | Lincoln JA |
| 2. | Micah PICKLES | Rustons |
| 3. | James GAYFER | Cherry Judo |
| 3. | William ARMSTRONG | Cherry Judo |
| BB-P4 (4) |
| 1. | Max STEEL | Higashi JK |
| 2. | Oscar O'HARA | Scunthorpe JC |
| 3. | Yanis TAMENE | Cherry Judo |
| 3. | Lewin BUCKTON | Lincoln JA |
| BB-P5 (4) |
| 1. | Isaac PROKOP | Lincoln JA |
| 2. | Leon PICKLES | Rustons |
| 3. | Oliver SWISTAK | Cherry Judo |
| 3. | Joshua FLANNERY | Goole JC |
| BB-P6 (4) |
| 1. | Harry CLARK | Lincoln JA |
| 2. | Dylan WATSON | Scunthorpe JC |
| 3. | Chase OAKLEY FORBES | Cherry Judo |
| 3. | Chris HEBBLEWHITE | Cherry Judo |
| BB-P7 (3) |
| 1. | Adam BLASZKIEWICZ | R2 JC |
| 2. | Connor ELVIN | Cherry Judo |
| 3. | Tyler JAY-LEACH | Cherry Judo |
| BB-P8 (2) |
| 1. | Adam SWISTAK | Cherry Judo |
| 2. | Reggie HORSWOOD | Cherry Judo |
| BC-P1 (4) |
| 1. | Zachary STIMPSON | Lincoln JA |
| 2. | Arun ATHWAL BRAVO | Haltemprice |
| 3. | Arty SLASTNIKOV | Antalya Yolspur JC |
| 3. | Ethan EDMOND | Acorn |
| BC-P2 (3) |
| 1. | Charlie CANNON | Grimsby |
| 2. | Lucas LYNAS | Cherry Judo |
| 3. | Oliver ARMSTRONG | Cherry Judo |
| BC-P3 (3) |
| 1. | Jacob ALFAJARE | Grimsby JC |
| 2. | Dylan DICKENSON | Cherry Judo |
| 3. | Beau GREEN | Scunthorpe JC |
|