Results |
F6/7-32 (9) |
1. | Tal SHOSHANY | St Ursulas E Act Acad |
2. | Frankie Lee JONES | Cwmfelin Primary Sch |
3. | Eden ARBUCKLE | Not Stated |
3. | Charlotte KASPARIAN | Limavady High |
5. | Layla ELBROW-OWEN | Oliver Tomkins Junior Sch |
5. | Eppy MARSHALL | Earsham Primary Sch |
7. | Annie WEAVER | Higher Bebington Junior Sch |
7. | Mia MAYNARD | Bishop Vaughan |
F6/7-36 (10) |
1. | Eva-Rae CARRINGTON | Newlands Girls Sch |
2. | Hannah MCALLISTER | Olm Giffnock |
3. | Ava-Lucia HAYMAN | Birkenhead High Sch Acad |
3. | Emma ALMOND | Manor Lodge Sch |
5. | Ebony MCCAHON | Dalriada Grammar |
5. | Wren COMPTON | North Devon Home Education |
7. | Millicent BAILEY | Mayplace |
7. | Hannah HUCKER | Norton Hill Sch |
F6/7-40 (12) |
1. | Sofia RICHARDSON | Coleraine Grammar Sch |
2. | Layla POWELL | Cooper Coborn |
3. | Jessica BLUNDEN | Cranwell Primary Sch |
3. | Rachel ROBINSON | Honywood Community Science |
5. | Maria MCQUAID | St John The Baptist |
5. | Olivia ROBERTS | Ysgol Gyfn Gwyr |
7. | Clover DE LA MARE | Highgate Sch |
7. | Abigail SMITH | Joyce Franklin Acad |
F6/7-44 (11) |
1. | Hannah NUNN | Burnt Mill Acad |
2. | Daisy O'BRIAN | Upton Hall Sch FCJ |
3. | Maddison TROKE | Severnvale |
3. | Roksana PIETRIN | Thomas Tallis Sch |
5. | Elise KING | John Henry Newman |
5. | Sian COOK | Bishop Walsh |
7. | Layla ILLINGWORTH | Macmillan Acad |
7. | Amy VERRIER | Bower Park Acad |
F6/7-48 (7) |
1. | Camryn CARTER | Woodbrook Vale |
2. | Abbie COOK | Edgbarrow Sch |
3. | Romia LAWLOR | St Ambrose High Sch |
3. | Leah STAVELEY | Maes Y Gwendraeth |
F6/7-52 (8) |
1. | Cali BEVAN | Brecon High Sch |
2. | Elise FITZGERALD | Holy Cross Primary |
3. | Isabelle DAVIES | Olchfa |
3. | Orlagh GILDEA | Ralston Primary Sch |
5. | Ellie FITZPATRICK | Collingwood College |
5. | Tillie CLIFFORD | Leigh Acad Bexley |
7. | Eliora FOLARANMI | Gwaelod Y Garth Sch |
7. | Katherine MATTHEWS | Boxgrove Primary Sch |
F6/7-57 (5) |
1. | Elsie RELPH | Trinity Catholic College |
2. | Kayleigh DAVIS | Bar Bridge |
3. | Zuzanna KROL | Thirsk Sch and Six Form Colleg |
3. | Iris KING | Shacklewell Sch |
F6/7+57 (8) |
1. | Joanne CAPACIA | Westminster Acad |
2. | Daphne BUSH | Stephen Perse Foundation Sch |
3. | Chloe LOGAN | Frederick Gough Sch |
3. | Meg HALLOWELL | Calder High Sch |
5. | Erin THOMAS | Brecon High Sch |
5. | Elise VAN RYNSWOUD | Kelvinside Academy |
7. | Jessie Louise ASKHAM | Kingsley School |
7. | Chloe LAWRENCE | BBA |
M6/7-27 (3) |
1. | Bence VARGA | Newton Primary Sch |
2. | Sonny SIU | Four Oaks Primary Sch |
3. | Arlow PIROUZ | Holme Grange Sch |
M6/7-30 (9) |
1. | Blake PARKER | St Oswalds Catholic Primary |
2. | Erinas AUKSTIKALNIS | Crown Woods Sch |
3. | Nikodem KWIATKOWSKI | Burnham Copse Primary Sch |
3. | Rafe TREASURE | Horrington Primary |
5. | Adnan CHOAIBI | Ark Atwood |
5. | Ethan GOMES | Cherry Tree Primary Sch |
7. | Kyrill HUANG | Wallington County Grammar |
7. | Noham ALI | Rainham Mark Grammar Sch |
M6/7-34 (24) |
1. | James BRAE | Collegiate Sch |
2. | Joshua WOOLERTON | Blackenhale School |
3. | Benjamin LINES | Little Hadham Primary Sch |
3. | Callum DODDS | Our Lady & St Bede |
5. | Arun ATHWAL BRAVO | Wolfreton Sch & Sixth Form |
5. | Robbie YOUNG | Pix Brook Acad |
7. | Daniel GIFFORD | Kilmersdon Primary Sch |
7. | Ralphie HILL | Eastbrook Primary Acad |
M6/7-38 (27) |
1. | Austin PERRY | Chertsey High Sch |
2. | Joseph DEWSNIP | Saint Peters Catholic High Sch |
3. | George ROWSON | Verulam Sch |
3. | Brandon TEAL | Northgate Sch |
5. | Khalid BOUGOFFA | Sunnyfield Primary Sch |
5. | Tylan VOLKAN | Harris Acad |
7. | Andrey MENSHYKOV | Uryside Sch |
7. | Callum GIBSON | Holytown Primary Sch |
M6/7-42 (13) |
1. | Roman O'CONNELL | St Bedes Catholic Middle Sch |
2. | Magnus THOMPSON | Kinross Primary Sch |
3. | Jude BUCHANAN | Broxburn Acad |
3. | Nikolai ORTEGA LOBOV | Ringwood Junior Sch |
5. | Alex WATTON | Foxmoor Primary |
5. | Elijah FALLON | Lawley Village Acad |
7. | Charlie CANNON | Toll Bar Acadamy |
7. | Ethan MASON | Estcots Primary Sch |
M6/7-46 (10) |
1. | Kalem TORNGREN | Chertsey High Sch |
2. | Leo CAVE | The Carlton Acad |
3. | Kasjan MATYJASZKOWICZ | Crowlands Primary Sch |
3. | Robert DIXON | Hippings Methodist Primary Sch |
5. | Harry PROUKAKIS | Highgate Sch |
5. | Elliott WITHERS | Oakmoor Sch |
7. | Callum SPENCER | Queen Elizabeth Sch |
7. | Lewis DIXON | Pix Brook Acad |
M6/7-50 (14) |
1. | Aaryan SORATHIA | Langley Acad |
2. | Jake BARR | Kings College |
3. | Roman TRACH | Not Stated |
3. | George TOPSAKHALOV | Fulham Boys Sch |
5. | Finley DIXON | St Thomas More Sch |
5. | Billy BOYLE | Olchfa |
7. | Elliott BENTON | Bispham Drive Junior Sch |
7. | Temirlan TELMAN | Not Stated |
M6/7-55 (8) |
1. | Patrick QUIRKE | Baljaffray Primary |
2. | Charlie HEAD | The Royal Sch |
3. | Daniel TIPTON | Comberton Village College |
3. | Jacob CUFF | Garforth Acad |
5. | Dylan GROVER | Leventhorpe |
5. | Artem ZHUVAK | St John Payne Catholic Sch |
7. | Macsen JENKINS-WILSHER | Ysgol Gymraeg Bro Dur |
7. | Charlie DUDDRIDGE | Ashington Acad |
M6/7+55 (12) |
1. | Najati EL-AMIR | Charters Sch |
2. | Max WILDMAN-KING | Not Stated |
3. | Bobby SIMPSON | Harris Acad |
3. | Maciej ALEKSANDROVIC | Sydney Russell Sch |
5. | Isaac HARRISON | Outwood Normanby |
5. | Noah WYLIE | St Columbas |
7. | Kauan SABATINO-GOUVEIA | Craigmount High Sch |
7. | Finley FRENCH | Bishop of Llandaff High Sch |
F8/9-40 (5) |
1. | Neve DODDS | Our Lady & St Bede |
2. | Fearne CURRIE | Larbert High Sch |
3. | Tabitha CALLAGHAN | Queen Anne High Sch |
3. | Amy WATKIN | Valley Park |
F8/9-44 (9) |
1. | Maisie BROADLEY | Neston High Sch |
2. | Ava-Mai COOKSEY | All Hallows |
3. | Emily VERRIER | Bower Park Acad |
3. | Alexandra LINES | The Hertfordshire & Essex High |
5. | Eloise LOCKE | Bradley Stoke Community Sch |
5. | Cassidy HAY | Bishopbriggs Acad |
7. | Hanna KASPRUS | Notre Dame High Sch |
7. | Kayla BLUNDEN | St Georges Acad |
F8/9-48 (10) |
1. | Lili VARGA | West Kirby Grammar Sch |
2. | Annabelle KETT | St Michaels Billingham |
3. | Sophia TOWART | Cartmel Priory Sch |
3. | Nancy RELPH | Trinity Catholic College |
5. | Abby PULESTON | Wycombe High Sch |
5. | Arianne MARQUIS | Home Educated |
7. | Jessica HAND | The Bishops Blue Coat |
7. | Grace ILLINGWORTH | Macmillan Acad |
F8/9-52 (11) |
1. | Sophie COOK | Edgbarrow Sch |
2. | Sienna ROBOTTOM | Ardingly College |
3. | Frankie CUNNINGHAM | The Misbourne Sch |
3. | Lola EVERARD-DRING | Hinchley Wood Senior Sch |
5. | Gemma HOWE | Cressex Sch |
5. | Lucy DALY | Culloden Acad |
7. | Naomi HANCOCK | Barr Beacon Sch |
7. | Jessica GIBBS | Katharine Lady Berkeley |
F8/9-57 (8) |
1. | Elizabeth MERREDEW | Charles Darwin Sch |
2. | Adrianna RAHMAN | Newlands Girls Sch |
3. | Caitlin MCQUAID | St John The Baptist |
3. | Sandra SAPON | Westminster Acad |
5. | Emily CORREIA FILIPCZUK | Priory Acad |
5. | Teddy TANCOCK | Hertfordshire and Essex High |
7. | Jodie SHARMAN | St Sampsons High Sch |
7. | Valerija GRIGORJEVA | Baysgarth Sch |
F8/9-63 (10) |
1. | Sophie RUSH | John Colet Sch |
2. | Leila NEVINS | Sacred Heart RC High Sch |
3. | Emma BURNETT | St Marys Catholic College |
3. | Emme SIMPSON | Newminster Middle Sch |
5. | Kyra MCDONALD | Bideford College |
5. | Isabella WYNDHAM | Ipswich Sch |
7. | Grace HARRISON | Home Educated |
7. | Gemma MERREDEW | Charles Darwin Sch |
F8/9+63 (6) |
1. | Leah STARMORE | Castlemead Acad |
2. | Deborah ONEAL | Ark Burlington Danes Sch |
3. | Annabel MALLOY | Brighouse High Sch |
3. | Faith HALCOMB | Shirley High Sch |
M8/9-34 (2) |
1. | London KIM | Hall Sch |
2. | Seth WILSON | Bishop David Brown |
M8/9-38 (8) |
1. | Cuthbert WALKER | St Leonards RC Comprehensive |
2. | Alexander ADRAGAI | Stratford Sch Acad |
3. | Hari CROWLEY | Henlow Acad |
3. | George HARRISON | Lichfield Cathedral |
5. | Lucas RUSSELL | Norton Hill Sch |
5. | Dmitrii TINCOVAN | Balwearie High Sch |
7. | Eesa KHAN | Langley Grammar Sch |
7. | Murdo CAMERON | James Young High Sch |
M8/9-42 (17) |
1. | Idan SHOSHANY | Bristol Free Sch |
2. | Harry WALKER | St Leonards RC Comprehensive |
3. | Ethan MILLS | Taverham High Sch |
3. | Isaac CHURCH | Our Lady & St Bede |
5. | Oran MCGOWAN | Cavendish Sch |
5. | Callum GIFFORD | Writhlington Secondary Sch |
7. | Ramy RAHMANI | Mossbourne Community Acad |
7. | Isaac EDMOND | Barnes Wallis Acad |
M8/9-46 (17) |
1. | Jacob ALFAJARE | Ormiston Maritime Acad |
2. | Haaris MCGRORTY | Armadale Acad |
3. | Cody HUCKER | Norton Hill Sch |
3. | Jacob HOUGHTON | Caterham |
5. | Abbas HAIDAR | Bishop Gore Sch |
5. | Victor DANILA | Lodge Park Acad |
7. | Daniel CZERNYHOWSKI | Tomlinscote Sch |
7. | Enzo GIBB | Largs Acad |
M8/9-50 (18) |
1. | Elliot MARIE | St John Bosco |
2. | Isaac EVANS | Norton Hill Sch |
3. | Charlie KEEBLE | Gable Hall Sch |
3. | Ralphy WEAVER-POOLE | Great Marlow Sch |
5. | Nick DEELEY | Baxter College |
5. | Reuben MARTIN | Finham Park Sch |
7. | William CARTER | Joyce Franklin Acad |
7. | Ellis BEVAN | Brecon High Sch |
M8/9-55 (21) |
1. | Pawel PETROSYAN | Cardinal Newman College |
2. | Timothy OLAND | Dalriada |
3. | Jonathan SITCH | Malet Lambert Sch |
3. | Shay BYRNE | Cedar House Sch |
5. | Tate BAILEY | Bexley Acad |
5. | Jared FOOTE | The Bishops Stortford High Sch |
7. | James SIMPSON | Mearns Castle High Sch |
7. | Joshua URIE | Great Marlow Sch |
M8/9-60 (16) |
1. | Fares DAQA | Lycee Francais CharlesDeGaulle |
2. | James MILLEN | Calder High Sch |
3. | Jerzy SZYMANOWICZ | Not Stated |
3. | George CAMPLING | Sir Roger Manwoods |
5. | Alvaro KIDLEY | Queens Park High Sch |
5. | David STINGA | Not Stated |
7. | George LEE | Middleton Technology Sch |
7. | Sam BROWN | Castle Douglas High Sch |
M8/9-66 (16) |
1. | Harvey GOODWILL | Brooksbank Sch |
2. | Jake PATERSON | Yateley Sch |
3. | Humphrey WILLEMS | Marling Sch |
3. | Giorgi KOKOZASHVILI | St Thomas More RC High Sch |
5. | Matthew PEARSON | Home Educated |
5. | Thomas BURLEY | Utc Olympic Legacy Park |
7. | Christopher HUDSON-BENNETT | Marling Sch |
7. | Tiye BUCKNALL | St Michaels |
M8/9+66 (12) |
1. | Patryk ALEKSANDROVIC | Sydney Russell Sch |
2. | Nate MORGAN | Plymstock Sch |
3. | Kieran CARSON | St Josephs College |
3. | Boyan TODOROV | Borden Grammar Sch |
5. | Kwadwo AGYEI | The London Oratory Sch |
5. | Alex ROBSON | Cramlington Senior Learning |
7. | Ryan SALAHSHOURI | Conyers |
7. | Sebastian PIEKUTOWSKI | The Priory Lincoln Acad |
F10/11-44 (8) |
1. | Anna KUSHNIRENKO | Gosford Hill Sch |
2. | Ashlie WHITFIELD | Gordano Sch |
3. | Zara HOWE | Hazelwick Sch |
3. | Nia AGUILAR | Ysgol Bro Edern |
5. | Mia VUCKOVIC | Crown Woods Acad |
5. | Nicola BULGA | The Green Sch For Girls |
7. | Ella CAMERON- LYNCH | Leith Acad |
7. | Erin POWELL | Qe High Sch |
F10/11-48 (6) |
1. | Hannah KING | Birchwood High Sch |
2. | Ruby DELANEY | Eastbrook Comprehensive |
3. | Julia BARTKOWIAK | Upton By Chester High Sch |
3. | Rebecca KNOTT | Colfes |
F10/11-52 (13) |
1. | Jessica RUSH | John Colet Sch |
2. | Valentina LAWLOR | St Ambrose High Sch |
3. | Chloe LYMER | Oaklands |
3. | Rosey KETT | St Michaels Billingham |
5. | Claudia SZOTT | Bosworth Acad |
5. | Leah LLOYD | Collingwood College |
7. | Arianna LAWLOR | St Ambrose |
7. | Amy Leigh HAMPTON | Lisa Thompson |
F10/11-57 (12) |
1. | Aleksandra DUDKO | Dunraven Secondary Sch |
2. | Maisie SHATTOCK | Leyland St Marys High Sch |
3. | Annemarie KELLEY | St Johns RC Acad |
3. | Rachel MCLEAN | Larbert High Sch |
5. | Megan HOWE | Hazelwick Sch |
5. | Gabriela SLAVCHEVA | Not Stated |
7. | Anastasia ORTEGA LOBOVA | Ringwood Secondary Sch |
7. | Sophie CRAVEN-GRAY | Allea Academy |
F10/11-63 (12) |
1. | Charlotte KAY | Bohunt Wokingham |
2. | Daisy CONNOR | Queen Elizabeths Girls Sch |
3. | Ruby PLANE | Stocksbridge High Sch |
3. | Nuala MAXWELL | Linlithgow Acad |
5. | Bronach MCGILL | St Margarets High Sch |
5. | Jennifer JONES | Thornden Sch |
7. | Nadia VAN DE LINDE | Leigh Acad Blackheath |
7. | Katie REID | Calderglen High Sch |
F10/11-70 (7) |
1. | Nicole PETERS | Sir Christopher Hatton Acad |
2. | Kenna MACKINTOSH | Inverness High Sch |
3. | Millie RYLES | Gordonstoun |
3. | Erin GOVEY-GRAY | Collingwood College |
F10/11+70 (3) |
1. | Joanna WITKOWSKA | St Leonards RC Comprehensive |
2. | Amelie WOOD-WILLIAMS | Hermitage Acad |
3. | Tayla HARVEY | Pool Acad |
M10/11-46 (3) |
1. | Lewis RHODES | Ridgeway High Sch |
2. | Joe NIND | Blessed Edward Oldcorne |
3. | Dominik BUDELL | Chaucer |
M10/11-50 (9) |
1. | Sid BARTLETT | Rainham Mark Grammar Sch |
2. | Adrijus STALIUNAS | Henry Cort |
3. | Kenzie MYLREA | St Benedicts High Sch |
3. | Chayse FRANKLIN | Sir William Ramsay Sch |
5. | Harrison SIMMONS | Redmoor Acad |
5. | Cedric DAVIES | Olchfa |
7. | Allard BENJAMIN | Harrow |
7. | Isaac CADE | Queen Anne High Sch |
M10/11-55 (23) |
1. | Oliver BIGGER | Coop Acad Priesthorpe |
2. | Zebedee PEARSON | Rgs High Wycombe |
3. | Lucas WONG | Fullbrook Sch |
3. | Sammy FAQIR | The Hollyfield Sch |
5. | Ethan WATKIN | Waterfront UTC |
5. | Sebastian ROBOTTOM | Ardingly College |
7. | Benjamin MADAWEE-DILLON | Upton By Chester High Sch |
7. | Seitaro SUZUKI-SEAGO | Tomlinscote Sch |
M10/11-60 (17) |
1. | Nyriel ROMAIN | Harris Lowe Acad |
2. | Hayes CAMPBELL | Hornsea Sch & Language College |
3. | Majus AUKSTIKALNIS | Bexley Grammar Sch |
3. | Ciprian CIRSTEA | Basildon Upper Acad |
5. | Aodhan MCGIVERN | De La Salle College |
5. | Tadek KUNICKI-HOLDA | Penistone Grammar |
7. | Connor BAILEY-PEARCE | Winton Acad |
7. | Toby BISSON | Elizabeth College |
M10/11-66 (34) |
1. | Luka ABASHIDZE | Fortismere |
2. | Thomas PEREIRA | St Bedes Catholic High Sch |
3. | Drew SMITH | Airdrie Acad |
3. | Sean MCALEESE | St Kentigerns Acad |
5. | James HARRISON | Home Educated |
5. | Viktor ANDRIICHUK | Marlborough StJohns |
7. | Anthony EGBY | Bohunt Wokingham |
7. | Kristian HILL | Sandringham Sch |
M10/11-73 (25) |
1. | Harri ELLIOTT | Sir William Ramsey |
2. | Vlad VIZDOAGA | Bower Park Acad |
3. | Harley MAGGIO | Murray Park Sch |
3. | Samuel Willam John MARRIOTT | Bishop Vesey Grammar Sch |
5. | Keanu BRACHER | Penrice Acad |
5. | Artem TSURKAN | The Deanery CE Acad Sch |
7. | Marcel GNIOT | Kirkbie Kendal Sch |
7. | Balazs BALOG | Worle Community Sch Acad |
M10/11-81 (13) |
1. | Kristians RAUTENBERGS | Slough and Eton |
2. | Daniel BARTON | Rednock Sch |
3. | George ARMSTRONG | Priory Sch |
3. | Cameron COLLIS | Lutterworth College |
5. | Murray BAILLIE | Beeslack |
5. | Victor HINCHCLIFFE | Kirkbie Kendal |
7. | Bailey WILSON | Chantry |
7. | Aidan HUANG | Harrow |
M10/11-90 (7) |
1. | Scott RENDER | Malet Lambert Sch |
2. | Edmund BURTON | Saffron Walden County High Sch |
3. | Dylan MULEDI | Bishop Vaughan |
3. | Evan LEES | Portobello High Sch |
M10/11+90 (5) |
1. | Sultan AL-THANI | Harrow |
2. | Ben KAZAKEVICIUS | All Saints Catholic Sch |
3. | Jay COLEMAN | NCEA Dukes Secondary Sch |
3. | Kevin MALIK | St Josephs Catholic High Sch |
5. | Archie MACGOWAN | Broughton High Sch |
F12/13-52 (6) |
1. | Myeisha DAWKINS | The Langley Acad |
2. | Jen WHITE | Idsall Sch |
3. | Macey WEALLEANS | The Misbourne Sch |
3. | Elaine FEATHERSTONE | Currie Community High Sch |
F12/13-57 (6) |
1. | Jessica NUNN | Leventhorpe |
2. | Nisha RICKMAN | North Hertfordshire College |
3. | Ella DORE | Nonsuch High Sch For Girls |
3. | Daisy EMMETT | Felixstowe |
F12/13-63 (13) |
1. | Eliza SEDGBEER | The Bishops Stortford High Sch |
2. | Charlotte HAINES | Loughborough College |
3. | Savannah CANNING | The Windsor Girls Sch |
3. | Caitlyn URIE | Great Marlow Sch |
5. | Sofia DAVIES | Sir William Perkins |
5. | Libby BONNEY | Truro College |
7. | Sydney PULESTON | St Michaels Catholic Sch |
7. | Natalia ROJEK | Beechen Cliff Sch |
F12/13-70 (8) |
1. | Queenie TANCOCK | Harlow College |
2. | Daisy KING | Hills Road Sixth Form |
3. | Erin FORTUNE | St John Ogilvie High Sch |
3. | Madeline SMILES | Bell Baxter High Sch |
5. | Daisy SIMPSON | Long Road Sixth Form College |
5. | Lucia CASSETTARI | Sacred Heart of St Marys |
7. | Lily-Mae GASCOYNE | Scarborough Sixth Form College |
7. | Alicia SAINES | Bromley Lsec |
F12/13+70 (3) |
1. | Ruby FOSTER | Cross Keys College |
2. | Tyla-Jane SLATER | Truro and Penwith College |
3. | Zoe CASTELL | Welshpool High Sch |
M12/13-55 (5) |
1. | Callum WOODHAM | Hartpury College |
2. | Romain CHAUVIN | Glyn Sch |
3. | Harrison COLLIS | Lutterworth College |
3. | Sasha MIKHAILOV | Cardiff High Sch |
M12/13-60 (9) |
1. | George FRANKS | Harlow College |
2. | Bradley HARMER | Yeovil College |
3. | Lewis UTTLEY | Cheshire College South & West |
3. | Rhys CLYDESDALE | Bannockburn High |
5. | Wallace OAKES | Kettering Tresham College |
5. | Sebastian MITCHELL | Countesthorpe Acad |
7. | Freddy SPOONER | Colchester Sixth Form College |
7. | Jacob NISBETT | Welshpool High Sch |
M12/13-66 (16) |
1. | Steven RABET | Larbert High Sch |
2. | Reginald JENKINS | Mossbourne Community Acad |
3. | Sabir VALIYEV | Ashmole Academy |
3. | Lorenzo MURPHY | Edgbarrow Sch |
5. | Alexander STEWART | Elizabeth College |
5. | Jacob SHATTOCK | Cardinal Newman College |
7. | Daniel TOWNSEND | Yarm Sch |
7. | Antoni ZIETALA | Limavady Grammar Sch |
M12/13-73 (19) |
1. | Owen LAMBERT | John Warner |
2. | Ralfy WEBB | Harlow College |
3. | Tristan DAWES | Polesworth High Sch |
3. | Elliot WILKINSON | Twycross House |
5. | Rhys HANDEL | Welshpool High Sch |
5. | Brent OBA | Salesian School |
7. | Georgii ROZENTSVIT | Qegs Wakefield |
7. | Spencer CAMMISH | Wyke Sixth Form College |
M12/13-81 (13) |
1. | Aiden HOPE | Stockton Riverside College |
2. | Jake ASPEY | Reasenheath College |
3. | Jason WANG | Calday Grange Grammar Sch |
3. | William LEEDER | Beechen Cliff Sch |
5. | Jack BROOKS | Archway School |
5. | Presley PEARS | Kendal College |
7. | Yonas ALDOUS | Hills Road Sixth Form |
7. | Diamond NZOLA | Harrow |
M12/13-90 (8) |
1. | Quinn ARMSTRONG | Wallace High Sch |
2. | Charles HARRIS | The Appleton Sch |
3. | Mason CAINES | SGS |
3. | Michel QUIST | Harrow |
5. | Ioan CARTER-JONES | Ysgol Gymraeg YstalyferaBroDur |
5. | Tkach MILOSLAV | Harrow |
7. | Aiden DRYDEN | Queen Elizabeth Sch |
7. | Valentin IVANOV | Copleston Sixth Form |
M12/13+90 (3) |
1. | Ethan WYPER | Stewarts Melville College |
2. | Boyd DELANEY | Cross and Passion College |
3. | Simeon NEDEV | Long Road Sixth Form College |
F/ADVI-P1 (2) |
1. | Sophia ROBUS | Rye College |
2. | Ailana LEWIS | Kegworth Primary Sch |
F/ADVI-P2 (2) |
1. | Mary MATTHEWS | Emma Marie Matthews |
2. | Hania BANCER | Caldecote Primary Sch |
F/ADVI-P3 (3) |
1. | Jolene DONAGHUE | Ark Blake Acad |
2. | Lucrezia FRANCHINI CERRI | Mangotsfield Secondary Sch |
3. | Hadeeja KHAN | Baslow St Annes |
F/ADVI-P4 (2) |
1. | Saffiyah KHAN | Lady Manners Sch |
M/ADVI-P1 (5) |
1. | Kagan BARKER | Trinity |
2. | Ethan EDMOND | Metheringham Primary Sch |
3. | Hugo BATE | The Long Eaton Sch |
3. | Joshua WHEELER | Sandbrook Primary Sch |
M/ADVI-P10 (2) |
1. | Callum DARLING | Sedgefield Community College |
M/ADVI-P2 (4) |
1. | Danny ELLIOTT | Kidbrooke Park Learning Centre |
2. | Kyle TOWER | Ely College |
3. | Bradley DENGATE | The Forest Sch |
3. | Daniel FIDDES | Dalziel High Sch |
M/ADVI-P3 (4) |
1. | Rico AMEDIKU | New College Worcester |
2. | Jake PASQUILL | Home Educated |
3. | Murray MCCONNELL | Prestonlodge High Sch |
3. | Jacobean EDWARDS | Lincoln College |
M/ADVI-P4 (3) |
1. | Patrick COY | Charles Kingsleys Primary Sch |
2. | Dylan DIXON BUSH | Ysgol Llanfechain Ciw |
3. | Kai BARNETT | Barnsley College |
M/ADVI-P5 (2) |
1. | Ryan FITCHES | Gateway College |
M/ADVI-P6 (3) |
1. | Darius PARRY | Theale Green |
2. | Tommy GADSBY | Bensham Manor |
3. | James DUNN | Middlesbrough College |
M/ADVI-P7 (3) |
1. | Braydon ROBUS | Rye College |
2. | Ilyas KHAN | Lady Manners Sch |
3. | Zac THOMAS | Bishopston Comprehensive |
M/ADVI-P8 (2) |
1. | Idris KHAN | Lady Manners Sch |
2. | Jimmy STAVELEY | Coleg Sir Gar |
M/ADVI-P9 (3) |
1. | Joshua HUGHES | Wirral Grammer Sixth Form |
2. | Jaidan ROUSE | Kingston College |
3. | Arron BOWEN-KNOWLES | Hope Acad |