Results |
| YR4/5-28 (7) |
| 1. | JAHANARA HASSAN | ST SAVIOURS CoE |
| 2. | MADINA RACILA | CHADWELL PRIMARY |
| 3. | CIELO AUBERT GOMEZ | MARIA MONTESSORI |
| 3. | SAVANNAH EDE | OAK FIELD JUNIOR |
| YR4/5-32 (8) |
| 1. | ANASTASIA LUNGU | ST BEDE'S PRIMARY |
| 2. | LAN ZHANG | HAWTHORNS PRIMARY |
| 3. | PRECIOUS AGBAKOBA | OUR LADY'S DARTFORD PRIMARY |
| 3. | ADELE MATYJASZKOWICZ | CROWLANDS PRIMARY |
| 5. | CONNIE LE FLOCK | SOUTH GROVE PRIMARY |
| 5. | PHOEBE GUENIGAULT | LEIGH ACADEMY DARTFORD |
| 7. | SUMAYYAH HUSSAIN | NOOR UL ISLAM PRIMARY |
| 7. | MILEY BHALLA | SUTTONS PRIMARY |
| YR4/5-36 (6) |
| 1. | MAYA ANTONIA LUNGU | ST BEDE'S PRIMARY |
| 2. | ISABELLA CHERNYSHOVA | RUSHDEN PRIMARY SCH |
| 3. | ARIJA SERDCEVA | ST FRANCIS CATHOLIC |
| 3. | ISLA BLACK | BISHOPS STORTFORD COL |
| YR4/5-40 (3) |
| 1. | AICHA ROMANI | GRANTON PRIMARY |
| 2. | AMARA FASINA | POINTERS SCH |
| 3. | NIA TANEVA | ST JOSEPH CATHOLIC PRIMARY |
| YR4/5-48 (2) |
| 1. | ISA ISAWARAN | EARLS COURT FREE SCH |
| 2. | ELISE FAHY | RIVERHILL PRIMARY |
| YR4/5-27 (11) |
| 1. | ALAN BAYRAMKULOV | SNOWBROOK PRIMARY |
| 2. | ALEXANDRU RESETNIC | OASIS ACADEMY ROMFORD |
| 3. | SUHROB AHMANDJON | DANSON PRIMARY |
| 3. | EYAS ISSIRIDIR | KEIR HARDIE |
| 5. | DARIUS RESETNIC | OASIS ACADEMY ROMFORD |
| 5. | TAIGA TSUTSUI | ALL SAINTS PRIMARY |
| 7. | LUCA-MATEI STANCIU | OASIS ACADEMY ROMFORD |
| 7. | TOBIAS TSUTSUI | ALL SAINTS PRIMARY |
| YR4/5-30 (8) |
| 1. | RODION SOITU | GORDON PRIMARY SCH |
| 2. | DAVID ROZNERITA | WINDRUSH SCH |
| 3. | VASYL DYNNYK | DRAGON SCH |
| 3. | CISCO HRISTOZOV | GARRIDGE PARK PRIMARY |
| 5. | RAFI ADLI | ABBOTSBURY PRIMARY |
| 5. | JOSEF FARRUGIA | OUR LADY OF LORDS |
| 7. | JASH BHUDIA-PATEL | COTEFORD JUNIOR SCH |
| 7. | CHRISTOPHER PAULINO | WARREN MEAD JUNIOR |
| YR4/5-34 (10) |
| 1. | SAMIR KURMAEV | NIGHTINGALE PRIMARY |
| 2. | HUGH LEVETT | HARMANSWATER PRIMARY |
| 3. | NICK BOGDANOVIC | SACRED HEART RC PRIMARY |
| 3. | OWEN WILKINS | NORTHGATE PRIMARY |
| 5. | NOAH MASTAMARY | VINEYARD SCH |
| 5. | ARTHUR BROWN | HAZLEMERE CoE |
| 7. | FOSA INASUYI | ST FRANCIS CATHOLIC PRIMARY |
| 7. | SETH LUETCHFORD | ST JOSEPH'S |
| YR4/5-38/42 (7) |
| 1. | LUCAS SOROCA | GARFIELD |
| 2. | JACK COTTER | HEATHERSIDE JUNIOR |
| 3. | TOMMY PRICE | HENRY CHICHELLE |
| 3. | SALMAN SAGNY | READ ACADEMY |
| YR6/7-28/32 (4) |
| 1. | MYA-GRACE LE | COPPICE PRIMARY |
| 2. | ZENOBIA ALI | ROCKMOUNT PRIMARY |
| 3. | ZARA MIRZA | LINKS PRIMARY SCH |
| 3. | APARAJITA SAHA | WELLINGTON PRIMARY |
| YR6/7-36 (4) |
| 1. | LILIA DRIUOCH | ST JAMES |
| 2. | KARINA GHEORGHIU | GREENSHAW HIGH SCH |
| 3. | SOFIA BOTEZATU | HENRY CHICELE PRIMARY |
| 3. | EVELYN DOYLE | BRIGHTWALTON SCH |
| YR6/7-40/44 (5) |
| 1. | GEORGIA JULIAN | ALL SAINTS CATHOLIC SCH |
| 2. | ALICE FROST | CHISLEHURST & SIDCUP GRAMMAR |
| 3. | KYLIE VOSLOO | PRINCES RISBOROUGH SCH |
| 3. | MATILDA MURPHY | ELTHAM HILL SCH |
| 5. | PHOEBE ALLUM | LITTLE HALLINGBURY |
| YR6/7-48/52 (4) |
| 1. | CORA TEAL | NORTHGATE SCH |
| 2. | ITSY JORDAN | BEACONSFIELD HIGH SCH |
| 3. | INES MORISSET | BLACKHEATH HIGH SCH |
| 3. | ISLA WILKINS | HERTS & ESSEX HIGH SCH |
| YR6/7-57 (2) |
| 1. | BETH EGBY | BOHUNT SCH |
| 2. | HEDY LAW | ROSEBERY |
| YR6/7-27/30 (4) |
| 1. | MOHAMMED AMINE BENMADI | BLUE GATE JUNIOR |
| 2. | ZAC ZOBEL | HIGHGATE |
| 3. | LAWRENCE WOODHOUSE | EDWINSTREE MIDDLE SCH |
| 3. | ALEXANDER SKAZKO | HOME SCHOOLED |
| YR6/7-34 (9) |
| 1. | KIT STIRLING | ST PAUL'S |
| 2. | IOAN ADRAGAI | STRATFORD SCH ACAD |
| 3. | MARK PETROV | SEARGILL JUNIOR |
| 3. | JAMES PODLECKI | ST PETER'S CATHOLIC SCH |
| 5. | HERBERT AITKEN | KINGS NORTON BOYS SCH |
| 5. | AMIR BAYRAMKULOV | WANTS THAT HIGH SCH |
| 7. | BRUNO ZOCHOWSKI | ELTHORNE PARK HIGH SCH |
| 7. | HASHIM MIRZA | KINGSDALE FOUNDATION SCH |
| YR6/7-38 (8) |
| 1. | SEBASTIAN RAMA SANCHEZ | LONDON ORATORY |
| 2. | MATTHEW CANTIR | HARRIS ACAD |
| 3. | TED WRIGHT | HAYFIELDS CROSS CofE |
| 3. | HENRY FROST | PRESTON PRIMARY |
| 5. | MAXIM NEVGOD | BEAUCHAMPS HIGH SCH |
| 5. | MATTHEW POLYAKOV | ST PAUL'S |
| 7. | FREEDIE SWEETLAND | HATCH RIDE SCH |
| 7. | ION SLAVENSCHI | WOOD FIELD & OAK PRIMARY |
| YR6/7-42 (5) |
| 1. | DAVID-VALENTIN OPRESCU | HABERDASHERS ABRAHAM DARBY |
| 2. | ALEXANDER IVANOV | QPCS |
| 3. | DARIUS MIRON | WICKFORD PRIMARY |
| 3. | ANTONI WOJCIECHOWSKI | RUSHDEN ACAD |
| YR6/7-46 (3) |
| 1. | STANLEY DEACON | WELLESLEY PREP |
| 2. | MAX BYRON-SHARP | MILLBROOK JUNIOR SCH |
| 3. | OSCAR MCARDLE | NORTHAMPTON SCH |
| YR6/7-50 (6) |
| 1. | YACINE MORSLI | STEPNEY ALL SAINTS SCH |
| 2. | AIDAN BOOKALLIL-CRONJE | LYCEE INTERNATIONAL SCH |
| 3. | DAVID MOGHILIOV | KENSINGTON ALDRIDGE ACAD |
| 3. | KIAN DIXON | ST THOMAS MORE RC |
| 5. | ADIN ZUKIC | ISLEWORTH & SYON |
| YR6/7-55/60 (3) |
| 1. | NAGUIB EL-MAHDY | NORTHAMPTON SCH |
| 2. | VIKTOR DYNNYK | DRAGON SCH |
| 3. | BOTOND HAJDU | PALMER CATHOLIC ACAD |
| YR6/7+60 (3) |
| 1. | HADI KAYANI | JOHN HAMPDEN |
| 2. | HAROON CHAKROUN | BELLEVILLE PRIMARY |
| 3. | AIDEN WRIGHT | BRITTONS ACAD |
| YR8/9-40/44 (4) |
| 1. | ABIGAIL SMITH | JOYCE FRANKLAND ACADEMY |
| 2. | SOPHIA PROKOPCHUK | LEIGH STATIONERS ACADEMY |
| 3. | SADIE STOKER | KING JOHN |
| 3. | ALESSIA-IOANA COLACEL | CHRISTOPHER WHITEHEAD COL |
| YR8/9-48/52 (4) |
| 1. | EVA-RAE CARRINGTON | NEWLANDS GIRLS SCH |
| 2. | ABBIE COOK | EDGBARROW |
| 3. | CAMILLE POLYAKOVA | ST PAUL'S GIRLS SCH |
| 3. | ISABELLA THOMAS-WILKINSON | ST MICHAEL'S CATHOLIC SCH |
| YR8/9-57/63 (5) |
| 1. | ALEXA POOLEY | HERTS & ESSEX HIGH SCH |
| 2. | LIA WYSOCKA | ROBERT CLARK SCH |
| 3. | HELMI AALTO | HERTS & ESSEX HIGH SCH |
| 3. | IRIS KING | MOSSBOURNE ACADEMY |
| YR8/9+63 (5) |
| 1. | PHOEBE SAWKINS | HIGHCREST ACADEMY |
| 2. | PELIN OZTURK | TEDDINGTON SCH |
| 3. | RAZIA KHAN | WESTMINSTER ACADEMY |
| 3. | MACY ALLEN | ORCHARDS ACADEMY |
| YR8/9-34/38 (3) |
| 1. | JOSH ZOBEL | HIGHGATE |
| 2. | ERVIN CRAVEN | HIGHGATE SCHOOL |
| 3. | LUCAS DARLINGTON | PALMER CATHOLIC ACADEMY |
| YR8/9-42 (5) |
| 1. | MAISON JACKSON | ALL SAINTS CATHOLIC COL |
| 2. | STEVEN CAYZER JR | SAFFRON WALDEN |
| 3. | DANIEL KAY | COX GREEN SECONDARY |
| 3. | YANIS ISSIRIDIR | STRATFORD ACADEMY |
| YR8/9-46 (3) |
| 1. | ALEKSANDR BONDAR | ST MARY MAGDALENE |
| 2. | ASSIM ISSIRIDIR | STRATFORD ACADEMY |
| 3. | BERTIE MURRAY | NORTHAMPTON SCH |
| YR8/9-50/55 (5) |
| 1. | TAMAS FIRTOS | HARRIS SCIENCE ACADEMY |
| 2. | RYAN WILSON | EMMBROOK SCH |
| 3. | LEON POPIEL | ST GREGORY'S SCIENCE COL |
| 3. | HUDSON ABBOTT | AVANTI GRANGE |
| YR8/9-60/66 (5) |
| 1. | UMAR SHAKHAVATH | ERNEST BEVIN ACADEMY |
| 2. | HARRISON PERKINS | RGS HIGH WYCOMBE |
| 3. | EDIN ZUKIC | ISLEWORTH & SYON |
| 3. | EAMON FELLAGUE CHEBRA | GRAVENEY SECONDARY |
| YR8/9+66 (5) |
| 1. | LUKE ATKIN | PASSMORES |
| 2. | PATRIK CIUCA | WESTON PAVELL ACADEMY |
| 3. | FINLEY DIXON | ST THOMAS MORE RC SECONDARY |
| 3. | AXEL HENDERSON | ST CECILIA'S CoE SCH |
| 5. | KYAN FENTON | HORNCHURCH HIGH SCH |
| YR10/13-48 (4) |
| 1. | MAHNOOR MIRZA | GRAVENEY SCH |
| 2. | POLA ZOCHOWSKA | ELTHORNE PARK HIGH SCH |
| 3. | MAIA HSU | BUNGAY HIGH SCH |
| 3. | ANYA BURNS | OXFORD HIGH SCH |
| YR10/13-52 (6) |
| 1. | MADDISON POWELL | ARDLEIGH GREEN |
| 2. | SOPHIE COOK | EDGBARROW |
| 3. | JOLENE DONAGHUE (VI) | OXTED HIGH |
| 3. | TERIANNE ROMANO | CATERHAM HIGH SCH |
| YR10/13-57 (5) |
| 1. | CHARLOTTE HUNT | BOURNE END ACAD |
| 2. | RIANA GHERMAN | CHINGFORD FOUNDATION SCH |
| 3. | SOPHIE MOONEY | CCHS |
| 3. | ANNA BEADLE | KINGSTON GRAMMAR |
| YR10/13-63 (3) |
| 1. | SARA SADRI | ALL SAINTS CATHOLIC COL |
| 2. | MILLIE MORGAN | HARLOW COL |
| 3. | EDA BEKLEN | WALDERSLADE SCH |
| YR10/13-70 (6) |
| 1. | HANNA MARCZAK | KINGSDALE FOUNDATION SCH |
| 2. | ARAYA WILSON | THE HOLT SCH |
| 3. | FRANKIE TAYLOR | ALL SAINTS CATHOLIC SCH |
| 3. | WINNIE LIVERTON | TRESHAM INSTITUTE |
| YR10/13-50/55 (4) |
| 1. | LOHAN ESPATIA | LASWAP |
| 2. | JOSHUA BOILING | CHICESTER COL |
| 3. | NATHANIEL BEVER | TRINITY RC HIGH SCH |
| YR10/13-60 (11) |
| 1. | CHAYSE FRANKLIN | HENLEY COL |
| 2. | SHERBEK MURADOV | DARTFORD GRAMMAR |
| 3. | YASIN ADHAG | ST MARKS ACAD |
| 3. | ADIB NABIL | HARRIS ACAD |
| 5. | EWAN CAMPBELL | READING COL |
| 5. | ETHAN MILLS | TAVERHAM HIGH SCH |
| 7. | CALLUM RAHMAN | COX GREEN |
| 7. | ANDREAS SASU CIOBANI | PALMER CATHOLIC ACAD |
| YR10/13-66 (12) |
| 1. | CIPRIAN CIRSTEA | BARKING & DAGENHAM COL |
| 2. | IBRAHIM MIRZA | WALLINGTON COUNTY GRAMMAR |
| 3. | MAX JOHNSON | GREY COURT SCH |
| 3. | AYUB BESONG | PLATANAS COL |
| 5. | ARTHUR IMANKERDJO LAMBERT | ST JOHN BOSCO COL |
| 5. | RAPHAEL COFFEY | SALESIAN COL |
| 7. | FINN COLLINS-GREEN | THAMESMEAD SCH |
| 7. | MAX KARALUS | WORTHING COL |
| YR10/13-73 (18) |
| 1. | ANTHONY EGBY | FARNBOROUGH 6TH FORM COL |
| 2. | JARED FOOTE | BISHOPS STORTFORD HS |
| 3. | SAMUEL GEARY | TOWNLEY GRAMMAR |
| 3. | SHAY BYRNE | CEDARS UPPER SCH |
| 5. | BEN MURRAY | FREMAN COL |
| 5. | ASHLEY PARKIN | AYLESBURY COL |
| 7. | CHUNG HANG KWOK | WELLINGTON COL |
| 7. | KEVIN PODLECKI | ST JOHN THE BAPTIST |
| YR10/13-81 (4) |
| 1. | MATTHEW GALUSZEWSKI | ALL SAINTS CATHOLIC SCH |
| 2. | ABDULLAH KALYCHURN | PIMLICO ACADEMY |
| 3. | RONNIE JOHNSON | CROWNWOODS |
| YR10/13-90 (4) |
| 1. | TYREE POWIS-BROWN | MORLEY COL |
| 2. | JOSEPH CASSETTARI | THE CAMPIONS SCH |
| 3. | ARI BELLABANI | PALMER CATHOLIC ACAD |
| YR10/13+90 (5) |
| 1. | BEN KAZAKEVICIUS | ALL SAINTS CATHOLIC SCH |
| 2. | MURAT BABAYEV | BURNT MILL ACAD |
| 3. | ASHTON SMITH | EDGBARROW |
| 3. | OMAR FELLAGUE CHEBRA | SOUTH THAME COL |