|
Results |
GP1 G-25&28 (5) |
1. | MADINA RACILA | JUDOKAI ROMFORD |
2. | ZAYNAH HAROON | JUDOKAI ROMFORD |
3. | PARASKEVI ADRAGAI | REDBRIDGE |
3. | ADA STOKER | KANGEI |
5. | ZAYNEB GHAOUI | HACKNEY |
GP1 G-32 (9) |
1. | ANASTASIA LUNGU | STRATFORD |
2. | MAYA ANTONIA LUNGU | JUDOKAI ROMFORD |
3. | ISABELLA CHERNYSHOVA | HIGHAM & RUSHDEN |
3. | EVELYN DOYLE | NEWBURY |
5. | FAATIMAH RAJA | PINEWOOD |
5. | JEMIMA SWANSON | KUMO |
7. | SOPHIE LATH | PINEWOOD |
7. | CONNIE LE FLOCK | KELMSCOTT |
GP1 G-36 (8) |
1. | EVIE GHOBADIAN | ALPHA |
2. | GRACE ELLICE-KERSEY | BSJK |
3. | NIA TANEVA | BSJK |
3. | AVNASI SANDHU | PINEWOOD |
5. | ELIZA REMEDIOS | BSJK |
5. | GEMMA CHARLES | PINEWOOD |
7. | CHARLOTTE BROWN | ELY DOJO |
7. | LAYLA GHAOUI | HACKNEY |
GP1 G-40 (6) |
1. | DAISY MERNAGH | HWJC |
2. | PHOEBE ALLUM | BSJK |
3. | SKYE GIORDMAINA | JUDOKAI ROMFORD |
3. | ELIZABETH TUDOSE | JUDOKAI ROMFORD |
GP1 G-44 (2) |
1. | ISLA WILKINS | BSJK |
2. | SADIE STOKER | KANGEI |
GP1 G-48 (6) |
1. | CAMILLE POLYAKOVA | BUDOKWAI |
2. | KAYLA UMARU | HARLOW |
3. | AVAANI CLAIRE | UNITED |
3. | SOPHIA PROKOPCHUK | UNITED |
GP1 G-52&57 (5) |
1. | TERIANNE ROMANO | TKJ |
2. | MARYAM RAJA | PINEWOOD |
3. | BETH EGBY | PINEWOOD |
3. | HELMI AALTO | BSJK |
5. | NUR HIDAYAH RIA-ISLAM | PINEWOOD |
GP1 G+57 (4) |
1. | PAIGE DUGMORE | STEWART JUDO ACADEMY |
2. | ANNABELLE TUCKER | ALL SAINTS JUDO ACADEMY |
3. | KEIRA OLCHOVIC | STRATFORD |
3. | SIENNA ENU | TKJ |
GP1 B-24 (10) |
1. | ALBIE JAHOVIC | PINEWOOD |
2. | ALEXANDRU RESETNIC | JUDOKAI ROMFORD |
3. | TIMUR CAPTARI | SUBARASHI |
3. | DARIUS RESETNIC | JUDOKAI ROMFORD |
5. | NETHRU KARIYAWASAM | TKJ |
5. | EYAS ISSIRIDIR | SHADWELL |
7. | TAIGA TSUTSUI | BSJK |
7. | TOBIAS TSUTSUI | BSJK |
GP1 B-27 (8) |
1. | RODION SOITU | SUBARASHI |
2. | ALAN BAYRAMKULOV | STRATFORD |
3. | SUHROB AHMADJON | PALAVANI |
3. | JULIUS GASPARAVICUIS | ALPHA |
5. | JAMES BILLEN | PINEWOOD |
5. | DAN MACOVEI | HARLOW |
7. | SEBASTIAN PERRY | ELY DOJO |
7. | ARCHIE SCOTT | PINEWOOD |
GP1 B-30 (5) |
1. | DAVID ROZNERITA | SUBARASHI |
2. | SANTOSH SURESH | HWJC |
3. | OWEN WILKINS | BSJK |
3. | DENIS SHOSTAK | SUBARASHI |
5. | TAYLOR MERNAGH | HWJC |
GP1 B-34 (17) |
1. | HUGH LEVETT | PINEWOOD |
2. | TOMMY PRICE | HIGHAM & RUSHDEN |
3. | JAMES PODLECKI | PINEWOOD |
3. | NICK BOGDANOVIC | BUDOKWAI |
5. | TOBIAS SWANSON | KUMO |
5. | AYOUB HAZMI ABDUL-WAHAB | WESTCROFT |
7. | JACK COTTER | JUDO CLUB OSAKA |
7. | THEO MILBANK | ELY DOJO |
GP1 B-38 (11) |
1. | MATTHEW POLYAKOV | BUDOKWAI |
2. | EDWARD WAITE | HWJC |
3. | NOAH REMEDIOS | BSJK |
3. | WILLIAM SWANSON | KUMO |
5. | MAXIM NEVGOD | KANGEI |
5. | TED WRIGHT | HIGHAM & RUSHDEN |
7. | DANIEL DALLAS | PINEWOOD |
7. | PLATON ROMANOV | ALPHA |
GP1 B-42 (8) |
1. | MATVEI VINTU | KANGEI |
2. | DARIUS MIRON | KANGEI |
3. | CHRISTOPHER VRAGALEV | ENFIELD |
3. | CEM BAYRAM-BOORMAN | RELENTLESS |
5. | DAVID-VALENTIN OPRESCU | STEWART JUDO ACADEMY |
5. | JOSEPH STEINHART-GRAY | ENFIELD |
7. | LUCAS DUDAN | ALL SAINTS JUDO ACADEMY |
7. | JAMES BURDON | ENFIELD |
GP1 B-46 (7) |
1. | ELLIOTT WHITEHOUSE | PINEWOOD |
2. | CHRISTOPHER ABECASSIS | MOBERLY STARS |
3. | AKASH SURESH | HWJC |
3. | HUDSON ABBOTT | BSJK |
GP1 B-50 (5) |
1. | EMERSON DAVIS | RUSH JUDO |
2. | TAI NEIL | TSU MO KIE |
3. | LUKA NOZADZE | RUSH JUDO |
3. | TAMAS FIRTOS | STRATFORD |
5. | HAKU MORIGUCHI-CLARKE | ENFIELD |
GP1 B-55 (4) |
1. | ADAM MESSAOUDI | TOWER HAMLETS |
2. | JAHRELL DANIEL | ALL SAINTS JUDO ACADEMY |
3. | NASSIMS ZEBBOUDJI | KELMSCOTT |
3. | ALISTAIR STEAD | ELY DOJO |
GP1 B-60 (3) |
1. | JAGDEV BADYAL | PINEWOOD |
2. | NICHOLAS DUDAN | ALL SAINTS JUDO ACADEMY |
3. | HARRY HIGGS | FORD |
GP1 B+60 (8) |
1. | CUSH LEWIS | STEVENAGE |
2. | BOGDAN BODECI | FORD |
3. | RUBEN MYBURGH | MICKLEFIELD |
3. | MURAT BABAYEV | HARLOW |
5. | HICHEM ZEBBOUDJI | KELMSCOTT |
5. | ALEKSANDR GAWLIK | ALPHA |
7. | FINLEY QUILTER | 61 JUDO CLUB |
7. | LUKE ATKIN | HARLOW |
GP2 G-36 (2) |
1. | MAYA SORATHIA | MOBERLY STARS |
2. | GRACE WILSON | RUSH JUDO |
GP2 G-44 (3) |
1. | AMINA AIT MEDJANE | ALPHA |
2. | ISABELLA THOMAS-WILKINSON | MICKLEFIELD |
3. | MILLICENT BAILEY | UNITED |
GP2 G-48 (3) |
1. | DARCY DAVIES | FORD |
2. | FRANCESCA SHERWOOD | CORE JUDO |
3. | YASMIN AIT MEDJANE | ALPHA |
GP2 G-52 (5) |
1. | ALEXANDRA LINES | BSJK |
2. | HANNAH NUNN | BSJK |
3. | ABBIE COOK | PINEWOOD |
3. | MIA SMITH | WESTERLEIGH |
5. | MADELEINE SHERWOOD | CORE JUDO |
GP2 G-57 (4) |
1. | SOPHIA BRANCH | RUSH JUDO |
2. | SHILOH-MARIE THOMAS | MOBERLY STARS |
3. | ALEXA POOLEY | BSJK |
3. | JAYA GREWAL | PINEWOOD |
GP2 G-63 (4) |
1. | MARWA BOUALLAGUI | MOBERLY STARS |
2. | LILY TODD | JSC |
3. | BEAU GREEN | PINEWOOD |
3. | EMMA HUDSON | RUSH JUDO |
GP2 G+70 (2) |
1. | AUTUMN ENU | TKJ |
2. | ISLA QUASHIE | WESTCROFT |
GP2 B-34 (6) |
1. | MARK PETROV | JUDOKAI ROMFORD |
2. | JAMES LAI | WESTCROFT |
3. | IOAN ADRAGAI | STRATFORD |
3. | MATTHEW CANTIR | PALAVANI |
GP2 B-38 (8) |
1. | MAISON JACKSON | MOBERLY |
2. | BENJAMIN LINES | BSJK |
3. | JOSHUA WOOLERTON | PINEWOOD |
3. | STEVEN CAYZER JR | BSJK |
5. | EMILE CRUSIAUX | THE JUDO COMPANY |
5. | ADAM ALIBHAI | MOBERLY STARS |
7. | HAYDEN HENNESSY | JUDO CLUB OSAKA |
7. | YANIS ISSIRIDIR | SHADWELL |
GP2 B-42 (6) |
1. | TATE LENISTON | BSJK |
2. | HARRY PULESTON | HWJC |
3. | ADEM BOUALLAGUI | MOBERLY STARS |
3. | MAKSIM RAMA | RUSH JUDO |
GP2 B-46 (7) |
1. | OSCAR ZAJANKAUSKAS | PALAVANI |
2. | ALEX EGBY | PINEWOOD |
3. | RYAN WILSON | PINEWOOD |
3. | ALEXANDER ADRAGAI | STRATFORD |
GP2 B-50 (6) |
1. | KASJAN MATYJASZKOWICZ | JUDOKAI ROMFORD |
2. | CRISTIAN DATCU | HWJC |
3. | MOHAMED ASSIM ISSIRIDIR | SHADWELL |
3. | JOSHUA ALLUM | BSJK |
GP2 B-55 (6) |
1. | MICHAEL PUSKAS | STRATFORD |
2. | RILEY HAMBLY-BURNS | REEF JUDO |
3. | JULIAN RAMA | RUSH JUDO |
3. | DHIAAN JOLL | PINEWOOD |
GP2 B-60 (8) |
1. | ARTEM ZHUVAK | BSJK |
2. | ARCHIE PAGE | RUSH JUDO |
3. | AARYAN SORATHIA | MOBERLY STARS |
3. | JACK WILSON | RUSH JUDO |
5. | MATTIS BELOW | WESTCROFT |
5. | RUBEN GROPPE | HWJC |
7. | HARRY KENNEDY | PINEWOOD |
7. | SAMUEL BRANCH | RUSH JUDO |
GP2 B-66 (10) |
1. | TATE BAILEY | UNITED |
2. | NIKITA GOLDAN | OSTERLEY |
3. | DENIS RADESCU | KANGEI |
3. | JAKE BARR | BSJK |
5. | MAX WILDMAN-KING | BSJK |
5. | HENRY GERRARD | RELENTLESS |
7. | JACK MALYAN | KANGEI |
7. | ADAM SAFA | ALPHA |
GP2 B+66 (4) |
1. | DENIS RADESCU | KANGEI |
2. | TOM KARALUS | KIN RYU |
3. | JAY ROTCHELLE | HARRIS |
GP3 G-52&57 (3) |
1. | SANDRA SAPON | MOBERLY STARS |
2. | SOPHIE COOK | PINEWOOD |
3. | RIHANNA JAMES | HWJC |
GP3 G-63&70 (3) |
1. | ARAYA WILSON | PINEWOOD |
2. | SOPHIE RUSH | RUSH JUDO |
3. | JOANNE CAPACIA | MOBERLY STARS |
GP3 B-46 (4) |
1. | ALEXANDER ADRAGAI | STRATFORD |
2. | ALEX EGBY | PINEWOOD |
3. | OZZIE PAGE | RUSH JUDO |
3. | RYAN BAKER | NUTFIELD |
GP3 B-55 (4) |
1. | KARL KASPAR TOMBERG | BARRA |
2. | MICHAEL PUSKAS | STRATFORD |
3. | SEVI DHILLON | 61 JUDO CLUB |
3. | DOMINIK JONUSAS | PINEWOOD |
GP3 B-60&66 (3) |
1. | JARED FOOTE | BSJK |
2. | MARIO CONSTANTIN HULBOREA | JUDOKAI ROMFORD |
3. | BEN HODGES | HWJC |
GP4 W-57&63 (3) |
1. | ROMANA MEYRAT | SOBELL |
2. | GRACE HANNA | ENFIELD |
3. | MARYAM RAJA | PINEWOOD |
GP4 M-66 (6) |
1. | SAM BARKER | BEDMINSTER |
2. | AARON CHESTNUTT | PINEWOOD |
3. | JUNAID SHAKOOR | MOBERLY STARS |
3. | DHIAAN JOLL | PINEWOOD |
GP4 M-73 (9) |
1. | JOSHUA JORRELL | TOKEI |
2. | PAUL COOPER | BSJK |
3. | MASON DUGMORE | STEWART JUDO ACADEMY / BEECHES |
3. | MARK WELLS | MOBERLY |
5. | TIANZHENG XIAO | UNIVERSITY OF SHEFFIELD |
5. | RHEON MCGROWDER-MUSSINGTON | ENFIELD |
7. | RUSSELL TIPPING | MICKLEFIELD |
7. | YOSIF KAROV | RUSH JUDO |
GP4 M-81 (7) |
1. | ANDREI RACILA | JUDOKAI ROMFORD |
2. | SPENCER STYLIANIDES | WYMONDHAM |
3. | JAMES O'BRIEN | PINEWOOD |
3. | THANH LY | 61 JUDO CLUB |
GP4 M-90 (11) |
1. | JOSEPH MAXWELL | WALDERSLADE |
2. | MARTON CZEBE | PINEWOOD |
3. | RAMIE AL HAMZAWEI | ALPHA |
3. | DANIEL GROENWALD | WESTCROFT |
5. | MURAT BABAYEV | HARLOW |
5. | JAYDEN CLOTTEY | TOKEI |
7. | CRAIG BOON | STEVENAGE |
7. | RODNEY NGA-MBU | ALPHA |
GP4 M+100 (3) |
1. | JOE BARRY | MICKLEFIELD |
2. | RYAN MALT | WALDERSLADE |
3. | LEWIS WAITE | STEVENAGE |
GP5 W-52 (3) |
1. | RIHANNA JAMES | HWJC |
2. | SOPHIE COOK | PINEWOOD |
3. | JUSTINE RILEY | MICKLEFIELD |
GP5 W-57 (4) |
1. | ARWA HUSSAIN | MOBERLY STARS |
2. | MADDISON POWELL | JUDOKAI ROMFORD |
3. | SOPHIE MOONEY | KANGEI |
3. | CLAIRE WOOLERTON | PINEWOOD |
GP5 W-63&70&+70 (5) |
1. | ARAYA WILSON | PINEWOOD |
2. | DULCI RAABE | 61 JUDO CLUB |
3. | LOTTIE BAKER | AWE |
3. | ABBY MOORE | 61 JUDO CLUB |
GP5 M-66 (8) |
1. | TATE BAILEY | UNITED |
2. | RAPHAEL COFFEY | PINEWOOD |
3. | MAX KARALUS | KIN RYU |
3. | JARED FOOTE | BSJK |
5. | ASHLEY PARKIN | MICKLEFIELD |
5. | SAMUEL BRADY | PINEWOOD |
7. | HENRY CARR | MEDWAY PARK |
7. | RICO AMEDIKU (VI) | MICKLEFIELD |
GP5 M-73 (5) |
1. | ANTHONY EGBY | PINEWOOD |
2. | COLBY GLADWIN | ALPHA |
3. | MICHAEL SIMPSON | SOBELL |
3. | BEN MURRAY | STEVENAGE |
5. | JAMIE CHALLIS | ELY DOJO |
GP5 M-81 (9) |
1. | BOGDAN SECRIERU | JSC |
2. | GUSTAVO BONELLI | SUBARASHI |
3. | MATT TWARDZIK | HWJC |
3. | ARCHIE HAWKINS | BEDMINSTER |
5. | GEORGE SULEIMANASHVILI | OSTERLEY |
5. | JAMES BRENNAN | HARRIS |
7. | JAMES MURRAY | STEVENAGE |
7. | MARCIN ORCZYCKI | ALPHA |
GP5 M-90 (4) |
1. | BEN GRAINGER | PINEWOOD |
2. | RUBEN LORD | PINEWOOD |
3. | AYUB AHADY | HILLINGDON |
3. | TY PARKIN | OSTERLEY |
|