|
|
Results |
| GA-P1 (5) |
| 1. | Elizabeth DENIZ | Pudsey JC |
| 2. | Lily HIRST | Scunthorpe JC |
| 3. | Isabella CRITCHLEY | Leigh JC |
| 3. | Tsz Wing LAM | Ryecroft JK |
| 5. | Mila EDMOND | Cherry JC |
| GA-P2 (4) |
| 1. | Niamh RYAN | Scunthorpe JC |
| 2. | Alissa BARLOW | Vale JC |
| 3. | Michalina KASPRUS | Miramar JC |
| 3. | Gloria BORTA | Judo Academy |
| BA-P1 (4) |
| 1. | Massyl ZAOUCHE | Judo Excellence |
| 2. | Marcus KANE | SKK |
| 3. | Marcus BARLOW | Vale JC |
| 3. | Stanley HICKMAN | Carlton Forum JC |
| BA-P2 (4) |
| 1. | Herbert AITKEN | Stewart JA |
| 2. | Hamish GRAHAM | Pudsey JC |
| 3. | Max CHARNLEY | Ryecroft JK |
| 3. | Hugo BATE | Long Eaton JC |
| BA-P3 (4) |
| 1. | Joshua MITCHELL | Judo Excellence |
| 2. | Akim EVSYUKOV | Black Spider |
| 3. | Ojas GANESHE | Lincoln JA |
| 3. | Yau Mong KWOK | Ryecroft JK |
| BA-P4 (4) |
| 1. | Harry CANNON | SKK |
| 2. | Charlie BATCHELOR | Lincoln JA |
| 3. | Saul COOK | R.K JC |
| 3. | David MILITARU | Gooch JK |
| BA-P5 (4) |
| 1. | Harry EALES | Sakura |
| 2. | Bertie MURRAY | Judo Academy |
| 3. | Seth MILES | Lincoln JA |
| 3. | Leo SHAMBROOK | Scunthorpe JC |
| BA-P6 (4) |
| 1. | Jeyceff WINTON | Higham And Rushden JC |
| 2. | Vincent KUCZYNSKI | Ryecroft JK |
| 3. | Freddie HAZELL | Judo Academy |
| 3. | Lewin BUCKTON | Lincoln JA |
| BA-P7 (3) |
| 1. | Nathan SHURKI | Edgewood JC |
| 2. | Mikhael RAYKA | SKK |
| 3. | Freddie RIPPON | Carlton Forum JC |
| GB-P1 (4) |
| 1. | Keira CORNELL | Judo Academy |
| 2. | Hanna KASPRUS | Miramar JC |
| 3. | Korinna MAGANARIS | SKK |
| 3. | Ruby BATTYE | R.K JC |
| GB-P2 (4) |
| 1. | Amelia GARRAD | R.K JC |
| 2. | Cassie SMEDLEY | SKK |
| 3. | Isabel YATES | R.K JC |
| 3. | Veera SHANKAR | SKK |
| GB-P3 (3) |
| 1. | Amira FEREDAY | Beeches JK |
| 2. | Megan HALLOWELL | Judo Excellence |
| 3. | Lola HARRIS | R.K JC |
| GB-P4 (3) |
| 1. | Amira FEREDAY | Beeches JK |
| 2. | Megan HALLOWELL | Judo Excellence |
| 3. | Leticia SILVA | Gooch JK |
| BB-P1 (4) |
| 1. | Luca KIELY-CROFT | Judo Academy |
| 2. | Jack DENIZ | Pudsey JC |
| 3. | Zachary STIMPSON | Lincoln JA |
| 3. | Joshua TOON | Long Eaton JC |
| BB-P2 (4) |
| 1. | Joseph DEWSNIP | SKK |
| 2. | Finley ABELL | Sakura |
| 3. | Daniel DEWSNIP | SKK |
| 3. | Sam WATKINSON | Scunthorpe JC |
| BB-P3 (4) |
| 1. | Dominik BUDELL | Miramar JC |
| 2. | George BIRCH | East Yorkshire JA |
| 3. | Isaac EDMOND | Cherry JC |
| 3. | Ronnie GERRARD | SKK |
| BB-P4 (4) |
| 1. | Roman TRACH | Judo Excellence |
| 2. | Korey BOWNS | Miramar JC |
| 3. | Yiming ZANG | Carlton Forum JC |
| BB-P5 (4) |
| 1. | Evan HAMBRIDGE | R.K JC |
| 2. | Dylan BROWN | Long Eaton JC |
| 3. | Ewan ROBINSON | Long Eaton JC |
| 3. | Beau GREEN | Scunthorpe JC |
| BB-P6 (4) |
| 1. | Demetri ANDREWS | Long Eaton JC |
| 2. | Ruslan JAKOVLEV | Beeches JK |
| 3. | Stanley MCGARRY | Long Eaton JC |
| 3. | Tyler LANG | Scunthorpe JC |
| BB-P7 (3) |
| 1. | George LEE | Backup |
| 2. | Thomas BURLEY | Miramar JC |
| 3. | Alfie BENNETT | R.K JC |
| BB-P8 (3) |
| 1. | Sebastian PIEKUTOWSKI | Lincoln JA |
| 2. | George LEE | Backup |
| 3. | Thomas BURLEY | Miramar JC |
|