|
|
Results |
| CF+78 (3) |
| 1. | Sophia TIMMS | Katana Juso |
| 2. | Alice WOODWARD | Hilltop JK |
| 3. | Margaret ROSALES | Kettering Premier JC |
| CM-60 (4) |
| 1. | Jamie BROWN | Beeches JK |
| 2. | Edward HEE | Stewart Judo |
| 3. | George BIRCH | East Yorkshire JA |
| 3. | Korey BOWNS | Miramar JC |
| CM+60 (4) |
| 1. | Louis HEE | Stewart Judo |
| 2. | Arron BOWEN KNOWLES | Rainhill Rockets |
| 3. | Daniel SMITH | Happidojo JC |
| 3. | Callum BENNION | Leicester JA |
| SF-57 (6) |
| 1. | Amie MCMURRAY | Bradley Stoke JC |
| 2. | Jasmine ABDULLAEVA | Redbridge JC |
| 3. | Tamilla ABDULLAEVA | Redbridge JC |
| 3. | Maria Luisa CARDOSO FERREIRA | Uni of Nottingham JC |
| 5. | Joud ANDIJANI | Uni of Sheffield JC |
| SF+57 (3) |
| 1. | Lucy DAY | Redbridge JC |
| 2. | Lucy BANKS | Durham JC |
| 3. | Alice WOODWARD | Hilltop JK |
| SF-1D (2) |
| 1. | Jasmine ABDULLAEVA | Redbridge JC |
| 2. | Amie MCMURRAY | Bradley Stoke JC |
| SM-60 (6) |
| 1. | Jamie BROWN | Beeches JK |
| 2. | Enhao YANG | Uni of Nottingham JC |
| 3. | Hugo CARADEC | Rush Judo |
| 3. | Russell PIERCE | Uni of Nottingham JC |
| 5. | George BIRCH | East Yorkshire JA |
| 6. | Korey BOWNS | Miramar JC |
| SM-66 (7) |
| 1. | Louis HEE | Stewart Judo |
| 2. | Noah JONES | Pinewood |
| 3. | Ethan MACKENZIE | Uni of Nottingham JC |
| 3. | Tom DALLEY | Uni of Leicester Judo |
| 5. | Sheron MATHEW | Leicester JA |
| 6. | Kevin CHAN | Uni of Nottingham JC |
| 7. | Daniel BRUTON | Uni of Nottingham JC |
| SM-73 (9) |
| 1. | Todor GRAMATIKOV | Durham University JC |
| 2. | Matthew GRANT | Judo Club Osaka |
| 3. | Jake WILSON | Grimsby JC |
| 3. | Mathieu FOISSANG | Hackney Judo |
| SM-81 (5) |
| 1. | Joseph BEVER | Stratford JK |
| 2. | Chris FEATHERSTONE | RAF |
| 3. | Weilin MAO | Loughborough Uni JC |
| 3. | Harry CUSACK | Uni of Sheffield JC |
| 5. | Peizhou WU | Uni of Nottingham JC |
| SM-90 +90 (5) |
| 1. | Harry OWENS | Kettering Premier JC |
| 2. | Moosa ASHRAF | Loughborough Uni JC |
| 3. | William STEVENS | Uni of Nottingham JC |
| 3. | Ben PERITY | Leicester JA |
| SM-2D (2) |
| 1. | Jake WILSON | Grimsby JC |
| 2. | Noah JONES | Pinewood |
|