|
|
Results |
| GB-P1 (4) |
| 1. | Ava-Lucia HAYMAN | Wirral JC |
| 2. | Tayla DAWSON | Leicester JA |
| 3. | Mia GORDON | Concord JC |
| 3. | Ailana LEWIS | Long Eaton JC |
| GB-P2 (4) |
| 1. | Bella ROBBINS | Leicester JA |
| 2. | Klementyne RABCZEWSKA | Leicester JA |
| 3. | Hanna LINCOWSKA | Leicester JA |
| 3. | Ashiya TAMBER | Derby Olympus JC |
| GB-P3 (4) |
| 1. | Cristina RAPOSO | Long Eaton JC |
| 2. | Helena KRASIENEWKA | Leicester JA |
| 3. | Rosie RICHARDSON | Concord JC |
| 3. | Ellie APPLETON | Derby Olympus JC |
| GB-P4 (4) |
| 1. | Alicia LYNAS | Cherry JC |
| 2. | Charley-jo RICHARDSON | Concord JC |
| 3. | Natalliia HANCOCK | Leicester JA |
| 3. | Natalie LEIBERT | Ryecroft JC |
| GB-P5 (3) |
| 1. | Julia RAPOSO | Long Eaton JC |
| 2. | Michelle BATES | Cherry JC |
| 3. | Penelope HANCHARD | Derby Olympus JC |
| GB-P6 (2) |
| 1. | Macy STOCKS | Penistone JC |
| 2. | Hanna BANCER | Leicester JA |
| BB-P1 (4) |
| 1. | Hugo BATE | Long Eaton JC |
| 2. | Caius BOZESAN | Higham and Rushden JC |
| 3. | Max PRIESTLEY | Cherry JC |
| 3. | Masksims KUDORS | Hull JC |
| BB-P2 (4) |
| 1. | Jacob MANN | Carlton Forum JC |
| 2. | Frank ZAWADSKI | Leicester JA |
| 3. | Frankie ARDITO | Grimsby JC |
| 3. | Leo STEPHENSON | Hull JC |
| BB-P3 (4) |
| 1. | Olli PENLINGTON | Leicester JA |
| 2. | Alfie RICHES | Concord JC |
| 3. | Oliver TAYLOR | Barnsley JC |
| 3. | Tarran TAMBER | Derby Olympus JC |
| BB-P4 (4) |
| 1. | Maddox LEE | Long Eaton JC |
| 2. | Lucas LYNAS | Cherry JC |
| 3. | Luke FOOTTIT | Lincoln JA |
| 3. | Leo DURKAN | Ryecroft JC |
| BB-P5 (4) |
| 1. | Harry BARLOW | Penistone JC |
| 2. | Charlie CANNON | Grimsby JC |
| 3. | Oliver HOLMES | Penistone JC |
| 3. | Oliver ARMSTRONG | Cherry JC |
| BB-P6 (3) |
| 1. | Dylan DICKENSON | Cherry JC |
| 2. | Aleksandar ACIMOV | Concord JC |
| 3. | Tyler JONES | Cherry JC |
| BB-P7 (4) |
| 1. | Oliver MCHALE | Lincoln JA |
| 2. | Marlo ANDREWS | Long Eaton JC |
| 3. | Ethan HORNE | Hull JC |
| 3. | Dylan BROWN | Long Eaton JC |
| BB-P8 (3) |
| 1. | Jacob WESON | Stewart JA |
| 2. | Ellis NORTH | Concord JC |
| 3. | Aidan HENNESSY | Retford JC |
| BB-P9 (2) |
| 1. | Taher SHAHROUR | Grimsby JC |
| 2. | Michal BURZA | Cherry JC |
| GC-P1 (3) |
| 1. | Ava-Lucia HAYMAN | Wirral JC |
| 2. | Isabelle HAWKINS | Long Eaton JC |
| 3. | Jessica CLIFFORD | Concord JC |
| GC-P2 (3) |
| 1. | Hattie NEWTON | Lincoln JA |
| 2. | Tenisha PARNHAM | Skegby JC |
| 3. | Ruby BARNETT | Hull JC |
| BC-P1 (4) |
| 1. | Adam HORNSBY | Ryecroft JC |
| 2. | Jacob ALFAJARE | Grimsby JC |
| 3. | Demetri ANDREWS | Long Eaton JC |
| 3. | Elliott BENTON | Ryecroft JC |
| BC-P2 (3) |
| 1. | Tyler INSKIP | Hanley JC |
| 2. | Wjoichiech KRASIEWSKI | Leicester JA |
| 3. | Dylan WALKER | Hull JC |
| BC-P3 (3) |
| 1. | Emin CODUR | Portland JC |
| 2. | David TARASENKO | Hull JC |
| 3. | Oliver DERBYSHIRE | Leicester JA |
| BC-P4 (3) |
| 1. | Taher SHAHROUR | Grimsby JC |
| 2. | Sebastian PIEKUTOWSKI | Lincoln JA |
| 3. | Frankie NEWTON | Lincoln JA |
|