|
Results |
GB-P1 (3) |
1. | Lily HIRST | Scunthorpe JC |
2. | Isabella CHERNYSHOVA | Higham & Rushden JC |
3. | Daria CIUBOTARU | SKK |
GB-P2 (4) |
1. | Tsz Wing LAM | Ryecroft JC |
2. | Laila ABELITE | Hull JC |
3. | Peyton TROSEE | Gooch JK 2000 |
3. | Lara SANTANA | Gooch JK 2000 |
GB-P3 (4) |
1. | Ellie APPLETON | Long Eaton JC |
2. | Alessia-Ioana COLACEL | Worcester JC |
3. | Brooke WARREN | R.K JC |
3. | Ailana LEWIS | Long Eaton JC |
GB-P4 (2) |
1. | Isla HEGARTY | Judo Excellence |
2. | Evie BEESLEY | Miramar JC |
GB-P5 (2) |
1. | Isla ROBINSON | Long Eaton JC |
2. | Charlotte BAXTER | Lincoln JA |
GB-P6 (3) |
1. | Ellie BURNDRED | Tatsu Judo |
2. | Leticia SILVA | Gooch JK 2000 |
3. | Liva ABELITE | Hull JC |
GB-P7 (4) |
1. | Ellie APPLETON | Long Eaton JC |
2. | Ava HUSSAIN | Carlton Forum JC |
3. | Evie BEESLEY | Miramar JC |
3. | Brooke WARREN | R.K JC |
BB-P1 (4) |
1. | Odysseas MORTON | Ryecroft JC |
2. | Arthur ZAWADSKI | Leicester JA |
3. | John LYNCH | Leicester JA |
3. | Theo DYER | Long Eaton JC |
BB-P10 (5) |
1. | Wing Hei LO | Ryecroft JC |
2. | James LOVATT | Miramar JC |
3. | Harley CARSON | Higashi |
3. | Dylan WATSON | Scunthorpe JC |
5. | Freddie RIPPON | Carlton Forum JC |
BB-P11 (4) |
1. | Korey BOWNS | Miramar JC |
2. | Ruben PICALLI | Miramar JC |
3. | Alexander WHIELDON-HARRIS | Tatsu Judo |
3. | Oscar OHARA | Scunthorpe JC |
BB-P12 (4) |
1. | David TARASENKO | Hull JC |
2. | Hugo ARMSTRONG | Edgewood JC |
3. | Nathan SHURKI | Edgewood JC |
3. | Charlie HANCOX | R.K JC |
BB-P2 (4) |
1. | Massyl ZAOUCHE | Judo Excellence |
2. | Leo GREENWOOD | Judo Excellence |
3. | Tommy PRICE | Higham & Rushden JC |
3. | Darren ROBINSON | R.K JC |
BB-P3 (4) |
1. | Joshua MITCHELL | Judo Excellence |
2. | David Ionut MILITARU | Gooch JK 2000 |
3. | Ollie MCKENNA | Judo Excellence |
3. | Alfie STOCKLEY | R.K JC |
BB-P4 (4) |
1. | Harry HUTCHINSON | Warwick JC |
2. | Saul COOK | R.K JC |
3. | Jack BATE | Long Eaton JC |
3. | Felix YEUNG | Ryecroft JC |
BB-P5 (4) |
1. | Freddy MCCARTHY | Lincoln JA |
2. | Seth MILES | Lincoln JA |
3. | Joel MASON | Morley JC |
3. | Joshua JACKSON | Higham & Rushden JC |
BB-P6 (3) |
1. | Frank ZAWADSKI | Leicester JA |
2. | Harvey BAYLISS | R.K JC |
3. | Leo SHAMBROOK | Scunthorpe JC |
BB-P7 (5) |
1. | Dominic PUGACIAUSKAS | Warwick JC |
2. | Joshua TOON | Long Eaton JC |
3. | Ted WRIGHT | Kettering Premier |
3. | Jake BURKMAR | Concord JC |
5. | Isaac LYNDS | Leicester JA |
BB-P8 (5) |
1. | Sam WATKINSON | Scunthorpe JC |
2. | Stefan CIUBOTARU | SKK |
3. | Jakub WUJKIEWICZ | Long Eaton JC |
3. | Travis MARTIN | Leicester JA |
5. | Lewin BUCKTON | Lincoln JA |
BB-P9 (4) |
1. | Henry MCCARTHY | Lincoln JA |
2. | Kristian FRANCIS | Lincoln JA |
3. | Jacopo ZANDLER | Scunthorpe JC |
3. | Ethan POWER | Solihull JA |
|