|
|
Results |
| GB-P1 (4) |
| 1. | Olivia ZIOMEK | Retford JC |
| 2. | Holly TOMPKINS | Cropredy JC |
| 3. | Alicia LYNAS | Cherry JC |
| 3. | Tori JAMES | Retford JC |
| GB-P2 (4) |
| 1. | Julia WAWIORKO | Scunthorpe JC |
| 2. | Alexia NUNN-ELADE | Retford JC |
| 3. | Hannah RITSON | Skegby JC |
| 3. | Lucy JAMES | Retford JC |
| GB-P3 (5) |
| 1. | Camryn CARTER | Ryecroft JC |
| 2. | Evie HALLAM | Grimsby JC |
| 3. | Riona HORST | East Yorkshire JA |
| 3. | Kaitlyn SHINN | Cherry JC |
| GB-P4 (3) |
| 1. | Esenia CRISTEA | Cherry JC |
| 2. | Lavinia WOOLCOCK | East Yorkshire JA |
| 3. | Tenisha PARNHAM | Skegby JC |
| BB-P1 (4) |
| 1. | Theo DARBON | Kettering Premier |
| 2. | Riley DUNN | Grimsby JC |
| 3. | Jensen BLACKBURN | Scunthorpe JC |
| 3. | Kai JOHNSTON | Cropredy JC |
| BB-P2 (4) |
| 1. | Andrew PEREZ | Bacup JC |
| 2. | Charlie TOMPKINS | Cropredy JC |
| 3. | Yiming ZANG | Carlton Forum JC |
| 3. | Jack TOWLE | Grantham JC |
| BB-P3 (4) |
| 1. | Emmitt CAMPBELL | Cropredy JC |
| 2. | Reuben PALMER | Ryecroft JC |
| 3. | Ilyas KHAN | Miramar JC |
| 3. | Xander THORPE | Cobra JC |
| BB-P4 (4) |
| 1. | Jack HARRINGTON | Carlton Forum JC |
| 2. | Adam HORNSBY | Ryecroft JC |
| 3. | Dominik BUDELL | Miramar JC |
| 3. | Thomas BURLEY | Miramar JC |
| BB-P5 (4) |
| 1. | Ravi SUBBARAO | Carlton Forum JC |
| 2. | William BOWNS | Grimsby JC |
| 3. | Manuel BARRE | East Yorkshire JA |
| 3. | Charlie FORD | Edgewood JC |
| BB-P6 (3) |
| 1. | Nassim AMALOU | Kettering Premier |
| 2. | Kristian HUDSON | Retford JC |
| 3. | Sam MCCULLOUGH | Judo Excellence |
| BB-P7 (3) |
| 1. | Daniel BARKER | Scunthorpe JC |
| 2. | Beau CHAN | East Yorkshire JA |
| 3. | Sebastian GELL | East Yorkshire JA |
| BB-P8 (2) |
| 1. | Samson NEWMAN | Retford JC |
| 2. | Zak WALKLET | East Yorkshire JA |
| GC-P1 (2) |
| 1. | Gracie DILLON | Cherry JC |
| 2. | Lily-mae BROWN | Judo Excellence |
| GC-P2 (2) |
| 1. | Sophie BUCKLE | East Yorkshire JA |
| 2. | Evie SUESS | Hilltop Judokwai |
| GC-P3 (3) |
| 1. | Emily VAN-STEWART | Judo Excellence |
| 2. | Alyssa COHEN | Judo Excellence |
| 3. | Evie GARRETT | Cropredy JC |
| BC-P1 (4) |
| 1. | Thomas HOLMES | Penistone JC |
| 2. | Archie CANNON | Grimsby JC |
| 3. | Sabian PECK | Cobra JC |
| 3. | Jacob GALLAGHER | Cropredy JC |
| BC-P2 (4) |
| 1. | Jared BREWIN | Grimsby JC |
| 2. | Michael LAWSON | Lincolnshire Judo |
| 3. | Harry COATES | Judo Excellence |
| 3. | Dylan BERRY | Skegby JC |
| BC-P3 (2) |
| 1. | Tom LAMBERT | Cherry JC |
| 2. | Callum DARBON | Kettering Premier |
| BC-P4 (2) |
| 1. | Malaki PARNHAM | Skegby JC |
| 2. | Dino CENCI | Grantham JC |
|