|
|
Results |
| PCG-40 (2) |
| 1. | Lexi BUCHANAN | Sportif |
| 2. | Katie HERON | Destination |
| PCG-44 (4) |
| 1. | Rachael GRAY | Destination |
| 2. | Liliia Lily KIMBERLEY | Azami (Falkirk) JC |
| 3. | Valentina LAWLOR | Sportif |
| 3. | Katie HERON | Destination |
| PCG-48 (5) |
| 1. | Zaffira EDWARDS | Whitburn JC |
| 2. | Maia THOMSON | Sportif |
| 3. | Kate MILNE | Sportif |
| 3. | Sophie CLARK | Hibari-Kan JC |
| PCG-57 (6) |
| 1. | Katy CAMERON | Sportif |
| 2. | Nicola BEAUMONT | Garioch JC |
| 3. | Lori BUCHAN | Destination |
| 3. | Rachel MCLEAN | Sportif |
| 5. | Imogen MCRITCHIE | Sportif |
| PCG-63 (3) |
| 1. | BrĂ³nach Mary MCGILL | Sportif |
| 2. | Alexandra MAXWELL | Sportif |
| 3. | Sophie CAMPBELL | Sportif |
| PCB-34 (3) |
| 1. | Coen GILBERT | Whitburn JC |
| 2. | Isaac CALLAGHAN | Destination |
| 3. | Luke HUNTER | Jidel Judo 93 |
| PCB-38 (3) |
| 1. | Kenzie MYLREA | Pro Judo |
| 2. | Warren LYNCH | Sportif |
| 3. | Harvey HUNTER | Hibari-Kan JC |
| PCB-42 (2) |
| 1. | Vasiliy MENSHYKOV | Garioch JC |
| 2. | Lucas BROADLEY | Highland Budokan (Farr Hall) |
| PCB-46R (5) |
| 1. | Archie STRANG | Danderhall JC |
| 2. | Noah THOMSON | Pro Judo |
| 3. | Vasiliy MENSHYKOV | Garioch JC |
| 3. | Callum GARVIE | Destination |
| PCB-50 (5) |
| 1. | James RUTHERFORD | Destination |
| 2. | Logan GOLDIE | Pro Judo |
| 3. | Sean MCALEESE | Sportif |
| 3. | Jack MCINTYRE | Whitburn JC |
| PCB-55 (3) |
| 1. | Joshua MARTIN | Sportif |
| 2. | Flynn MENZIES | East Kilbride JC |
| 3. | Drew SMITH | Sportif |
| PCB-60 (4) |
| 1. | Ryan KELLY | Whitburn JC |
| 2. | Charlie KING | Sportif |
| 3. | Murray MCCONNELL* | Sportif |
| 3. | Nixon THOMPSON | Destination |
| PCB-66 (4) |
| 1. | Neeson FLYNN | Elgin JC |
| 2. | Aiden MCNELIS | Sportif |
| 3. | Murray BAILLIE | Just-Judo |
| 3. | Alasdair ANDREW | Clyde JC |
| PCB+66 (3) |
| 1. | Ross HILL | Jidel Judo 93 |
| 2. | Calum LEE | Destination |
| 3. | Struan GRANT | Elgin JC |
| CG-44 (3) |
| 1. | Sophie CARSON | Clyde JC |
| 2. | Eva EWING | Sportif |
| 3. | Emma MCCABE | Titan |
| CG-48 (3) |
| 1. | Lois HENDERSON | Sportif |
| 2. | Amy MCGRORTY | Destination |
| 3. | Jocelyn CALLAGHAN | Destination |
| CG-48R (3) |
| 1. | Jocelyn CALLAGHAN | Destination |
| 2. | Lois HENDERSON | Sportif |
| 3. | Amy MCGRORTY | Destination |
| CG-52 (7) |
| 1. | Sophie MAPPLEBECK | Northern JC |
| 2. | Paige SWEETLAND | Jidel Judo 93 |
| 3. | Harriet JONES | Pro Judo |
| 3. | Kirsty LAWSON | Destination |
| CG-57 (7) |
| 1. | Sunny DOIG | Just-Judo |
| 2. | Sarah SMITH | Destination |
| 3. | Paige GILFILLAN | Titan |
| 3. | Jemma SMITH | Sportif |
| CG-63 (8) |
| 1. | Sophie WOOD | Sportif |
| 2. | Sophie MCMILLAN | West Calder JC |
| 3. | Sophie CARTWRIGHT | Clyde JC |
| 3. | Nina WILSON | Destination |
| CG-70 (6) |
| 1. | Miai MCCRAN | Danderhall JC |
| 2. | Megan LICENCE | Sportif |
| 3. | Esther MCGREGOR | Pro Judo |
| 3. | Alice PEARCE | Pro Judo |
| CG+70 (3) |
| 1. | Darcy MILLAR | Osaka Kwai |
| 2. | Kerry MCGILL | Sportif |
| 3. | Erin FORTUNE | East Kilbride JC |
| CG+70R (3) |
| 1. | Kerry MCGILL | Sportif |
| 2. | Erin FORTUNE | East Kilbride JC |
| 3. | Darcy MILLAR | Osaka Kwai |
| CB-38 (2) |
| 1. | Samuel REIBIG | Sportif |
| 2. | Gabriel MCEWAN | Destination |
| CB-46 (4) |
| 1. | Blake RODMAN | Hibari-Kan JC |
| 2. | Joseph BUCHANAN | Sportif |
| 3. | Kyle REID | East Kilbride JC |
| 3. | Gabriel MCEWAN | Destination |
| CB-50 (4) |
| 1. | Krzysiek GOLDIE | JC Esprit |
| 2. | Xander BALFOUR | Hibari-Kan JC |
| 3. | Deryn CHALMERS | Danderhall JC |
| 3. | Rylee FLYNN | Elgin JC |
| CB-55 (12) |
| 1. | Luke THOMSON | Sportif |
| 2. | Ross MCWATT | Garioch JC |
| 3. | Steven RABET | Sportif |
| 3. | Innis BENNETT | Sportif |
| 5. | David RAE | JC Esprit |
| 5. | Cole BARKER | Whitburn JC |
| 7. | Jamie HANCOCK | Garioch JC |
| 7. | Vojta FOLK | Garioch JC |
| CB-60 (15) |
| 1. | Finlay STRANG | Danderhall JC |
| 2. | Louis REID | Sportif |
| 3. | Jack MACLEOD | Garioch JC |
| 3. | Bradley SWEETEN | Sportif |
| 5. | Gregor MACKAY | Just-Judo |
| 5. | Rhys MCLACHLAN | JC Esprit |
| 7. | Lukacs ERDEI | Clyde JC |
| 7. | Andrew EVANS | Garioch JC |
| CB-66 (6) |
| 1. | Cameron MCVEY | Sportif |
| 2. | Matthew DICK | Garioch JC |
| 3. | Ben MCGEOCH | Destination |
| 3. | Callum CLARK | Hibari-Kan JC |
| CB-73 (10) |
| 1. | Fraser CLARK | Clyde JC |
| 2. | Eden HEFFERNAN | Pro Judo |
| 3. | Jay PATERSON | Hibari-Kan JC |
| 3. | Kerr WILSON | Destination |
| CB-81 (7) |
| 1. | Shaun SCOTT | Ultimate Judo Aberdeen |
| 2. | Alister DOIG | Just-Judo |
| 3. | Alex HUTCHISON | Highland Budokan |
| 3. | Christopher HOWE | Clyde JC |
| CB-90 (3) |
| 1. | Noah BLACK | Clyde JC |
| 2. | Samuel KAY | Destination |
| 3. | James WATSON | Garioch JC |
| CB+90 (2) |
| 1. | Paul HARVEY | JC Esprit |
| 2. | Kevin GORDON | Hibari-Kan JC |
|