|
|
Results |
| MG-32 (4) |
| 1. | Lily MACTAGGART | Southside Judo |
| 2. | Betsy DOE | Pro Judo |
| 3. | Rachel YOUNG | Sportif |
| 3. | Hannah MCALLISTER | Pro Judo |
| MG-40 (6) |
| 1. | Zoe GALBRAITH | Highland Budokan |
| 2. | Elsie FITZGERALD | Tryst |
| 3. | Mariia KHOMENKO | Pro Judo |
| 3. | Kristiana CAMPBELL | Sportif |
| MG-44 (2) |
| 1. | Frances MCEWAN | Destination |
| 2. | Lucy DALY | Highland Budokan |
| MG-48 (4) |
| 1. | Lois GOLDIE | Pro Judo |
| 2. | Molly CLOHERTY | Southside Judo |
| 3. | Layla MCLACHLAN | Sportif |
| 3. | Orlagh Shelby GILDEA | Southside Judo |
| MB-30 (3) |
| 1. | Simon WALSH | Pro Judo |
| 2. | Murdo CAMERON | Whitburn JC |
| 3. | Jamie KERR | Clyde JC |
| MB-34 (6) |
| 1. | Jude BUCHANAN | Sportif |
| 2. | Dmitrii TINCOVAN | Destination |
| 3. | Christo ESSER | Shishi Kai Judo |
| 3. | Jacob JOHNSTON | Sportif |
| MB-38 (6) |
| 1. | Finlay WHITELAW | Pro Judo |
| 2. | William CALDWELL | Whitburn JC |
| 3. | Alfie FLETT | Titan |
| 3. | Kyle STONE | Sportif |
| MB-42 (8) |
| 1. | Jack DOCHERTY | Pro Judo |
| 2. | Reuben BUTLER | Sportif |
| 3. | Alexander VIDLER | Sportif |
| 3. | Oliver QUINN | Tanoshii Judo |
| 5. | Calum RAMSAY | Tayside |
| 5. | Campbell ROSS | Sportif |
| 7. | Ciaran MCDONALD | East Kilbride JC |
| 7. | Robert WISEMAN | Sportif |
| MB-46 (3) |
| 1. | Jordan CAIN | Hibari-Kan JC |
| 2. | Lewis SHERIDAN | Pro Judo |
| 3. | Zalan HORVATH | Hibari-Kan JC |
| MB-50 (4) |
| 1. | Patrick QUIRKE | Titan |
| 2. | Blair DENNISTOUN | East Kilbride JC |
| 3. | Bohdan KHOMENKO | Pro Judo |
| 3. | Jack FRASER | Titan |
| MB-55 (3) |
| 1. | Alex MOSS | Tanoshii Judo |
| 2. | Noah WYLIE | Clyde JC |
| 3. | Toby OFOKANSI | Pro Judo |
| SW1-48 (5) |
| 1. | Jocelyn CALLAGHAN | Destination |
| 2. | Sophie CARSON | Clyde JC |
| 3. | Emma MCCABE | Titan |
| 3. | Yu-Chen LIN | Edinburgh University JC |
| SW1-52 (4) |
| 1. | Maia THOMSON | Sportif |
| 2. | Keira PYBUS | Garioch JC |
| 3. | Lois HENDERSON | Sportif |
| 3. | Harriet JONES | Pro Judo - City |
| SW1-57 (2) |
| 1. | Hannah WOOD | Sportif |
| 2. | Sunny DOIG | Just-Judo |
| SW1-63 (8) |
| 1. | Josie STEELE | Highland Budokan |
| 2. | Jemma SMITH | Sportif |
| 3. | Karolina KURPIK | Carnegie JC |
| 3. | Sophie MCNEILL | Titan |
| SW1-70 (6) |
| 1. | Xaviere HERMANT | Edinburgh University JC |
| 2. | Miai MCCRAN | Danderhall JC |
| 3. | Hannah WILSON | Hibari-Kan JC |
| SW1-78 (1) |
| 1. | Rachel TYTLER | Pro Judo |
| SM1-60 (8) |
| 1. | Nordine ADRIF | Garioch JC |
| 2. | Samuel WALKER | Sportif |
| 3. | Ross DEMPSEY | Clyde JC |
| 3. | Luke THOMSON | Sportif |
| SM1-66 (12) |
| 1. | Kavan MAJIDI | Pro Judo |
| 2. | Dylan MUNRO | Edinburgh Judo |
| 3. | Andrew LAPPIN | Southside Judo |
| 3. | Neil MACDONALD | |
| SM1-73 (14) |
| 1. | Aiden MOFFAT | Tayside |
| 2. | Oleksandr OSTRIKOV | Bridge of Allan JC |
| 3. | Billy RODMAN | Hibari-Kan JC |
| 3. | Benjamin FOX KENNEDY | Sportif |
| SM1-81 (9) |
| 1. | Scott CUSACK | Edinburgh Judo |
| 2. | Daniel PACITTI | Jidel Judo 93 |
| 3. | Colin MACDONALD | |
| 3. | Jacob CALLAGHAN | Destination |
| SM1-90 (9) |
| 1. | Christopher KUMESU-EGRI | Destination |
| 2. | Jason DAVIS | Edinburgh Judo |
| 3. | Cameron REID-THOMAS | Sportif |
| 3. | Dominic ZACHARIAS | Garioch JC |
| SM1-100 (4) |
| 1. | Gregor MILLER | Tayside |
| 2. | Jay PROCTOR | Yamarashi |
| 3. | Euan MORSE | Edinburgh Judo |
| 3. | Colin JARVIS | East Kilbride JC |
| SM2-73 (4) |
| 1. | Joseph LAWLOR | Tanoshii Judo |
| 2. | Dylan TURNER | Edinburgh University JC |
| 3. | Aaron CAMERON | Lochaber JC |
| 3. | Leo WHISTEN | Edinburgh Judo |
| SM2-81 (2) |
| 1. | George BAKEWELL | Edinburgh Uni |
| 2. | Seva IAKOVLEV | Edinburgh University JC |
| SM2-90 (2) |
| 1. | Murray POOLE | Edinburgh Judo |
| 2. | Andrii KHOMENKO | Pro Judo |
| SM2-100 (2) |
| 1. | Solomon RICE | Pro Judo |
| 2. | Aidan DONNELLY | Edinburgh Judo |
|