|
Results |
CG-44 (3) |
1. | Eva EWING | Sportif |
2. | Florentine ZOCH | ASIA SPORT e.V. Neubrandenburg |
3. | Nia AGUILAR | Craig Ewers Acad |
CG-48 (8) |
1. | Jocelyn CALLAGHAN (1) | Destination Judo |
2. | Rachael GRAY (2) | Destination Judo |
3. | Amy MCGRORTY (4) | Destination Judo |
3. | Daisy HODGKINSON (7) | Cedars JC |
5. | Jessica RUSH (5) | Rush Judo |
5. | Courtney JOHNSON (10) | Bishop Stortford |
7. | Jersey SURGENOR | Abbey JC |
7. | Amber PENLINGTON (8) | Leicester Judo Academy |
CG-52 (13) |
1. | Lola HODSON (1) | Dragon JA |
2. | Maia THOMSON (2) | Sportif |
3. | Harriet JONES (5) | Pro Judo |
3. | Kate CHISHOLM | R.K JC |
5. | Noemie ASSET | JC Sainghin |
5. | Sophie MAPPLEBECK | Northern JC |
7. | Lucy ROBINSON (3) | Kin Ryu JC |
7. | Elaine FEATHERSTONE | Edinburgh Judo |
CG-57 (12) |
1. | Kenady RAINE (3) | Tees Valley JC |
2. | Elsa CLARK | Maurice Allen's school Sport J |
3. | Madeleine KISSENISKY (2) | East Yorkshire JA |
3. | Eliza SEDGBEER | Bishop Stortford |
5. | Sarah SMITH (4) | Destination Judo |
5. | Daisy CONNOR (17) | Rush Judo |
7. | Katy CAMERON (11) | Sportif |
7. | Rachel SHIELDS | Pro Judo |
CG-63 (13) |
1. | Lucy WINDLE (1) | SKK |
2. | Maya AUBERT-GOMEZ (7) | Ealing JC |
3. | Sadie HOPE (3) | Tees Valley JC |
3. | Sophie MCMILLAN | Whitburn JC |
5. | Niusha TABRIZI (4) | Craig Ewers Acad |
5. | Elanor BUCKLE (10) | East Yorkshire JA |
7. | Roberta ANTON (2) | Rush Judo |
7. | Madeleine ALLAN (6) | Sportif |
CG-70 (8) |
1. | Julia MARCZAK (1) | |
2. | Queenie TANCOCK (3) | Bishop Stortford |
3. | Paige KEANE (2) | Dragon JA |
3. | Esther MCGREGOR (6) | Pro Judo |
5. | Jemima CADGE (5) | Rush Judo |
5. | Imogen ROEVES | Middlesbrough JC |
7. | Leonie WETTIG | ASIA SPORT e.V. Neubrandenburg |
7. | Kirsty Megan WILSON | Edinburgh Judo |
CG+70 (6) |
1. | Nicole WOOD (4) | Bishop Stortford |
2. | Mia SIMPSON | Blyth Juno Michi |
3. | Alice PEARCE (8) | Pro Judo |
3. | Adela ACHACHERA | JC Sainghin |
CB-46 (6) |
1. | Coen GILBERT (2) | Whitburn JC |
2. | Ben HASLER (6) | Kangei JC |
3. | Vasiliy MENSHYKOV (5) | Garioch JC |
3. | Finley COLE (4) | Irfon JC |
CB-50 (10) |
1. | Laurence HILL (1) | Dragon JA |
2. | Joseph BUCHANAN (3) | Sportif |
3. | Liam GRIEVE (5) | Whitburn JC |
3. | Bradley HARMER (4) | Westlands JC |
5. | Callum WOODHAM (9) | Dowty JC |
5. | Luke TANNIAN (7) | Bradley Stoke JC |
7. | Evan FRANCIS (8) | Dragon JA |
7. | Illia HUBENKO | Team Bath JC |
CB-55 (13) |
1. | Archie STRANG (3) | Danderhall JC |
2. | Krzysiek GOLDIE (10) | JC Esprit |
3. | Noah THOMSON (12) | Pro Judo |
3. | Rhys CLYDESDALE | JC Esprit |
5. | Blake RODMAN (28) | Hibari-Kan JC |
5. | Daniil GRISHIN (20) | Kin Ryu JC |
7. | David GHEORGHIU (5) | Judo Sensei London |
7. | Jan SUZUKI-SEAGO (15) | Camberley JC |
CB-60 (18) |
1. | Ross MCWATT | Garioch JC |
2. | Alfie MITCHELL | Middlesbrough JC |
3. | Joshua CHRISP (7) | Blyth Juno Michi |
3. | Jack Stuart COOK | Pinewood |
5. | Nick BALSER | ASIA SPORT e.V. Neubrandenburg |
5. | Benjamin NUNN (12) | Bishop Stortford |
7. | Franks GEORGE | Bishop Stortford |
7. | Bradley SWEETEN (5) | Sportif |
CB-66 (19) |
1. | Peter DAVIES (5) | Ealing JC |
2. | Matthew MORELY | Rush Judo |
3. | Kyras CHAMBERS-EDUTIE | Tonbridge JC |
3. | Travis HUTCHINSON (9) | Middlesbrough JC |
5. | Tom DENIZ | Pudsey JC |
5. | Keiran BEATTIE-LEWIS | Middlesbrough JC |
7. | Spence CAMMISH | Grimsby JC |
7. | Lenny TANCOCK | Bishop Stortford |
CB-73 (15) |
1. | Derek MARCZAK (6) | |
2. | Eden HEFFERNAN (5) | Pro Judo |
3. | Finlay STRANG (2) | Danderhall JC |
3. | Isaac HOPE (4) | Bredakwai JC |
5. | Mahdi HUSEINOV | |
5. | Brent OBA | Core JA |
7. | Oliver RIDOUT (11) | Stroud JC |
7. | Daniel BARTON (14) | Stroud JC |
CB-81 (8) |
1. | Alex STOJANOWSKI (1) | |
2. | Aidan HOPE (3) | Tees Valley JC |
3. | Alister DOIG (4) | Just-Judo |
3. | Jaden CALDER (6) | JC Esprit |
5. | Ben HIBBERD | Randori JC |
5. | Evan LEES | Edinburgh Judo |
7. | Peter CRAWFORD (8) | Kin Ryu JC |
7. | Owen FITZPATRICK | Camberley JC |
CB-90 (5) |
1. | Noah BLACK | Clyde JC |
2. | Kevin GORDON | Hibari-Kan JC |
3. | James WATSON | Garioch JC |
3. | Jack WILLIAMS | Team Bath JC |
JW-48 (8) |
1. | Summer SHAW (1) | Camberley JC |
2. | Ace EDWARDS (5) | R.K JC |
3. | Jersey SURGENOR | Abbey JC |
3. | Mary TOMBLIN (8) | Kettering Premier JC |
5. | Jessica RUSH | Rush Judo |
5. | Jocelyn CALLAGHAN | Destination Judo |
7. | Sophie CARSON (6) | Clyde JC |
7. | Amelia SHAVE (4) | Bradley Stoke JC |
JW-52 (11) |
1. | Maddy BIRRI (3) | Ealing JC |
2. | Lola HODSON (1) | Dragon JA |
3. | Maia THOMSON | Sportif |
3. | Amie MCMURRAY (4) | Kingsley School |
5. | Alona SHCHYHOLEVA | Ealing JC |
5. | Lucy ROBINSON | Kin Ryu JC |
7. | Lois HENDERSON (9) | Sportif |
7. | Harriet JONES | Pro Judo |
JW-57 (9) |
1. | Bethany MCCAULEY (7) | Konarakai JC |
2. | Sunny DOIG (6) | Just-Judo |
3. | Elsa CLARK | Maurice Allen's Sch Judo |
3. | Madeleine KISSENISKY (5) | East Yorkshire JA |
5. | Lara REHMANN | ASIA SPORT e.V. Neubrandenburg |
5. | Michaela SWEETEN (13) | Sportif |
7. | Sarah SMITH | Destination Judo |
7. | Ashliegh GAINER (3) | SKK |
JW-63 (14) |
1. | Katie MILLS (1) | Camberley JC |
2. | Millie BAYLISS (2) | Bradley Stoke JC |
3. | Phoebe DIGWEED (5) | Bradley Stoke JC |
3. | Isobel KITCHEN (12) | |
5. | Esmee HOLGATE (15) | Bredakwai JC |
5. | Olivia DELAHUNTY (9) | Newbury JC |
7. | Evie HALVEY JACOBS (4) | Rush Judo |
7. | Eveleen DIEP | Sports Judo |
JW-70 (9) |
1. | Ellie GILBERT (1) | SKK |
2. | Gwen LLOYD (2) | Wolverhampton |
3. | Queenie TANCOCK | Bishop Stortford |
3. | Madeleine YOUNG (10) | Bradley Stoke JC |
5. | Charis ORAM (4) | Devizes JC |
5. | Roberta TURTON | Stroud JC |
7. | Miai MCCRAN (3) | Danderhall JC |
JW-78 (3) |
1. | Mia NUNWEILER | ASIA SPORT e.V. Neubrandenburg |
2. | Nicole WOOD (2) | Bishop Stortford |
3. | Megan SKILLERN (14) | Samurai JC |
JW+78 (4) |
1. | Chloe BAKER (1) | SKK |
2. | Harriet MCRAE (2) | Camberley JC |
3. | Jasmine ANDERSON (4) | Saffron Walden JC |
3. | Andzelika GRIGORIEVA | Grimsby JC |
JM-55 (9) |
1. | Archie STRANG | Danderhall JC |
2. | Laurence HILL | Dragon JA |
3. | Rhys CLYDESDALE | JC Esprit |
3. | Daniil GRISHIN | Kin Ryu JC |
5. | Hamish RANKIN | Stroud JC |
5. | Joe LOWERY (7) | Bredakwai JC |
7. | Tobi HOUTEN (9) | Hardy Spicer 83 JC |
7. | David GHEORGHIU | Judo Sensei London |
JM-60 (19) |
1. | Dinari DAWKINS (3) | Moberly JC |
2. | Charlie AYRE | Tees Valley JC |
3. | Lewis FRYER (1) | Rush Judo |
3. | Ben BARKBY (4) | R.K JC |
5. | Ross MCWATT (10) | Garioch JC |
5. | Samuel WALKER (8) | Camberley JC |
7. | Luke THOMSON (9) | Sportif |
7. | Ross DEMPSEY (2) | Clyde JC |
JM-66 (20) |
1. | Daniel GIVAN (1) | Destination Judo |
2. | Sam ELLIOTT (3) | High Wycombe JC |
3. | Kyras CHAMBERS-EDUTIE | Tonbridge JC |
3. | Reece EDWARDS | Edinburgh Judo |
5. | James GRAY (6) | Destination Judo |
5. | Kylan AYLWARD (8) | Dragon JA |
7. | Alex BEATTIE-LEWIS | Middlesbrough JC |
7. | Lewis REID | Sportif |
JM-73 (19) |
1. | Rory TYRRELL (5) | Camberley JC |
2. | Benjamin FOX KENNEDY (3) | Sportif |
3. | Isaac HOPE (6) | Bredakwai JC |
3. | Owen LAMBERT (11) | Bishop Stortford |
5. | Tommy JACKSON (13) | East Yorkshire JA |
5. | Andrew LAPPIN | Southside Judo |
7. | Aedan O'DOHERTY | IJA |
7. | Finlay STRANG | Danderhall JC |
JM-81 (10) |
1. | Jamie DEATH (8) | Bredakwai JC |
2. | George BROWN (6) | Sportif |
3. | Jake ASHEN (2) | Samurai JC |
3. | Gega SHARIASHVILI | Core JA |
5. | Fraser CLARK (7) | Clyde JC |
5. | Antony MOYLETT 912) | Grimsby JC |
7. | Nathan WALKER | Garioch JC |
7. | Alister DOIG | Just-Judo |
JM-90 (4) |
1. | Luke AUSTEN | Core JA |
2. | Nickolas OLEINIK | Fudoshin JC |
3. | Joseph KIRK (2) | Middlesbrough JC |
3. | Kevin GORDON | Hibari-Kan JC |
JM-100 (2) |
1. | Jake MCKENNA | Middlesbrough JC |
2. | Jake MAIR | Hardy Spicer 83 JC |
SW-48 (4) |
1. | Summer SHAW | Camberley JC |
2. | Ashleigh BARNIKEL | Neyland JC |
3. | Ace EDWARDS | R.K JC |
3. | Andrea ROBERTSON | Edinburgh Judo |
SW-52 (4) |
1. | Maddy BIRRI | Ealing JC |
2. | Alona SHCHYHOLEVA | Ealing JC |
3. | Sophie JOHNSTON | Camberley JC |
3. | Bryony DUNN | Ryecroft JC |
SW-57 (7) |
1. | Riho SHIBATA | JR Company |
2. | Josie STEELE (13) | Highland Budokan |
3. | Bethany O'CONNOR (6) | Hackney JC |
3. | Sunny DOIG (10) | Just-Judo |
SW-63 (11) |
1. | Jessie EDWARDS (4) | Camberley JC |
2. | Katie MILLS (3) | Camberley JC |
3. | Ella ANDERSSON | Swedish National Team |
3. | Naemi JAWOROWSKI | Swedish National Team |
5. | Isobel KITCHEN (26) | |
5. | Phoebe DIGWEED (6) | Bradley Stoke JC |
7. | Lisa SVENBY | Swedish National Team |
7. | Margaux VILLE | JC Sainghin |
SW-70 (10) |
1. | Rachel HAWKES (11) | Camberley JC |
2. | Maya NOVIAS | Swedish National Team |
3. | Ellie GILBERT (16) | SKK |
3. | Xaviere HERMANT (12) | Edinburgh University JC |
5. | Skye KNOESTER | Bradley Stoke JC |
5. | Hazel TAYLOR (14) | Shishi Kai Judo |
7. | Miai MCCRAN (22) | Danderhall JC |
7. | Paige KEANE (8) | Dragon JA |
SW-78 (3) |
1. | Gabriela KULIGA | Huddersfield JC |
2. | Rachel TYTLER | Pro Judo |
3. | Megan SKILLERN | Samurai JC |
SW+78 (6) |
1. | Sydnee ANDREWS | Camberley JC |
2. | Laura TAPPING (4) | Camberley JC |
3. | Kate SAUNDERS | St Andrews University JC |
3. | Chloe BAKER (7) | SKK |
SM-60 (10) |
1. | Dylan MUNRO (8) | Edinburgh Judo |
2. | Luke THOMSON | Sportif |
3. | Ben BARKBY | R.K JC |
3. | Nordine ADRIF (10) | Garioch JC |
5. | Lewis FRYER (11) | Rush Judo |
5. | Samuel WALKER (9) | Camberley JC |
7. | Dinari DAWKINS (23) | Moberly JC |
7. | Reece HOWARD (5) | Camberley JC |
SM-66 (20) |
1. | Ben CALDWELL (3) | Camberley JC |
2. | Kavan MAJIDI (14) | Pro Judo |
3. | Finlay ALLAN (4) | Sportif |
3. | Sam ELLIOTT | High Wycombe JC |
5. | Isac RIPSÄTER | Swedish National Team |
5. | Mike DEMIDDELE | JC Sainghin |
7. | Osajama SOICHIRO | Tsukuba |
7. | Emil HENRIKSSON | Swedish National Team |
SM-73 (19) |
1. | Oliver SHORT (32) | Edinburgh Judo |
2. | Ethan NAIRNE (43) | Bradley Stoke JC |
3. | Alexander SHORT | Edinburgh Judo |
3. | Daniel PACITTI (6) | Jidel Judo 93 |
5. | Miljohn MAXLIN | Swedish National Team |
5. | Owen LAMBERT (8) | Bishop Stortford |
7. | Rory TYRRELL | Camberley JC |
7. | Benjamin FOX KENNEDY (13) | Sportif |
SM-81 (17) |
1. | Saiganji TEPPEI | Tsukuba |
2. | Eric HAM | Glossop JC |
3. | Liam DOODY (4) | Tees Valley JC |
3. | Natsume YUTA | Tsukuba |
5. | Calum LAWSON | Destination Judo |
5. | Joe LYNCH | Danderhall JC |
7. | Jake ASHEN | Samurai JC |
7. | Eddie MCLOUGHLIN (17) | Swords JC |
SM-90 (8) |
1. | Steven VANUKEVICH | Fudoshin JC |
2. | Joel HEDENBLAD | Swedish National Team |
3. | Nickolas OLEINIK | Fudoshin JC |
3. | Dominic ZACHARIAS (18) | Garioch JC |
5. | Cameron REID-THOMAS (9) | Sportif |
5. | Joseph KIRK | Middlebrough JC |
7. | Jonty BASSIL (38) | Royal Navy |
7. | James SECCONDE (10) | Camberley JC |
SM-100 (8) |
1. | Oliver BARRETT (5) | Dragon JA |
2. | Jake MCKENNA (16) | Middlesbrough JC |
3. | Givi SHARIASHVILI | Core JA |
3. | Jay PROCTOR (21) | Yamarashi JC |
5. | Joshua MURRAY | Royal Navy |
5. | Jake MAIR (11) | Hardy Spicer 83 JC |
7. | Euan MORSE (30) | Edinburgh Judo |
7. | Kenneth HARRIS (32) | Royal Navy |
SM+100 (6) |
1. | Chinone YUGA | Tsukuba |
2. | Sylvain EL FAIZ | JC Sainghin |
3. | Kevinas RAMOSKA | Fudoshin JC |
3. | Liam HOPTON | Tees Valley JC |
VW1-70 (3) |
1. | Mykaela REILLY | Blyth Juno Michi |
2. | Caroline BRAYSON | Pudsey JC |
3. | Samantha HAMILTON | Drake Judo |
VM1-73 (5) |
1. | Mike DEMIDDELE | JC Sainghin |
2. | Morgan VERDOUX | Edinburgh Judo |
3. | Gianni LA PICCIRELLA | JC Sainghin |
3. | David LEYS | JC Sainghin |
VM1-100 (2) |
1. | Kenneth HARRIS | Royal Navy |
2. | Andrew DOUGLASS | Butokokan JC |
VM2-60 (2) |
1. | Gary COLE | Irfon JC |
2. | Peter HODGINS | Bellahouston |
VM2-66 (2) |
1. | Mike DEMIDDELE | JC Sainghin |
2. | Derek MCFERRAN | Hibari-Kan JC |
VM2-73 (2) |
1. | Derek MCFERRAN | Hibari-Kan JC |
2. | Martin AVEY | Dunfries JA |
VM2-81 (5) |
1. | Daniel PEEL | Blyth Juno Michi |
2. | Fabien BERTE | JC Sainghin |
3. | Ashley CANTELLO | Craig Ewers Acad |
3. | Maxwell ALDER | Dunfries JA |
VM2-90 (3) |
1. | Anthony DANGRE | JC Sainghin |
2. | Konrad RUTKOWSKI | Aberdeen JC |
3. | Jan PROCTOR | Yamarashi JC |
VM2-100 (2) |
1. | Johannes ALDER | Dunfries JA |
2. | Derek MCKENZIE | Shettleston JC |
VM2+100 (3) |
1. | Gavin MCNEILL | Edinburgh Judo |
2. | Eriks OSTROVSKIS | Aberdeen JC |
3. | Antony DAYE | Carnegie JC |
VM3-73 (3) |
1. | Gianni LA PICCIRELLA | JC Sainghin |
2. | David LEYS | JC Sainghin |
3. | Martin AVEY | Dunfries JA |
VM3-81 (3) |
1. | Fabien BERTE | JC Sainghin |
2. | Stephan STEIGMANN | Randori JC |
3. | Michael MCGINN | Chepstow JC |
VM3-90 (6) |
1. | Anthony DANGRE | JC Sainghin |
2. | Richard KASLO | Shondo JC |
3. | Martin HOWIE | Aberdeen JC |
3. | Stephen EVANS | Mold JC |
VM3-100 (2) |
1. | Givi SHARIASHVILI | Core JA |
2. | Barry WILSON | Titan |
VM3+100 (2) |
1. | Jens-Peter BISCHOF | Randori JC |
2. | Nigel BOWLEY | Sentai |
|