|
|
Results |
| A/VIF-P1 (3) |
| 1. | Shona MAGUIRE | Osa JC |
| 2. | Evie GORMLEY | Dragons Academy |
| 3. | Nikki MCDERMOTT | Kodokwai |
| A/VIF-P2 (2) |
| 1. | Rebecca LAMB | Clyde JC |
| 2. | Siobhan LLOYD | United Judo |
| A/VIF-P3 (2) |
| 1. | Saffiyah KHAN | Sheffield JC |
| 2. | Amy MACDONALD | Yamarashi JC |
| A/VIF-P4 (3) |
| 1. | Saffiyah KHAN | Sheffield JC |
| 2. | Amy MACDONALD | Yamarashi JC |
| 3. | Orange DIDDAMS | Tams Brig JC |
| A/VIM-P1 (2) |
| 1. | Rylee FLYNN | Elgin JC |
| 2. | Ross MCINNES | Southside Judo |
| A/VIM-P2 (4) |
| 1. | Hadley BEARD | Hackney JC |
| 2. | Murray MCCONNELL | Danderhall JC |
| 3. | Rico AMEDIKU | Rush Judo |
| 3. | Jake PASQUILL | Bacup JC |
| A/VIM-P3 (4) |
| 1. | Christopher MURPHY | Shettleston JC |
| 2. | Calvin WALKER-HALL | Hackney JC |
| 3. | Liam MOONEY | Leigh JC |
| 3. | Iain CATLIN | Causeway Judo |
| A/VIM-P4 (4) |
| 1. | Joshua HUGHES | Wirral JC |
| 2. | Idris KHAN | Sheffield JC |
| 3. | Stan WALKER | Rush Judo |
| 3. | Sean ALLAN | Castle Douglas JC |
| A/VIM-P5 (2) |
| 1. | Sean ALLAN | Castle Douglas JC |
| 2. | Scott WILSON | United Judo |
| A/VIM-P6 (2) |
| 1. | Stuart JACKMAN | Swindon JC |
| 2. | Solomon RICE | Pro Judo |
| A/VIM-P7 (3) |
| 1. | Jonathan BRUNIN | JC Sainghin en Melantois |
| 2. | Michael LOMAS | Miramar JC |
| 3. | Mackenzie WALLACE | Causeway Judo |
| CF-44 (6) |
| 1. | Maisie BROADLEY (6) | Wirral JC |
| 2. | Saraconi CONI (3) | Camberley JC |
| 3. | Mahnoor MIRZA (5) | Judo Sensei London |
| 3. | Arianne MARQUIS | Stewart JA |
| CF-48 (11) |
| 1. | Taylor CHRISP (1) | Blyth Judo Michi |
| 2. | Nicola BULGA | Ealing JC |
| 3. | Olivia BARFOOT-SAUNT (6) | Kin Ryu JC |
| 3. | Hannah KING (4) | Bishops Stortsford JC |
| 5. | Courtney JOHNSON (7) | Bishops Stortsford JC |
| 5. | Stella CAMERON (5) | Whitburn JC |
| 7. | Julia BARTKOWIAK | Wirral JC |
| 7. | Ruby REID | Sportif |
| CF-52 (12) |
| 1. | Lucy ROBINSON (1) | Kin Ryu JC |
| 2. | Rachael GRAY (3) | Destination Judo |
| 3. | Sophie COOK (8) | Pinewood JC |
| 3. | Amber PENLINGTON (4) | Leicester JA |
| 5. | Harriet KITCHIN | Core Judo |
| 5. | Elizabeth SYMMONS | Doraiba JC |
| 7. | Nell KETTERIDGE | Sportif |
| 7. | Erin ILSLEY | Triangle JC |
| CF-57 (11) |
| 1. | Maisie SHATTOCK (2) | Bacup Judo |
| 2. | Adrianna RAHMAN (7) | AS Judo Team |
| 3. | Aleksandra DUDKO (1) | Ealing JC |
| 3. | Lizzy MERREDEW (5) | Bishops Stortsford JC |
| 5. | Emily CROOK | Rush Judo |
| 5. | Hannah HOGG | Hibari Kan JC |
| 7. | Annemarie KELLEY | Bearspark JC |
| 7. | Sophie RUSH | Rush Judo |
| CF-63 (15) |
| 1. | Maia THOMSON | Sportif |
| 2. | Sophia ENCY | Nippon Club |
| 3. | Maya AUBERT GOMEZ (1) | Ealing JC |
| 3. | Lori BUCHAN | Destination Judo |
| 5. | Auste ANDRIULIONYT | Fushodin JC |
| 5. | Malou LEHMANN | Sportschule Potsdam |
| 7. | Emme SIMPSON | Blyth Judo Michi |
| 7. | Bronach MCGILL (3) | Sportif |
| CF-70 (5) |
| 1. | Lulsa KALSER | Sportschule Potsdam |
| 2. | Arielle STAWSKI | JC Sainghin en Melantois |
| 3. | Lilly MCGARRY (6) | Sportif |
| 3. | Araya WILSON (1) | Pinewood JC |
| CF+70 (3) |
| 1. | Deborah ONEAL (1) | Ealing JC |
| 2. | Arlette PFISTER | Sportschule Potsdam |
| 3. | Amber DONAGHY (2) | Wirral JC |
| CM-46 (8) |
| 1. | Lewis WEGMANN (4) | Pro Judo |
| 2. | Harry EGLETON (2) | Bishops Stortsford JC |
| 3. | Alex MCKEE (5) | Kin Ryu JC |
| 3. | Glen FERRIER | Titan |
| 5. | Fynn MCGRORTY | Destination Judo |
| 5. | Fionn BRANAGAN | Senshin Judo Team |
| 7. | Ansgar LEUPOLD | Sportschule Potsdam |
| 7. | Coby SWEETLAND | Jidel Judo |
| CM-50 (9) |
| 1. | Coen GILBERT (1) | Sportif |
| 2. | Lewis RHODES (2) | Wirral JC |
| 3. | Luke HUNTER | Jidel Judo |
| 3. | Haaris MCGRORTY | Sportif |
| 5. | Harvey HUNTER | Hibari Kan JC |
| 5. | Lewis YATES | Destination Judo |
| 7. | Alban TUBIO | Destination Judo |
| 7. | Michael PUSKAS | Stratford JK |
| CM-55 (15) |
| 1. | Evan ANDERSON (1) | Blyth Judo Michi |
| 2. | Jamie LEROUX | Rush Judo |
| 3. | James RUTHERFORD (6) | Destination Judo |
| 3. | Clarence MONVILLE | JC Sainghin en Melantois |
| 5. | Sid BARTLETT (8) | Medway Park JC |
| 5. | Reece BLACKSHAW (5) | Penistone JC |
| 7. | Nikita GILCHENKO | Ealing JC |
| 7. | Kenzie MYLREA | Pro Judo |
| CM-60 (23) |
| 1. | Samuel TANG (2) | Kin Ryu JC |
| 2. | David GHRORGHIU (5) | Nippon Club |
| 3. | Stan PUSEY | Rush Judo |
| 3. | Joshua MARMIER | JC Sainghin en Melantois |
| 5. | Kajus LEVENAAUSKAS | BK Judo |
| 5. | Josh SWEETEN (7) | Sportif |
| 7. | Chayse FRANKLIN | Rush Judo |
| 7. | Moritz MOLLER | Sportschule Potsdam |
| CM-66 (25) |
| 1. | Archie STRANG (1) | Danderhall JC |
| 2. | Viktor ANDRIICHUK (2) | Camberley JC |
| 3. | Vasiliy MENSHYKOV | Garioch JC |
| 3. | Alexey PAVLUHIN | Palavani JC |
| 5. | Harrison WOOD (3) | The Parks |
| 5. | Jake PATERSON | Camberley JC |
| 7. | Louis HEE | Stewart JA |
| 7. | Tadek KUNICKI-HOLDA | Penistone JC |
| CM-73 (21) |
| 1. | Luka GIGILASHVILI (1) | Palavani JC |
| 2. | Lenny TANOCK (3) | Bishops Stortsford JC |
| 3. | Noah THOMSON | Pro Judo |
| 3. | George GVINJILIA (8) | Palavani JC |
| 5. | Robert VOZAR | Causeway Judo |
| 5. | Stanley SHERLOCK | Core Judo |
| 7. | Omar KARAALLAL | Edinburgh Judo |
| 7. | Finlely WAUGH | Wirral JC |
| CM-81 (5) |
| 1. | Nikoloz SHENGELIA (2) | Palavani JC |
| 2. | Mohammed EL- AMIR | Core Judo |
| 3. | Daniel BARTON (7) | Stroud JC |
| 3. | Murray BAILLIE (8) | Just-Judo Yoshin |
| CM-90 (8) |
| 1. | Gheorghe TATARU | Palavani JC |
| 2. | Peter CRAWFORD (1) | Kin Ryu JC |
| 3. | Boyan TODOROV (2) | Medway Park JC |
| 3. | George ARMSTRONG | Kin Ryu JC |
| 5. | Billy ADAMS (4) | United Judo |
| 5. | Adam LETRAS (3) | Core Judo |
| 7. | Craig GORDON | Garioch JC |
| 7. | Kieran CARSON | Dumfries JA |
| JF-48 (11) |
| 1. | Taylor CHRISP (1) | Blyth Judo Michi |
| 2. | Harriet JONES (3) | Pro Judo |
| 3. | Olivia BARFOOT-SAUNT (13) | Kin Ryu JC |
| 3. | Stella CAMERON | Whitburn JC |
| 5. | Maisie BROADLEY | Wirral JC |
| 5. | Daisy HODGKINSON (2) | Sakura JC |
| 7. | Nicola BULGA | Ealing JC |
| 7. | Hannah KING | Bishops Stortsford JC |
| JF-52 (10) |
| 1. | Lola HODSON (3) | Dragons Academy |
| 2. | Lucy ROBINSON (2) | Kin Ryu JC |
| 3. | Amie MCMURRAY (7) | Bradley Stoke |
| 3. | Jocelyn CALLAGHAN (4) | Destination Judo |
| 5. | Sophie COOK | Pinewood JC |
| 5. | Maria RAZGRADSKAIA | Portmarnoch JC |
| 7. | Ace EDWARDS | Sakura JC |
| 7. | Jessica RUSH | Rush Judo |
| JF-57 (11) |
| 1. | Maddy BIRRI (3) | Ealing JC |
| 2. | Aleksandra DUDKO (11) | Ealing JC |
| 3. | Sarah SMITH (10) | Destination Judo |
| 3. | Lizzy MERREDEW | Bishops Stortsford JC |
| 5. | Maisie SHATTOCK (15) | Bacup Judo |
| 5. | Chloe LYMER | Camberley JC |
| 7. | Noemie ASSET | JC Sainghin en Melantois |
| 7. | Paige GILFILLAN | Titan |
| JF-63 (16) |
| 1. | Sophie WOOD (5) | Sportif |
| 2. | Millie BAYLIS (1) | Bradley Stoke |
| 3. | Maia THOMSON | Sportif |
| 3. | Sunny DOIG (3) | Just-Judo Yoshin |
| 5. | Kirsten MILLAR (15) | Simply JC |
| 5. | Roberta ANTON | Rush Judo |
| 7. | Queenie TANOCK (11) | Bishops Stortsford JC |
| 7. | Robyn DAVIES | Ealing JC |
| JF-70 (11) |
| 1. | Julia MARCZAK | Judo Sensei London |
| 2. | Sophia MODARESI (4) | Judo Sensei London |
| 3. | Tara Nel ALLAN (1) | DNA Judo |
| 3. | Esmee HOLGATE (2) | Bredakwai JA |
| 5. | Alice PEARCE | Pro Judo |
| 5. | Paige KEANE (5) | Dragons Academy |
| 7. | Kirsty WILSON | Edinburgh Judo |
| 7. | Robyn DEEGAN | Galway JC |
| JF-78 (7) |
| 1. | Anya HASSAN (1) | Blyth Judo Michi |
| 2. | Nicole WOOD (3) | Bishops Stortsford JC |
| 3. | Ruby ONEIL (4) | Wirral JC |
| 3. | Mia SIMPSON (5) | Blyth Judo Michi |
| JF+78 (2) |
| 1. | Emily MITCHELL | Crawcrook JC |
| 2. | Deborah ONEAL | Ealing JC |
| JM-55 (13) |
| 1. | James RUTHERFORD (6) | Destination Judo |
| 2. | Coen GILBERT (7) | Sportif |
| 3. | Isaac CALLAGHAN (20) | Destination Judo |
| 3. | Evan PRICE (8) | Craig Ewers Academy |
| 5. | Kenzie MYLREA (11) | Pro Judo |
| 5. | Nikita GILCHENKO | Ealing JC |
| 7. | Ethan WATKIN (26) | Kin Ryu JC |
| 7. | Vaidotas PULOKAS | Kin Ryu JC |
| JM-60 (18) |
| 1. | George FRANKS (5) | Bishops Stortsford JC |
| 2. | Joseph BUCHANAN (6) | Sportif |
| 3. | Laurence HILL (10) | Dragons Academy |
| 3. | Samuel TANG (22) | Kin Ryu JC |
| 5. | Stan PUSEY | Rush Judo |
| 5. | Ignas CHASANOVAS | Port Marnoch JC |
| 7. | Kajus LEVENAAUSKAS | BK Judo |
| 7. | Rhys CLYDESDALE (14) | JC Esprit |
| JM-66 (22) |
| 1. | Sol SAVOURY (1) | Sportif |
| 2. | Alifie MITCHELL (2) | Royal Air Force |
| 3. | Joshua CHRISP (3) | Blyth Judo Michi |
| 3. | Vasiliy MENSHYKOV (23) | Garioch JC |
| 5. | Evan ALLAN | DNA Judo |
| 5. | Steven RABET (16) | Sportif |
| 7. | Jake PATERSON | Camberley JC |
| 7. | Viktor ANDRIICHUK (17) | Camberley JC |
| JM-73 (27) |
| 1. | Irakli GOGINASHVILI (2) | Palavani JC |
| 2. | Eden HEFFERNAN (7) | Pro Judo |
| 3. | Ben MOORE (5) | Bishops Stortsford JC |
| 3. | Owen LAMBERT (8) | Bishops Stortsford JC |
| 5. | Finlay STRANG (17) | Danderhall JC |
| 5. | Jack MACLEOD (11) | Garioch JC |
| 7. | Shane GALLAGHER | Konarakai Judo |
| 7. | Lenny TANOCK (16) | Bishops Stortsford JC |
| JM-81 (14) |
| 1. | Anthony MOYLETT (4) | Grimsby JC |
| 2. | Aleksander STOJANOWSKI (5) | Judo Sensei London |
| 3. | Isaac HOPE (15) | Bredakwai JA |
| 3. | Kylan AYLWARD | Dragons Academy |
| 5. | Archile TATARU | Palavani JC |
| 5. | Jake ASPEY | Wirral JC |
| 7. | Oriol RUBIO RUIZ | Bradley Stoke |
| 7. | Nikoloz SHENGELIA | Palavani JC |
| JM-90 (9) |
| 1. | Derek MARCZAK | Judo Sensei London |
| 2. | Gheorghe TATARU | Palavani JC |
| 3. | Cameron HICKEY (1) | Camberley JC |
| 3. | Peter CRAWFORD (3) | Kin Ryu JC |
| 5. | Boyan TODOROV | Medway Park JC |
| 5. | George ARMSTRONG | Kin Ryu JC |
| 7. | Evan LEES (14) | Edinburgh Judo |
| 7. | Ethan WYPER | Edinburgh Judo |
| JM-100 (2) |
| 1. | Jaden CALDER (3) | JC Esprit |
| 2. | Fraser ANDREW (7) | Clyde JC |
| JM+100 (3) |
| 1. | Michael MACDONNACHA | Carraroe JC |
| 2. | Max FREEBURY | Newport JC |
| 3. | Archie MACGOWAN (4) | Edinburgh Judo |
| SF-48 (9) |
| 1. | Elizabeth CHEMINAIS (5) | Waterloo JC |
| 2. | Leah HASLER (1) | Newbury JC |
| 3. | Harriet JONES (10) | Pro Judo |
| 3. | Keira CUNNINGHAM | Yamarashi JC |
| 5. | Stella CAMERON | Whitburn JC |
| 5. | K-C FRANKLIN (8) | Rush Judo |
| 7. | Isobella MAW | Sakura JC |
| SF-52 (7) |
| 1. | Lola HODSON (5) | Dragons Academy |
| 2. | Summer SHAW (11) | Camberley JC |
| 3. | Bethany OCONNOR (6) | Hackney JC |
| 3. | Jocelyn CALLAGHAN (18) | Destination Judo |
| SF-57 (4) |
| 1. | Maddy BIRRI (1) | Ealing JC |
| 2. | Ashliegh GAINER (7) | SKK Judo |
| 3. | Maria GAIDAMACHENKO (11) | Pinewood JC |
| 3. | Lucy HICKSON | Port Marnoch JC |
| SF-63 (21) |
| 1. | Katie MILLS (4) | Camberley JC |
| 2. | Phoebe DIGWEED (12) | Bradley Stoke |
| 3. | Robin LOWRY | Camberley JC |
| 3. | Sophie WOOD (16) | Sportif |
| 5. | Tomi IMRIE (19) | Jidel Judo |
| 5. | Alona SHCHYHOLEVA | Ealing JC |
| 7. | Laura ALLEN | Camberley JC |
| 7. | Madeleine YOUNG | Bradley Stoke |
| SF-70 (9) |
| 1. | Holly DEVALL (6) | Dragons Academy |
| 2. | Xaviere HERMANT (10) | Edinburgh Uni JC |
| 3. | Yasmin ALAMIN | Sport Judo |
| 3. | Julia MARCZAK | Judo Sensei London |
| 5. | Tara Nel ALLAN (13) | DNA Judo |
| 5. | Esmee HOLGATE (9) | Bredakwai JA |
| 7. | Jessica MANN | Causeway Judo |
| 7. | Sophia MODARESI (18) | Judo Sensei London |
| SF-78 (5) |
| 1. | Nicole WOOD (16) | Bishops Stortsford JC |
| 2. | Anya HASSAN (3) | Blyth Judo Michi |
| 3. | Hazel TAYLOR (8) | Edinburgh Judo |
| 3. | Nicole KARANICOLA (14) | Judo Swansea |
| SF+78 (4) |
| 1. | Kirsten TAYLOR (21) | Tayside |
| 2. | Molly COMMON (11) | Butokokan JC |
| 3. | Meghan ROEVES (20) | Middlesbrough JC |
| 3. | Iona MCPHILLIPS | Sportif |
| SM-60 (10) |
| 1. | George FRANKS (14) | Bishops Stortsford JC |
| 2. | Nordine ADRIF (7) | Garioch JC |
| 3. | Ross DEMPSEY (23) | Clyde JC |
| 3. | Sam EATON (6) | Bishops Stortsford JC |
| 5. | Ben BARKBY (2) | R.K JC |
| 5. | Rhys CLYDESDALE | JC Esprit |
| 7. | Joseph BUCHANAN (27) | Sportif |
| 7. | Laurence HILL | Dragons Academy |
| SM-66 (23) |
| 1. | Peter MILES (26) | Bradley Stoke |
| 2. | Lewis FRYER (17) | Rush Judo |
| 3. | Kavan MAJIDI (35) | Pro Judo |
| 3. | Benjamin CALDWELL (5) | Camberley JC |
| 5. | Ayoub DAFALLAH | Palavani JC |
| 5. | James GRAY (11) | Destination Judo |
| 7. | Paul RICHEZ | JC Sainghin en Melantois |
| 7. | Joshua CHRISP (19) | Blyth Judo Michi |
| SM-73 (18) |
| 1. | Harry LE MARE (8) | Camberley JC |
| 2. | Irakli GOGINASHVILI | Palavani JC |
| 3. | Benjamin FOX KENNEDY (13) | Sportif |
| 3. | Tommy JACKSON | EYJA |
| 5. | Ben MOORE | Bishops Stortsford JC |
| 5. | Owen LAMBERT (6) | Bishops Stortsford JC |
| 7. | Reece EDWARDS (18) | Edinburgh Judo |
| 7. | Jack MACLEOD | Garioch JC |
| SM-81 (18) |
| 1. | Logan CAMPBELL (2) | Camberley JC |
| 2. | Rory TYRELL (1) | Camberley JC |
| 3. | Cameron CHARLES | Camberley JC |
| 3. | Isaac HOPE (39) | Bredakwai JA |
| 5. | Kylan AYLWARD | Dragons Academy |
| 5. | Evan MENARD | JC Sainghin en Melantois |
| 7. | Matteo CARLIER | Garioch JC |
| 7. | Travis HUTCHINSON | Middlesbrough JC |
| SM-90 (14) |
| 1. | Scott CUSACK | Edinburgh Judo |
| 2. | Kosei CUYLER (27) | Sport Judo |
| 3. | Cailin CALDER | JC Esprit |
| 3. | Bearach GLEESON | Camberley JC |
| 5. | Jamie BLACK (10) | Clyde JC |
| 5. | Cameron REID-THOMAS (14) | Sportif |
| 7. | Nathan OSULLIVAN (25) | Bredakwai JA |
| 7. | Cameron HICKEY (30) | Camberley JC |
| SM-100 (7) |
| 1. | Jared SEY (6) | Budokwai |
| 2. | Jaden CALDER (27) | JC Esprit |
| 3. | Yegor VARONIK | Fushodin JC |
| 3. | John JOHANSSON | Lidkopings Budoklubb |
| SM+100 (6) |
| 1. | Jay PROCTOR (11) | Yamarashi JC |
| 2. | Joshua WHITEHOUSE (3) | Go Judo |
| 3. | Nathan JISCOOT | Glasgow Uni JC |
| 3. | Jonathan BRUNIN | JC Sainghin en Melantois |
| VF-57 (3) |
| 1. | Lindsay MACKIE | Drumbrae JC |
| 2. | Pauline BLAIRON | JC Sainghin en Melantois |
| 3. | Shona MAGUIRE | Osa JC |
| VF-63 (2) |
| 1. | Caroline BRAYSON | Clyde JC |
| 2. | Kate MCDERMOTT | Kodokwai |
| VF-78 (2) |
| 1. | Anna FEYGINA | Kaiserslautern SV |
| 2. | Danielle KELLY | Azami Falkirk JC |
| VM1/2-73 (2) |
| 1. | Mike DEMIDDELE | JC Sainghin en Melantois |
| 2. | Jordan DELGATTO | JCMS: JC La Motte-Servolex |
| VM1/2-90 (3) |
| 1. | Aymeric BOYER | JCMS: JC La Motte-Servolex |
| 2. | Shargeel AKHTAR | Bredakwai JA |
| 3. | Stuart JACKMAN | Swindon JC |
| VM1/2-100 (2) |
| 1. | Aymeric BOYER | JCMS: JC La Motte-Servolex |
| 2. | Stuart JACKMAN | Swindon JC |
| VM1/2+100 (4) |
| 1. | Danny HARPER | DNA Judo |
| 2. | Florient HELIES | JCMS: JC La Motte-Servolex |
| 3. | Jack LISMANIS | Focus JC |
| 3. | Daniel ENGLISH | Tees Valley Judo |
| VM3/4-66 (2) |
| 1. | Vincent CUSUMANO | JCMS: JC La Motte-Servolex |
| 2. | Joao PELA | Ealing JC |
| VM3/4-73 (4) |
| 1. | Morgan VERDOUX | Edinburgh Judo |
| 2. | Calvin WALKER-HALL | Hackney JC |
| 3. | David LEYS | JC Sainghin en Melantois |
| 3. | Christopher CARR | Medway Park Judo |
| VM3/4-81 (4) |
| 1. | Michael KONIECZNY | 1.BC Schwetzingen |
| 2. | Stanislav STRUZHANOFF | Kodokwai |
| 3. | Oliver BAILEY | United Judo |
| 3. | Gary BENTLEY | DNA Judo |
| VM3/4-90 (6) |
| 1. | Scott MAYNE | Simply JC |
| 2. | Derek CONWAY | Galway JC |
| 3. | Marc HORSEWOOD | Grimsby JC |
| 3. | Symon PELLICCI | JC Esprit |
| VM3/4-100 (3) |
| 1. | Alastair CARSON | Dumfries JA |
| 2. | John BUCKSLEY | United Judo |
| 3. | Jesse AHRENS | Norrkoping Judoklubb |
| VM3/4+100 (2) |
| 1. | Rafal LICHODZIEJEWSKI | Edinburgh Judo |
| 2. | Damien SCHOUTETEN | JC Sainghin en Melantois |
| VM5/6-73 (6) |
| 1. | Christian POUNTAIN | Club 62 |
| 2. | John KENNEDY | Sportif |
| 3. | Paul MCWATT | Titan |
| 3. | Kieron BHARGAVA | Stroud JC |
| VM5/6-81 (9) |
| 1. | Joseph MILLAR | Simply JC |
| 2. | Glyn HODGKINSON | Sakura JC |
| 3. | Colin BREALEY | R.K JC |
| 3. | Richard TOWNSLEY | Hibari Kan JC |
| 5. | Stephan STEIGMANN | Randori Berlin |
| 5. | Daniel PEET | Blyth Judo Michi |
| 7. | Fabien BERTE | JC Sainghin en Melantois |
| 7. | Daniel GIBBONS | United Judo |
| VM5/6-90 (5) |
| 1. | Anthony DANGRE | JC Sainghin en Melantois |
| 2. | James MCULLOUGH | Simply JC |
| 3. | Timothy ROLLS | AJ Judo Centre |
| 3. | Barry TICKELL | Miramar JC |
| VM5/6-100 (3) |
| 1. | Iain KELLY | Simply JC |
| 2. | Dave BOSTOCK SMITH | Kodokwai |
| 3. | Nigel LAMBERT | Bishops Stortsford JC |
| VM5/6+100 (3) |
| 1. | Jens-Peter BISCHOF | Randori Berlin |
| 2. | Mark MONTGOMERY | Simply JC |
| 3. | Robin SADLER | Chester JC |
| VM7-73 (2) |
| 1. | Adrian BELSY | Havering |
| 2. | Billy MCPHERSON | Boglestone JC |
| VM7-90 (2) |
| 1. | James BIRNIE | Swindon JC |
| 2. | John MCGRATH | Mittuno Machino |
| VM7-100 (3) |
| 1. | Martin HOWIE | Aberdeen JC |
| 2. | Ian MCDONALD | Sportif |
| 3. | Douglas SNEDDON | Cluarankwai JC |
| VM7+100 (2) |
| 1. | Sean DORAN | Carnegie JC |
| 2. | James MCKELVIE | Boglestone JC |
|