Nottingham Cadet & Senior Grade Banded Open

Results from the Nottingham Cadet & Senior Grade Banded Open, Bluecoat Beechdale Academy, Harvey Road, Nottingham. NG8 3GP.
PDF Results: https://bit.ly/42qivE3
JudoManager Portal: If you are unable to view the page below correctly then please try this alternative link https://portal.judomanager.com/competition/nottingham_cadet_senior_grade_banded_open2025
Entry List (Prior to Event)
Please note: This is a provisional guide, withdrawals, no shows and weight changes on the day may affect these categories.
| First Name | Surname | Section | Grade | Club Name |
| Amber | GRAND | 11 Mon | CF-G1 | Keidokwai JC |
| Arianne | MARQUIS | 1 Kyu | CF-G1 | Stewart JA |
| Tenisha | PARNHAM | 1 Kyu | CF-G1 | Skegby JC |
| Tanith | ROWE | 3 Kyu | CF-G1 | Barnsley JC |
| Amelia | GARRAD | 13 Mon | CF-G2 | R.K. JC |
| Grace | ILLINGWORTH | 12 Mon | CF-G2 | Middlesbrough JC |
| Emme | SIMPSON | 10 Mon | CF-G2 | Blyth Judo Michi |
| Molly | WILSON | 3 Kyu | CF-G2 | Worcester JC |
| Ashleigh | LLOYD | 4 Kyu | SF1/2-G1 | Stewart JA |
| Hannah | MCMAHON | 2 Kyu | SF1/2-G1 | Barnsley JC |
| KC | HOYLE | 1 Kyu | SF2-G1 | Manchester Fighting Spirit JC |
| Stephanie | LIBBY | 1 Dan | SF2-G1 | Sheffield Uni JC |
| Tenisha | PARNHAM | 1 Kyu | SF2-G1 | Skegby JC |
| Victoria | SHATTOCK | 1 Kyu | SF2-G1 | Taunton YMCA JC |
| Jasper | MARQUIS | 14 Mon | CM-G1 | Stewart JA |
| Jared | ROWE | 1 Kyu | CM-G1 | Barnsley JC |
| Jack | CRITCHLEY | 6 Mon | CM-G2 | Carlton Forum JC |
| Nick | DEELEY | 15 Mon | CM-G2 | Stewart JA |
| Jesse | HEATH | 3 Kyu | CM-G2 | Stewart JA |
| Dylan | LLOYD | 11 Mon | CM-G2 | Keidokwai JC |
| Evan | WHITELEY | 10 Mon | CM-G2 | Stewart JA |
| Marlo | ANDREWS | 10 Mon | CM-G3 | Long Eaton JC |
| Ruslan | JAKOVLEV | Nov | CM-G3 | Beeches JK |
| Jake | PASQUILL | 1 Kyu | CM-G3 | Bacup JC |
| Harrison | SIMMONS | 1 Kyu | CM-G3 | R.K. JC |
| Josiah | ALLEN | 11 Mon | CM-G4 | Stewart JA |
| Demetri | ANDREWS | 11 Mon | CM-G4 | Long Eaton JC |
| Lucas | GLAZZARD | 5 Kyu | CM-G4 | Barnsley JC |
| Jenson | JONES | 1 Kyu | CM-G4 | Leicester JA |
| Stanley | MCGARRY | 4 Kyu | CM-G4 | Long Eaton JC |
| Archie | MURPHY | 12 Mon | CM-G4 | Market Harbourough JC |
| Franciszek | OSUCH | 2 Kyu | CM-G4 | Stewart JA |
| Tony | BEATTIE-LEWIS | 13 Mon | CM-G5 | Middlesbrough JC |
| Isaac | BEE | 4 Kyu | CM-G5 | Market Harbourough JC |
| Tiye | BUCKNALL | 1 Kyu | CM-G5 | Stewart JA |
| Victor | MAY | 4 Kyu | CM-G5 | Derby Olympus JC |
| Harrison | SANDERS | 6 Kyu | CM-G5 | Beeches JK |
| Eduard | ALEXANDRU | 6 Kyu | CM-G6 | Market Harbourough JC |
| Fraser | GIBBS | 1 Kyu | CM-G6 | Scunthorpe JC |
| Bailey | WILSON | 1 Kyu | CM-G6 | Worcester JC |
| Hugo | CARADEC | 3 Kyu | SM1-G1 | Rush Judo |
| Lucas | GLAZZARD | 5 Kyu | SM1-G1 | Barnsley JC |
| Dion | MARTIN | 2 Kyu | SM1-G1 | Market Harbourough JC |
| Francesco | MUSCARA | 3 Kyu | SM1-G1 | Carlton Forum JC |
| Franciszek | OSUCH | 2 Kyu | SM1-G1 | Stewart JA |
| Daniel | TOWNSEND | 2 Kyu | SM1-G1 | Middlesbrough JC |
| Floyd | ASKIN | Nov | SM1-G2 | Haltemprice JC |
| Tony | BEATTIE-LEWIS | 13 Mon | SM1-G2 | Middlesbrough JC |
| Dan | BRUTON | 5 Kyu | SM1-G2 | Uni of Nottm JC |
| Harrison | SANDERS | 6 Kyu | SM1-G2 | Beeches JK |
| Daniel | CROOK | 3 Kyu | SM1-G3 | Miramar JC |
| Joseph | HORNER | 4 Kyu | SM1-G3 | Tigers JC |
| Raphael | KING | Nov | SM1-G3 | Uni of Nottm JC |
| Chris | WHITELEY | 3 Kyu | SM1-G3 | Stewart JA |
| Jonathan | BRIGGS | 6 Kyu | SM1-G4 | Haltemprice JC |
| Jake | COOPER | 3 Kyu | SM1-G4 | Wrekin Star JC |
| Tobi | KLEJBACH | 2 Kyu | SM1-G4 | Manchester Fighting Spirit JC |
| Tom | MARKHAM | 3 Kyu | SM1-G4 | Long Eaton JC |
| Daniel | PEARSON | 5 Kyu | SM1-G4 | Derby Olympus JC |
| Max | PINSON | 6 Kyu | SM1-G4 | Long Eaton JC |
| Aves | IQBAL | 4 Kyu | SM1-G5 | Manchester Fighting Spirit JC |
| Stevie | MAYO | 3 Kyu | SM1-G5 | Happidojo JC |
| Andy | TOTH | 6 Kyu | SM1-G5 | Barnsley JC |
| Dariusz | BUDELL | 1 Kyu | SM2-G1 | Miramar JC |
| Dominik | BUDELL | 1 Kyu | SM2-G1 | Miramar JC |
| William | CHRISTIENSEN | 1 Kyu | SM2-G1 | Cherry JC |
| Jake | PASQUILL | 1 Kyu | SM2-G1 | Bacup JC |
| Hugo | CARLEVATO | 1 Dan | SM2-G2 | Ryecroft JC |
| Jenson | JONES | 1 Kyu | SM2-G2 | Leicester JA |
| Zachary | ROBBINS | 1 Kyu | SM2-G2 | Leicester JA |
| Tiye | BUCKNALL | 1 Kyu | SM2-G3 | Stewart JA |
| Alex | CURRIE | 1 Kyu | SM2-G3 | Middlesbrough JC |
| Jack | HUGHES | 1 Kyu | SM2-G3 | Rochdale JC |
| Malaki | PARNHAM | 1 Kyu | SM2-G3 | Skegby JC |
| Jordan | THORNE | 1 Dan | SM2-G3 | Stratford JC |
| Andrew | DOBINSON | 1 Dan | SM2-G4 | Manchester Fighting Spirit JC |
| Jacobean | EDWARDS | 1 Kyu | SM2-G4 | Cherry JC |
| Fraser | GIBBS | 1 Kyu | SM2-G4 | Scunthorpe JC |
| Alfie | NOURISH | 1 Kyu | SM2-G4 | Market Harbourough JC |
| Stuart | ROWE | 1 Kyu | SM2-G4 | Barnsley JC |
| Bailey | WILSON | 1 Kyu | SM2-G4 | Worcester JC |
