Nottingham Cadet & Senior Grade Banded Open

Sunday 8th February at the Bluecoat Beechdale Academy, Harvey Road, Nottingham. NG8 3GP.
Enter online: https://judolive.co.uk/enteronline
Event outlines: https://bit.ly/4s5u12v
PDF Results: https://bit.ly/4c15K8z
JudoManager Portal: If you are unable to view the page below correctly then please try this alternative link https://portal.judomanager.com/competition/nottingham_cadet_senior_grade_banded_open2026
Entry List (Prior to Event)
Please note: This is a provisional guide, withdrawals, no shows and weight changes on the day may affect these categories.
| First Name | Surname | Section | Grade | Club Name |
| Valerija | GRIGORJEVA | 10 Mon | CF-G1 | Scunthorpe JC |
| Izzy | HAWKINS | 12 Mon | CF-G1 | Long Eaton JC |
| Tenisha | PARNHAM | 1 Kyu | CF-G1 | Skegby JC |
| Sam | GREEN | 2 Kyu | CF-G2 | Ely Dojo |
| Margaret | ROSALES | 3 Kyu | CF-G2 | Kettering Premier JC |
| Camryn | CARTER | 14 Mon | SW1-G1 | Ryecroft JC |
| Margaret | ROSALES | 3 Kyu | SW1-G1 | Kettering Premier JC |
| Sam | GREEN | 2 Kyu | SW1-G1 | Ely Dojo |
| Maria | FERREIRA | 1 Kyu | SW2-G1 | Portland JC |
| Juliana | KOPACZ | 1 Kyu | SW2-G1 | Douglas JC |
| Tenisha | PARNHAM | 1 Kyu | SW2-G1 | Skegby JC |
| Amira | FEREDAY | 1 Kyu | SW2-G1 | Stewart JA |
| Seb | HAKIN | 6 Kyu | CM-60 | Retford JC |
| Sam | WATKINSON | 4 Kyu | CM-60 | Scunthorpe JC |
| Adnan | KURTAGA | 6 Kyu | CM-60 | Sheffield JC |
| James | CAMPBELL | 2 Kyu | CM-66 | Kettering Premier JC |
| Ayat | KURTAGA | 6 Kyu | CM-66 | Sheffield JC |
| Dylan | BROWN | 12 Mon | CM-66 | Long Eaton JC |
| Ruslan | JAKOVLEV | 4 Kyu | CM-66 | Beeches JK |
| Adam | HORNSBY | 1 Kyu | CM-66 | Ryecroft JC |
| Jordan | ADDISON | 3 Kyu | CM-73 | Cherry JC |
| Demetri | ANDREWS | 12 Mon | CM-73 | Long Eaton JC |
| Harley | MAGGIO | 1 Kyu | CM-73 | Derby Olympus |
| Finlay | LATHAM | 6 Kyu | CM-81 | Miramar JC |
| Adam | WYRES | 2 Kyu | CM-81 | Edgewood JC |
| Hugo | CARADEC | 2 Kyu | SM1-60 | University of Nottingham Judo |
| Sam | WATKINSON | 4 Kyu | SM1-60 | Scunthorpe JC |
| Enhao | YANG | 2 Kyu | SM1-60 | University of Nottingham Judo |
| Daniel | TOWNSEND | 2 Kyu | SM1-66 | Middlesborough JC |
| James | CAMPBELL | 2 Kyu | SM1-66 | Kettering Premier JC |
| Jordan | ADDISON | 3 Kyu | SM1-73 | Cherry JC |
| Joseph | MEGARRY-OSBORNE | 3 Kyu | SM1-73 | A.Y.A.C Judo Liverpool |
| Theo | MCATAMNEY | 3 Kyu | SM1-73 | University of Nottingham Judo |
| Jacob | COSTA | 2 Kyu | SM1-81 | Ryecroft JC |
| Zach | MEGARRY | 3 Kyu | SM1-81 | A.Y.A.C Judo Liverpool |
| Finlay | LATHAM | 6 Kyu | SM1-81 | Miramar JC |
| Phoenix | MAFALA | 6 Kyu | SM1-81 | Miramar JC |
| Finn | SCHOFIELD | 5 Kyu | SM1-81 | Long Eaton JC |
| Florin-Adrian | ZGONEA | 4 Kyu | SM1-81 | Ryecroft JC |
| Edward | ALEXANDRU | 4 Kyu | SM1-90 | Market Harborough JC |
| Farid | KONWA | Nov | SM1-90 | Miramar JC |
| Jon | BRIGGS | 5 Kyu | SM1-90 | Haltemprice JC |
| William | EVANS | 6 Kyu | SM1-90 | Derby Olympus |
| Marks | IESALNIEKS | Nov | SM1-90 | Derby Olympus |
| Kristian | MORETON | 3 Kyu | SM1-90 | University of Nottingham Judo |
| Max | PINSON | 5 Kyu | SM1-90 | Long Eaton JC |
| Malaki | PARNHAM | 1 Kyu | SM2-66 | Skegby JC |
| Adam | HORNSBY | 1 Kyu | SM2-66 | Ryecroft JC |
| Alex | CURRIE | 1 Kyu | SM2-73 | Middlesbrough Judo |
| Harley | MAGGIO | 1 Kyu | SM2-73 | Derby Olympus |
| Wallace | OAKES | 1 Dan | SM2-73 | Kettering Premier JC |
| Matthew | MCARTHUR | 1 Kyu | SM2-73 | University of Nottingham Judo |
| Alfie | NOURISH | 1 Kyu | SM2-81 | Market Harborough JC |
| Matt | PARMLEY | 1 Kyu | SM2-81 | Retford JC |
