|
|
Results |
| BB1 (4) |
| 1. | Thomas HOLMES | Penistone JC |
| 2. | Oliver SHAW | Carlton Forum JC |
| 3. | Oliver LECKI | Wellingborough Shudan |
| 3. | Leo WALDEN | Kettering Premier |
| BB2 (4) |
| 1. | Theo DARBON | Kettering Premier |
| 2. | Kiril LOGOVSKIJ | Pudsey JC |
| 3. | Kai JOHNSTON | Cropredy JC |
| BB3 (3) |
| 1. | Reece BLACKSHAW | Penistone JC |
| 2. | Marlo ANDREWS | Long Eaton JC |
| 3. | Yiming ZANG | Carlton Forum JC |
| BB4 (4) |
| 1. | Jack ANDREW | Cherry JC |
| 2. | Ilyas KHAN | Penistone JC |
| 3. | Demetri ANDREWS | Long Eaton JC |
| 3. | Charlie TOMPKINS | Cropredy JC |
| BB5 (4) |
| 1. | Jack HARRINGTON | Carlton Forum JC |
| 2. | Matthew HOWE | Portland JC |
| 3. | Hector KLESZCZ | Scunthorpe JC |
| 3. | James FEARNLEY | Portland JC |
| BB6 (4) |
| 1. | Gleb LOGOVSKIJ | Pudsey JC |
| 2. | Oliver BAILEY | Ryecroft JC |
| 3. | Charles BARTROP | Miramar |
| 3. | Nassim AMALOU | Kettering Premier |
| BB7 (4) |
| 1. | David LECKI | Wellingborough Shudan |
| 2. | Tom LAMBERT | Cherry JC |
| 3. | Yacine BENHIDOUR | Kettering Premier |
| 3. | Liam DUFFY | Ryecroft JC |
| BB8 (4) |
| 1. | Oliver BATE | Long Eaton JC |
| 2. | Harry MIUSGROVE | Carlton Forum JC |
| 3. | Oliver KNIGHT | Kettering Premier |
| 3. | Archie KNIGHT | Kettering Premier |
| BB9 (3) |
| 1. | Malaki PARNHAM | Skegby JC |
| 2. | Logan HUZZARD | Long Eaton JC |
| 3. | Sachin MISTRY | Carlton Forum JC |
| BC1 (5) |
| 1. | Kayden JONES | Scunthorpe JC |
| 2. | Alfie WHEELER | Long Eaton JC |
| 3. | Michael LAWSON | Lincolnshire Judo |
| 3. | Chris KEABLE | Wellingborough Shudan |
| 5. | David Ray GEERDTS | KSC Bushido Hamburg e.V. |
| BC2 (3) |
| 1. | Isaac SMITH | Scunthorpe JC |
| 2. | Riyad BENHIDOUR | Kettering Premier |
| 3. | Jacob HILL | Carlton Forum JC |
| BC3 (3) |
| 1. | Dawid CZAJKOWSKI | Scunthorpe JC |
| 2. | Razvan PENCEA | Kettering Premier |
| 3. | Callum DARBON | Kettering Premier |
| BC4 (2) |
| 1. | Vlad CRISTEA | Cherry JC |
| 2. | Stanley WALKER | Rush Judo |
| GB1 (4) |
| 1. | Gracie DILLON | Cherry JC |
| 2. | Angelica PAVONE | R2 JC |
| 3. | Hannah RITSON | Skegby JC |
| 3. | Amy ANDREW | Cherry JC |
| GB2 (3) |
| 1. | Julia WAWIORKO | Scunthorpe JC |
| 2. | Mia ADLINGTON | Long Eaton JC |
| 3. | Rebecca DICKINSON | Kettering Premier |
| GB3 (4) |
| 1. | Georgina LOVE | Crawcrook JC |
| 2. | Olivia DERBY | Long Eaton JC |
| 3. | Julia RAPOSO | Long Eaton JC |
| 3. | Aliyah RITSON | Skegby JC |
| GB4 (4) |
| 1. | Esenia CRISTEA | Cherry JC |
| 2. | Tenisha PARNHAM | Skegby JC |
| 3. | Jessica DICKINSON | Kettering Premier |
| 3. | Amelie MIUSGROVE | Carlton Forum JC |
| GC1 (3) |
| 1. | Mia WHEELER | Long Eaton JC |
| 2. | Esme BEDDING | Cropredy JC |
| 3. | Beata BINDER | Kettering Premier |
| GC2 (2) |
| 1. | Eva DAVIDSON | Crawcrook JC |
| 2. | Alice FRENCH | Lowdham |
| GC3 (4) |
| 1. | Maddison FIELDHOUSE | Wolverhampton |
| 2. | Sophia TIMMS | Katana JC |
| 3. | Asia TUCKER | Kettering Premier |
| 3. | Hannah PULLEN | Newark JC |
| GC4 (2) |
| 1. | Nicole PETERS | Kettering Premier |
| 2. | Ruby WALDEN | Kettering Premier |
|