Results |
| F8/9-36 (5) |
| 1. | Vanessa HRISTOZOVA | St Mark's Acad |
| 2. | Hannah MCALLISTER | St Ninians |
| 3. | Lois STEWART | Charleston Acad |
| 3. | Mia MAYNARD | Bishop Vaughan |
| 5. | Isla SHEPHERD | Auchmuty High Sch |
| F8/9-40 (5) |
| 1. | Hannah HUCKER | Norton Hill Sch |
| 2. | Amelia FREEMAN | St Edward's RC&CofE Sch |
| 3. | Wren COMPTON | North Devon Home Education |
| 3. | Willow JOHNS | Kingsley Sch |
| F8/9-44 (9) |
| 1. | Keira CORNELL | Northampton Acad |
| 2. | Ebony MCCAHON | Dalriada Grammar |
| 3. | Amy WATKIN | Valley Park Sch |
| 3. | Alicia LYNAS | Pembroke Acad |
| 5. | Elsie SHARPLEY | Winston Churchill Sch |
| 5. | Abigail SMITH | Joyce Frankland Acad |
| 7. | Ruby BATTYE | Grandville Acad |
| 7. | Joanna GRABOWSKA | Dyffryn Aman |
| F8/9-48 (9) |
| 1. | Hannah NUNN | Burnt Mill Acad |
| 2. | Sian COOK | Bishop Walsh |
| 3. | Paisley SAVAGE | Read Sch |
| 3. | Grace MELIA | St Roberts of Westminster |
| 5. | Molly BROWN | Cressex Sch |
| 5. | Emma GIBBS | Redmaid's High Sch |
| 7. | Maia HSU | Bungay High Sch |
| 7. | Sophia AUSTIN | Ferryhill Sch |
| F8/9-52 (17) |
| 1. | Grace ILLINGWORTH | Macmillan Acad |
| 2. | Ava-Mai COOKSEY | All Hallows Catholic Sch |
| 3. | Amber GRAND | Albany Acad |
| 3. | Annabelle KETT | St Michaels RC Sch |
| 5. | Matilda KELHAM | Ysgol Calon Cymru |
| 5. | Roksana PIETRIN | Thomas Tallis Sch |
| 7. | Hanna KASPRUS | Norte Dame High Sch |
| 7. | Abbie COOK | Edgbarrow Sch |
| F8/9-57 (8) |
| 1. | Cali BEVAN | Llandovery College |
| 2. | Sandra SAPON | Westminster Acad |
| 3. | Ava WATKINS | Howard of Effingham |
| 3. | Elizabeth SYMMONS | Brecon High Sch |
| 5. | Frankie CUNNINGHAM | The Misbourne Sch |
| 5. | Romia LAWLOR | St Ambrose High Sch |
| 7. | Christine FEATHERSTONE | Currie High Sch |
| 7. | Charlotte FRYER | Sheldon Sch |
| F8/9-63 (7) |
| 1. | Emme SIMPSON | King Edwards VI |
| 2. | Angelica CROSSAN | Home Educated |
| 3. | Frances MCEWAN | St Andrews RC High Sch |
| 3. | Elise FITZGERALD | St Maurice's High Sch |
| F8/9-70 (3) |
| 1. | Camryn CARTER | Woodbrook Vale |
| 2. | Meg HALLOWELL | Calder High Sch |
| 3. | Aylin SALIM | Beal High Sch |
| F8/9+70 (4) |
| 1. | Summer LYONS-ASHWORTH | St Edmund Arrowsmith RC High |
| 2. | Annabel MALLOY | Brighouse High Sch |
| 3. | Poppy KIRBY | Macmillan Acad |
| 3. | Chloe LOGAN | Frederick Gough Sch |
| M8/9-34 (4) |
| 1. | Maximilian CYBULSKIJ | Harris Acad Purley |
| 2. | Ioan NOBLE | Madras College |
| 3. | Harry BARLOW | Penistone Grammar Sch |
| 3. | Kyrill HUANG | Wallington County Grammar Sch |
| M8/9-38 (10) |
| 1. | Bradley HOWELL | Barnwood Park |
| 2. | Anatole VONG | CFBL |
| 3. | Arun ATHWAL BRAVO | Wolfreton Sch & Sixth Form |
| 3. | London LONDON | Hall Sch |
| 5. | Jenson VERRIER | Bower Park Acad |
| 5. | Kyle MILLER | Perth Grammar Sch |
| 7. | Oliver PINCHO | Christleton High Sch |
| 7. | William BOND | Vista Acad |
| M8/9-42 (13) |
| 1. | Keir OCONNOR | Our Lady's High Sch |
| 2. | Simon WALSH | Our Lady & St. Patrick's |
| 3. | Luca KIELY-CROFT | Moulton Secondary Sch |
| 3. | Tylan VOLKAN | Harris Greenwich Acad |
| 5. | Andrey MENSHYKOV | Inverurie Acad |
| 5. | George ROWSON | Verulam Sch |
| 7. | Seth WILSON | Bishop David Brown Sch |
| 7. | Zachary STIMPSON | The Priory Acad LSST |
| M8/9-46 (15) |
| 1. | Murdo CAMERON | The James Young High Sch |
| 2. | Hari CROWLEY | Samuel Whitbread Acad |
| 3. | Fynn MCGRORTY | Armadale Acad |
| 3. | Callum GIFFORD | Writhlington Secondary |
| 5. | Blake HUTCHEON | Wirral Grammar Sch |
| 5. | Jamie MAY | Dalkeith High Sch |
| 7. | Barnaby PEEL | St Cuthberts Catholic High Sch |
| 7. | Benji MARTIN | Danbury Sch |
| M8/9-50 (13) |
| 1. | Dima ROMANOV | Hebburn Sch |
| 2. | Nathaniel BEVER | Trinity Catholic High Sch |
| 3. | Isaac EDMOND | Barnes Wallis Acad |
| 3. | Nick DEELEY | No School Stated |
| 5. | Hugo MATTHEWS | Katherine Lady Berkeley |
| 5. | Daniel CZERNYHOWSKI | Tomlinscote |
| 7. | Carlo PELLICCI | St Modans RC High Sch |
| 7. | Jude BUCHANAN | Broxburn Acad |
| M8/9-55 (20) |
| 1. | Leone BARTOCCIONI MENCONI | Harrow Sch |
| 2. | Lorenzo JUSTINO | St Johns Acad |
| 3. | Samuel WONG | Bradfield College |
| 3. | Roman TRACH | No School Stated |
| 5. | Oscar WILLIAMS | Brownedge St. Mary's |
| 5. | Dewi THOMAS | Llandovery College |
| 7. | Artem ZHUVAK | St John Payne Catholic Sch |
| 7. | Matthew GIBB | Coleraine Grammar Sch |
| M8/9-60 (20) |
| 1. | Jamie BROWN | Colmers Sch |
| 2. | Edward HEE | Bishop Challoner College |
| 3. | Ralphy WEAVER-POOLE | Great Marlow |
| 3. | Ibrahim MIRZA | Wallington County Grammar Sch |
| 5. | Ethan WEST | LVS Ascot |
| 5. | Ellis BEVAN | Llandovery College |
| 7. | Lewis SHERIDAN | Bearsden Acad |
| 7. | Maximillian MALODOBRY | St Columba's Catholic Sch |
| M8/9-66 (11) |
| 1. | Sonny HONEYMAN | Bell Baxter High Sch |
| 2. | Finn NOEL | Winston Churchill Sch |
| 3. | Jacob CUFF | Garforth Acad |
| 3. | Reuben TANCOCK | Park Sch |
| 5. | Charlie DUDDRIDGE | Ashington Acad |
| 5. | Lucas PAWLOWICZ | Princethorpe College |
| 7. | Rory JOHNSTON | Grove Acad |
| 7. | Beau GREEN | St Bedes Scunthorpe |
| M8/9-73 (4) |
| 1. | Noah LEAHY | Spen Valley High Sch |
| 2. | David TARASENKO | Hull Trinity House Acad |
| 3. | Jayden HEWITT | Crest Acad |
| 3. | Luke BYRNE | Collingwood College |
| M8/9+73 (5) |
| 1. | Kwadwo AGYEI | London Oratory Sch |
| 2. | Dovydas DRUTEIKA | Eastlea Community Sch |
| 3. | Finley FRENCH | Bishop of Llandaff |
| 3. | Joseph CASSETTARI | The Campion |
| F10/11-44 (6) |
| 1. | Mahnoor MIRZA | No School Stated |
| 2. | Jasmin YOGANATHAN | St Michael's Sch |
| 3. | Korinna MAGANARIS | Brine Leas Sch |
| 3. | Arianne MARQUIS | Halesowen College |
| F10/11-48 (8) |
| 1. | Stella CAMERON | The James Young High Sch |
| 2. | Courtney JOHNSON | Woodlands Sch |
| 3. | Gemma HOWE | Cressex Sch |
| 3. | Ashlie WHITFIELD | Gordano Sch |
| 5. | Erin POWELL | Queen Elizabeth High Sch |
| 5. | Cassidy HAY | Bishopbriggs Acad |
| 7. | Jessica HAND | The Bishop's Blue Coat |
| 7. | Jolene DONAGHUE | Ark Blake Acad |
| F10/11-52 (12) |
| 1. | Abby PULESTON | Wycombe High Sch |
| 2. | Harriet HITCHIN | Guildford High Sch |
| 3. | Maddison POWELL | Coopers Coborn |
| 3. | Sophie COOK | Edgbarrow Sch |
| 5. | Lani SMITH-ROBINSON | Digitech Studio Sch |
| 5. | Claudia SZOTT | Bosworth Acad |
| 7. | Zurine ENNOR DIAZ DE CERIO | Folkestone Sch For Girls |
| 7. | Isabelle GLAZE | Redruth Sch |
| F10/11-57 (14) |
| 1. | Elizabeth MERREDEW | Charles Darwin Sch |
| 2. | Frema AGYEI | Wallington High Sch |
| 3. | Valentina LAWLOR | St Ambrose High Sch |
| 3. | Abigail COLLIER | Richmond Sch & Sixth Form |
| 5. | Darja DOMKOVA | Charles Darwin Sch |
| 5. | Vlada BOGUSTOVA | North Halifax Grammar Sch |
| 7. | Cassie SMEDLEY | No School Stated |
| 7. | Emily CORREIA FILIPCZUK | Priory Acad |
| F10/11-63 (11) |
| 1. | Kayla SMITH | Rosshall Acad |
| 2. | Hanna MARCZAK | Kingsdale Foundation Sch |
| 3. | Sophie RUSH | John Collett |
| 3. | Amelia LEMANSKA | St Mary Redcliffe & Temple Sch |
| 5. | Amira FEREDAY | Hillcrest |
| 5. | Ruby PLANE | Stocksbridge High Sch |
| 7. | Pippa GIBBS | Bristol Free Sch |
| 7. | Gemma MERREDEW | Charles Darwin Sch |
| F10/11-70 (5) |
| 1. | Keira PENTOLFE | Astley High Sch |
| 2. | Faith HALCOMB | Shirley High Sch |
| 3. | Hattie NEWTON | Kesteven & Sleaford High Sch |
| 3. | Sam GREEN | Netherhall School |
| F10/11+70 (2) |
| 1. | Arwen FORD | Redruth Sch |
| 2. | Tayla HARVEY | Pool Acad |
| M10/11-42 (3) |
| 1. | Cody HOWELL | Barnwood Park |
| 2. | Luca HOJDA | Mary Immaculate High Sch |
| 3. | Bryn MEREDITH | Bishopston |
| M10/11-46 (4) |
| 1. | Lewis WEGMANN | Shawlands Acad |
| 2. | Matthew LANE | Marden High Sch |
| 3. | Lucas RUSSELL | Norton Hill Sch |
| 3. | Zac THAIN | Ashington Acad |
| M10/11-50 (8) |
| 1. | Elliot WILKINSON | The Brooksbank Sch |
| 2. | Alex MCKEE | Imberhorne Sch |
| 3. | Ethan MILLS | Taverham High Sch |
| 3. | Haaris MCGRORTY | Armadale Acad |
| 5. | Dominik BUDELL | Chaucer Sch |
| 5. | Samuel MCALLISTER | St Ninians |
| 7. | Mason ARCHER | St Illtyds Catholic High Sch |
| 7. | Luke MCCAFFERTY | Lomond Sch |
| M10/11-55 (22) |
| 1. | Ishmael BROWN | Thomas Telford UTC |
| 2. | Reece BLACKSHAW | Penistone Grammar Sch |
| 3. | Chris COUSINS | Lutterworth College |
| 3. | Sammy FAQIR | The Hollyfield Sch |
| 5. | Jacob HOUGHTON | Caterham High Sch |
| 5. | Harrison SIMMONS | Redmoor Acad |
| 7. | James SIMPSON | Mearns Castle High Sch |
| 7. | Aleksij NOSKOV | Haberdashers Knight Acad |
| M10/11-60 (27) |
| 1. | Timothy OLAND | Dalriada Grammar |
| 2. | Daniel RYNKEVIC | King Solomon High Sch |
| 3. | William CHRISTIENSEN | St Peter & Pauls Acad |
| 3. | Jacob FOSTER | Dunblane High Sch |
| 5. | Michael DINNING | St Killians College |
| 5. | Cedric DAVIES | Olchfa |
| 7. | Alvaro KIDLEY | Queen's Park High Sch |
| 7. | Chayse FRANKLIN | Sir William Ramsay |
| M10/11-66 (28) |
| 1. | Freddie ALLEN | Bristol Grammar Sch |
| 2. | Majus AUKSTIKALNIS | Bexley Grammar Sch |
| 3. | Nikolaos GOUDINAKIS | Imberhorne Sch |
| 3. | Oliver MULHALL | The Priory City of Lincoln Aca |
| 5. | James MILLEN | Calder High Sch |
| 5. | Mario C HULBOREA | Marshalls Park Acad |
| 7. | Chris HUDSON-BENNETT | Marling Sch |
| 7. | Sonny NICHOLAS | Great Baddow High Sch |
| M10/11-73 (27) |
| 1. | Logan GOLDIE | Eastwood High |
| 2. | Finley WAUGH | St John Plessington |
| 3. | Robert VOZAR | St Mary's Grammar Sch |
| 3. | Kristian HILL | Sandringham Sch |
| 5. | Matthew PEARSON | Home Educated |
| 5. | Harley MAGGIO | Murray Park Sch |
| 7. | Patryk ALEKSANDROVIC | Sydney Russell |
| 7. | Euan SHANNON | Meldrum Acad |
| M10/11-81 (13) |
| 1. | Keanu BRACHER | Penrice Acad |
| 2. | Archie HAWKINS | Ashton Park Sch |
| 3. | Harvey PUGH | Llangatwg Comp |
| 3. | William ADAMS | Norton Hill Sch |
| 5. | Finlay MACKINNON | Calderglen High Sch |
| 5. | Archie ALLEN | Harrow Sch |
| 7. | Danylo KOLESNYK | Breda Acad |
| 7. | Arron BOWEN-KNOWLES | Hope Acad |
| M10/11-90 (5) |
| 1. | Bailey WILSON | The Chantry |
| 2. | Kieran CARSON | St Joseph's College |
| 3. | Mert SALIM | Beal High Sch |
| 3. | Jay COLEMAN | Josephine Butler |
| M10/11+90 (4) |
| 1. | Nicholas TARASENKO | Hull Trinity House Acad |
| 2. | Evan SONG | Harrow Sch |
| 3. | Joe COCHRANE | Corby Business Acad |
| 3. | Nathan CLARK | Beeslack High Sch |