Results |
| F6/7-32 (7) |
| 1. | Olivia SMITH | Hillington Primary Sch |
| 2. | Karina GHEORGHIU | Manor Park Primary Acad |
| 3. | Mali PRICE | Tongwynlais Primary Sch |
| 3. | Layla ELBROW-OWEN | Lydiard Park Acad |
| F6/7-36 (13) |
| 1. | Maya SORATHIA | The Langley Acad Primary |
| 2. | Eppy MARSHALL | Bungay High Sch |
| 3. | Daisy-Mo HUCKER | St Nicholas Primary Sch |
| 3. | Amy BEDFORD | Mablethorpe Primary Acad |
| 5. | Grace WILSON | Galley Hill Primary Sch |
| 5. | Hanna MOUTON | Royal Wootton Bassett Acad |
| 7. | Isabella MOSS | Acklam Grange Sch |
| 7. | Esmeralda MATTHEWS | Royal High Bath |
| F6/7-40 (13) |
| 1. | Frankie JONES | Maesteg Sch |
| 2. | Sadie WAUGH | St John Plessington |
| 3. | Millicent BAILEY | Bexleyheath Acad |
| 3. | Carys O'NEILL | Linlithgow Acad |
| 5. | Alysha HOLT | Dunston St Peters |
| 5. | Caitlin WILLIAMS | Penygawsi Primary Sch |
| 7. | Pippa STURMAN | Wallop Primary Sch |
| 7. | Anastasia TURNER | Pirbright Village Primary Sch |
| F6/7-44 (7) |
| 1. | Fearne COLEBOURN | Wycombe High Sch |
| 2. | Isobel HOUGHTON | Stourport High |
| 3. | Eva THOMAS | Acklam Grange Sch |
| 3. | Kiera DENGATE | Bohunt Horsham |
| F6/7-48 (6) |
| 1. | Darcy DAVIES | St Joseph's Catholic Primary |
| 2. | Layla ILLINGWORTH | Macmillan Acad |
| 3. | Leyla SEMPLE | Woodlands Primary Sch |
| 3. | Isobel IRVING | St Columbas RC Primary |
| F6/7-52 (8) |
| 1. | Millie EDE | Cheam High |
| 2. | Chloe ALLISON | Chesterfield High Sch |
| 3. | Eliora FOLARANMI | Radyr Comprehensive Sch |
| 3. | Rebecca GRAY | Williamwood High Sch |
| 5. | Niamh RYAN | St Mary's Catholic Sch |
| 5. | Noa VAN DEVENTER | Treviglas Acad |
| 7. | Lily FOX | Barlby High Sch |
| 7. | Nevaeh DAVIES | Bell Baxter High Sch |
| F6/7-57 (5) |
| 1. | Kayleigh DAVIS | Hinckley Acad |
| 2. | Elizabeth SMITH | Bell Baxter High Sch |
| 3. | Beth EGBY | Nine Mile Ride Sch |
| 3. | Isla HEGARTY | Calder High Sch |
| 5. | Amaya HASTOY | Saint Teresa Effigham |
| F6/7+57 (6) |
| 1. | Lily TODD | Blackfen for Girls |
| 2. | Thea MUSGROVE | Ravenshead CoE |
| 3. | Ebony DANNING | Newquay Tretherras |
| 3. | Paige DUGMORE | Waseley Hills High Sch |
| M6/7-30 (10) |
| 1. | Bence VARGA | Upton By Chester High Sch |
| 2. | Herbert AITKEN | St Laurence Junior Sch |
| 3. | Ethan GOMES | Woodlands Sch |
| 3. | Massyl ZAOUCHE | Triangle School |
| 5. | Sonny SIU | King Edward's Sch |
| 5. | Tyrese CALLENDER | Risca Sch |
| 7. | Arlow PIROUZ | Holme Grange Sch |
| 7. | Alexander RAE | Redwell Primary Sch |
| M6/7-34 (18) |
| 1. | Benjamin LINES | The Bishops Stortford High Sch |
| 2. | Matthew CANTIR | Harris Primary Acad Chafford |
| 3. | Roibin GALLAGHER | Our Lady of The Rosary |
| 3. | Minkail ALMURZAEV | Alexandra |
| 5. | Nikodem KWIATKOWSKI | The Hurst Sch |
| 5. | Ralphie HILL | Shoreham Acad |
| 7. | Louis BARBER | Coopers Lane |
| 7. | Blake PARKER | St Edmund Arrowsmith RC High |
| M6/7-38 (29) |
| 1. | Jack DENIZ | Ripon Grammar Sch |
| 2. | Maison JACKSON | All Saints Catholic Sch |
| 3. | Elis EVANS | Dwr-Y- Felin Sch |
| 3. | Brandon RICHARDSON | Mill Strand |
| 5. | Joshua DUNN | Deer Park Sch |
| 5. | Noah LIU | Tasis |
| 7. | Innes WHITELAW | Meadowburn Primary |
| 7. | Maksim RAMA | Tring Sch |
| M6/7-42 (13) |
| 1. | Elijah FALLON | William Brookes Sch |
| 2. | Brendon BAKK | Maesteg Sch |
| 3. | Brandon TEAL | The Bishops Stortford High Sch |
| 3. | William BINKS | Birchwood High Sch |
| 5. | Harry EALES | St Martins |
| 5. | Noah JACKSON | Redwell Primary Sch |
| 7. | George THOMAS | Acklam Grange Sch |
| 7. | Eli HOW | Kimbolton Sch |
| M6/7-46 (19) |
| 1. | Aleksandr BONDAR | Carshalton Sports College |
| 2. | Nikolai ORTEGA LOBOV | Ringwood Junior Sch |
| 3. | Ethan STEWART | Devonport High Sch |
| 3. | Joshua ALLUM | Leventhorpe Sch |
| 5. | Roman O'CONNELL | St Bedes Catholic Sch |
| 5. | Ethan MASON | Sackville Sch |
| 7. | Daniel DIMITRIEV | Kildrum Primary Sch |
| 7. | Maximus COMSA | No School Stated |
| M6/7-50 (7) |
| 1. | Kasjan MATYJASZKOWICZ | Marshalls Park Acad |
| 2. | Cristian DATCU | Trevelyan Middle Sch |
| 3. | Otis GODDARD | Stratton Primary Sch |
| 3. | Magnus THOMPSON | Kinross High Sch |
| M6/7-55 (7) |
| 1. | Angus MOWAT | Dingwall Acad |
| 2. | Robert DIXON | St Christopher's |
| 3. | Charlie HEAD | The Royal Sch |
| 3. | Anes MERZOUG | Techbloq |
| M6/7-66 (4) |
| 1. | Isaac SANGER | Oriel High Sch |
| 2. | Stanley HALFACRE | Rushden Primary Acad |
| 3. | Benjamin SHARP | The Burgess Hill Acad |
| 3. | Aiden WRIGHT | William Bellamy Primary Sch |
| M6/7+66 (4) |
| 1. | Morgan BAKER | Atwood Primary Sch |
| 2. | Jack SIMPSON | Cottingham High |
| 3. | Barney OGBORNE | No School Stated |
| F12/13-48 (3) |
| 1. | Ruby DELANEY | Havering Sixth Form College |
| 2. | Isabella MAW | South Staffordshire College |
| 3. | Julia BARTKOWIAK | Upton By Chester High Sch |
| F12/13-52 (3) |
| 1. | Charlotte HUNT | Bout End Acad |
| 2. | Eve MATTHEWS | Loughborough College |
| 3. | Ella CAMERON-LYNCH | Leith Acad |
| F12/13-57 (6) |
| 1. | Gabriela SLAVCHEVA | Worcester Sixth Form College |
| 2. | Nisha RICKMAN | North Hertfordshire College |
| 3. | Jessica NUNN | Leventhorpe Sch |
| 3. | Annemarie KELLEY | St John's RC Acad |
| F12/13-63 (9) |
| 1. | Daisy CONNOR | Woodhouse College |
| 2. | Sofia ENCY | Kingsdale Foundation Sch |
| 3. | Charlotte KAY | Farnborough 6h Form College |
| 3. | Georgina LEE | Holland Park Sch |
| 5. | Nuala MAXWELL | Linlithgow Acad |
| 5. | Sofia DAVIES | Sir William Perkins |
| 7. | Sophie POOLEY | Truro College |
| 7. | Sara KORBAS | Sixth Form College Worcester |
| F12/13-70 (7) |
| 1. | Elle-Sky STURMAN | Sparsholt College |
| 2. | Daisy SIMPSON | Long Road Sixth Form College |
| 3. | Lucia CASSETTARI | Sacred Heart of Mary |
| 3. | Sydney PULESTON | St Michael's Catholic Sch |
| F12/13+70 (3) |
| 1. | Daisy SIMPSON | Long Road Sixth Form College |
| 2. | Imogen ROEVES | Newcastle College R&CE |
| 3. | Charlotte KELLY | Maidstone Grammar Sch |
| M12/13-55 (4) |
| 1. | Sid BARTLETT | Rainham Mark Grammar |
| 3. | Adrijus STALIUNAS | Peter Symonds College |
| 3. | Ethan WATKIN | Waterfront UTC |
| M12/13-60 (8) |
| 1. | Oliver BIGGER | Abbey Grange |
| 2. | Lewis UTTLEY | Cheshire College |
| 3. | Alex GIBB | Coleraine Grammar Sch |
| 3. | Amine ZEMMOURI | Uxbridge College |
| 5. | Samuel BRADY | Reading Blue Coat Sch |
| 5. | Toby BISSON | Elizabeth College |
| 7. | Dylan BUSHELL | Cardinal Newman College |
| 7. | Benjamin MADAWEE-DILLON | Upton By Chester High Sch |
| M12/13-66 (21) |
| 1. | Vasiliy MENSHYKOV | Albyn Sch |
| 2. | Bradley HARMER | Yeovil College |
| 3. | Anthony EGBY | Farnborough Sixth Form |
| 3. | Louis HEE | Bishop Challoner College |
| 5. | Benjamin NUNN | Harlow College |
| 5. | Drew SMITH | Airdrie Acad |
| 7. | Kacper CZERNYHOWSKI | Farnborough Sixth Form College |
| 7. | Illia HORBIKOV | Harrow College |
| M12/13-73 (23) |
| 1. | Matthew BRUMPTON | Arthur Mellows College |
| 2. | Noah THOMSON | Bearsden Acad |
| 3. | Vlad VIZDOAGA | Barking & Dagenham College |
| 3. | Hamish RANKIN | Gloucester College |
| 5. | Reginald JENKINS | Mossbourne Acad |
| 5. | Antoni ZIETALA | Limavady Grammar Sch |
| 7. | Dylan BOWEN-KNOWLES | Durham Cathedral Sch |
| 7. | Matthew JORDAN | Salesian College |
| M12/13-81 (11) |
| 1. | Rhys HANDEL | Welshpool High School |
| 2. | Jason WANG | Calday Grange Grammar Sch |
| 3. | Sebastian SANCHEZ | Wallington County Grammar Sch |
| 3. | Diamond NZOLA | Harrow Sch |
| 5. | Alexander MUNRO | Brinsbury College |
| 5. | Hameed OLALOYE | The Royal Sch |
| 7. | Ben CHARLES-CREEGAN | The Palmer Catholic Acad |
| 7. | Bartosz NOWAK | Ulverston Victoria Sixth Form |
| M12/13-90 (8) |
| 1. | Scott RENDER | Wyke Sixth Form College |
| 2. | Ioan CARTER-JONES | Ysgol Gymraeg Ystalyfera Bro D |
| 3. | Evan LEES | Edinburgh College |
| 3. | Jay JOHNSON | Wilberforce Sixth Form College |
| 5. | Nicholas ROBU-MALAURE | Harrow Sch |
| 5. | Yago MORALES QUINTANAL | Harrow Sch |
| 7. | Raphi SHERIDAN | Campbell College |
| 7. | Tommy GADSBY | John Ruskin College |
| M12/13+90 (5) |
| 1. | Archie MACGOWAN | Broughton High Sch |
| 2. | Paul EDEH | All Saints Catholic Sch |
| 3. | Mac MCDOWELL | Harrow Sch |
| 3. | Ben KAZAKEVICIUS | All Saints Catholic Sch |
| 5. | Sultan AL-THANI | Harrow Sch |