Results |
F1&2-63 (4) |
1. | BECKY DUNNING | HARDY SPICER 83 |
2. | CAROLINE BRAYSON | PUDSEY JUDO CLUB |
3. | JULIE VANDEWATÈRE | JC SOMBREFFE |
3. | KATRINA NAUMOV | BUDOKWAI |
F1-70 (4) |
1. | CLAUDIA PENHA | SPORT CLUB DO PORTO |
2. | LAURA PLUMRIDGE | HWJC |
3. | LAURIE FIZAINE | ROYAL KODOKAN MARCHE EN FAMENN |
3. | TASHA MATHIAS | SANSHIROKWAI |
F1,2&3+78 (6) |
1. | DANIELLE BATT | WINDSOR JC |
2. | LAURA TAPPING | CAMBERLEY JC |
3. | KIRSTEN TAYLOR | TAYSIDE JUDO CLUB |
3. | MELANIE MACHY | ECOLE DE JUDO ABBEVILLOISE |
5. | LUCIE DELAIRE | ECOLE DE JUDO ABBEVILLOISE |
M1&2-60 (3) |
1. | BRAD BELSEY | ISC |
2. | YASER HEYDARI | BRADFORD JC |
3. | DUMITRU LUNGU | STRATFORD JUDOKWAI |
M1&2-66 (4) |
1. | JAMES DRAPER | KEISEN JUDO CLUB |
2. | KYLE PERRY | BUDOKWAI |
3. | JAMES MCKENNA | JUDO EXCELLENCE |
3. | RAHUL SINGH | FORD JC |
M1-73 (5) |
1. | JAMES LEWIS | RAINHAM JUDO CLUB |
2. | ABE BAKR ABDELHALIM | EALING JUDO CLUB |
3. | MATEUSZ WOCH | J.A NORTHAMPTON |
3. | TIAGO SANTOS | GRUPO RECREATIVO GONCALVINHENS |
M1-81 (7) |
1. | KERN FOOT | SHEPTON JUDO CLUB |
2. | ADAM PAUL STEVENS | GOOLE JUDO CLUB |
3. | CASEY BELSEY | ISC |
3. | SIMON GORM NIELSEN | AMAGER JUDO SKOLE |
M1&2-90 (4) |
1. | KAROL KURZEJ | VEJLE JUDO KLUB |
2. | BRIAN MCGILLOWAY | REN-BU-KAN DUNGANNON EIRE |
3. | ALLAHVERDI RAMIL | AZERBAIJAN JF |
3. | LEWIS HANNINGTON | THE JUDO CO |
M1-100 (3) |
1. | AZIZ ADZHAMOV | TEES VALLEY |
2. | BEN WESTCOTT | EALING JUDO CLUB |
3. | KENN HARRIS | ROYAL NAVY |
M1+100 (4) |
1. | SEBASTIAN OMGBA-FOUDA | RINGWOOD JC |
2. | DALE JONES | WOLVERHAMPTON JC |
3. | JAMES WADE | HAVERFORDWEST |
3. | ANDREW STEWART | ROYAL AIR FORCE |
F2,3&7-52 & F3&5-57 (5) |
1. | FIONA CHAN | OSAKA |
2. | SHONA MAGUIRE | OSA JUDO CLUB |
3. | EMMA BURNETT | OXFORD JUDO |
3. | STEPHANIE BOURLARD | ROYAL JUDO CLUB MONT-SUR-MARCH |
F2-57 (3) |
1. | TEA MADAR | JUDO CLUB SAMOBOR |
2. | DIGNA MARIE | JUDO CLUB SOMBREFFE |
3. | LISA BARANIECKI | SHEPTON MALLET |
F2-70 (3) |
1. | FREDERIQUE MAERTENS | JUDO CLUB CHAUMONT-GISTOUX |
2. | KYLIE ADAMS | FLO JUDO CLUB |
3. | KERSTIN RINDT | BUDOKWAI |
M2-73 (7) |
1. | TIBOR BANYAI | HONTO JC |
2. | JÓGVAN PÁLL KRISTIANSEN | JUDO FØROYAR |
3. | JEEVAN MATHARU | LEICESTER JA |
3. | KURT KIRBY | NEW ZEALAND |
M2-81 (6) |
1. | BENZINA ISHAK | FCBH |
2. | DANIEL CUADRADO | HWJC |
3. | DANZIYEV RAMIL | AZERBAIJAN JF |
3. | ALIYEV VUGAR | AZERBAIJAN JF |
M2-100 (5) |
1. | FRAZER MCBEATH | ALNESS JUDO CLUB |
2. | STEPHEN MILNE | RAF JUDO |
3. | LEE BHALLA | JSC JUDO CLUB |
3. | GRZEGORZ KIRYLA | DOWTY JUDO |
M2+100 (3) |
1. | ANDREW MELBOURNE | RAF JUDO |
2. | MARK ADAMS | FLO JUDO CLUB |
3. | ATTILA FEKETE | AZAMI FALKIRK JUDO |
F3-63 (3) |
1. | MELISSA ST PIERRE | MAURITIUS |
2. | RIA JONES | NEYLAND JUDO CLUB |
3. | LAURA DAVEY | FLO JUDO CLUB |
F3&4-70 (5) |
1. | EMMA DELANEY | RELENTLESS |
2. | NICOLE RUDUSS | SHINBUDO |
3. | EVELIN PIHLAK | SPORDIKLUBI ALTIA |
3. | LISA THOMPSON | KODOKWAI JC |
F3,5&7-78 (3) |
1. | SIAN CARR | PINEWOOD JC |
2. | IWONA OSENKOWSKA | IRISH JUDO ASSOCIATION |
3. | LESLEY REID | MELBOURN JUDO CLUB |
M3-66 (3) |
1. | ANTONY ASHTON | HWJC |
2. | SZABOLCS SINKA | HUNGARIAN MASTERS JC |
3. | JOAO PELA | EALING JUDO CLUB |
M3-73 (10) |
1. | CALVIN WALKER-HALL | HACKNEY JUDO CLUB |
2. | SIMION MARIUS SOLTANEL | KAME JUDO BRASOV |
3. | WYRWI?SKI MICHA? | IPPON JAROCIN |
3. | SUMIT PAMER | IRISH JUDO ASSOCIATION |
5. | JEAN-FRANCOIS PONT | DELTA SPORT BRIGNAIS |
5. | MARCUS RAYNER | HWJC |
7. | FRANCIS SANDERSON | KAZOKU ACADEMY |
7. | VALERIU BUZILA | JSC JUDO CLUB |
M3-81 (5) |
1. | DANIEL ALLUM | KANGEI JC |
2. | STANISLAV STRUZHANOFF | KODOKWAI JC |
3. | ENDA HACKETT | BUDOKWAI |
3. | ANDREI TSIKHEYENKA | PETERBROUGH JUDO |
M3-90 (8) |
1. | DENYS STETSENKO | HILDEN JUDO CLUB |
2. | MICHEL MBASSA | MSA JUDO |
3. | CONSTANTIN BORTA | NORTHAMPTON JC |
3. | DAMIEN DIEULANGARD | WINDSOR JC |
5. | RHYS DAVIES | FORD JC |
5. | ROB JEFFERY | IPPON CLUB LONDON |
7. | CONOR TANNAM | BUDOKWAI |
7. | BARTOSZ KAROLCZYK | IPPON JAROCIN |
M3-100 (6) |
1. | PETUR SIGURÐ JOHANNESEN | JUDO FØROYAR |
2. | PAUL COOPER | GB TOP TEAM |
3. | HUNOR PÁNCZÉL | HUNGARIAN MASTERS JC |
3. | GARY KNIGHT | SAMURAI JC |
M3+100 (2) |
1. | YOUSEF ALFAJARE | GRIMSBY JUDO CLUB |
2. | DRIN SHKRETA | TIRANA |
M4&5-60 (2) |
1. | WINNIE GRAHAM | HARINGEY JUDO CLUB |
2. | VINCENT MERCENIER | ROYAL KODOKAN MARCHE EN FAMENN |
M4-60&-66 (4) |
1. | GIOVANNY ANTALIKA | SICS BOUCAU TARNOS |
2. | VINCENT MERCENIER | ROYAL KODOKAN MARCHE EN FAMENN |
3. | ANTONIO GRECO | EALING JUDO CLUB |
3. | LUKE DENNIS | ERDINGTON JUDO CLUB |
M4-73 (10) |
1. | CHRIS NEWMAN | UNITED JUDO |
2. | GARY LIDDLE | SURREY POLICE JC |
3. | RENE WOLTER | BUDOKWAI |
3. | JAMES FORREST | BUDOKWAI |
5. | SIMON WEAVER-POOLE | HWJC |
5. | ADRIAN LEIBERT | RYECROFT |
7. | CHRISTOPHER CARR | MEDWAY PARK |
7. | KONRAD WAILERSBACHER | BUDOKWAI |
M4-81 (5) |
1. | MICHAL KIRYLA | DOWRY JC |
2. | JOCHEN RUDAT | BUDO CLUB KARLSRUHE |
3. | JOHNNY DENNIS | IRISH JUDO ASSOCIATION |
3. | BENJAMIN DAVY | TATSFIELD MARTIAL ARTS |
M4-90 (9) |
1. | CRAIG ROBBINS | LEICESTER JA |
2. | JOSIP SANCIC | JUDO CLUB SAMOBOR |
3. | MARK SHAW | SR JUDO CLUB |
3. | DAMIAN PRZESTACKI | IPPON JAROCIN |
5. | GIUSEPPE DE LUCA | BRIGHTON JUDO CLUB |
5. | PAUL FARRANT | BISHOP STORTFORD |
7. | SEAN MANSFIELD | CHELMSFORD JC |
7. | GLEN WILLETTE | ERDINGTON JUDO CLUB |
M4-100 (9) |
1. | ANTONIO BOLOTO | AVA JUDO VISEU |
2. | JURIJ NERETIN | WINDSOR JC |
3. | NICK HAWKE | RYECROFT |
3. | MATTHEW WADE | HAVERFORDWEST |
5. | RICHARD HOBBS | LUTON JUDO |
5. | MATTHEW HEXT | WESTLAND JC |
7. | JOSÉ ANTONIO CORDERO DE LA ROSA | ESCUELA DE JUDO RODRÍGUEZ |
7. | ATAKISHIYEV AGSHIN | AZERBAIJAN JF |
M4+100 (4) |
1. | SAMSON OMONUA | PINEWOOD JC |
2. | ALAKBAROV ELCHIN | AZERBAIJAN JF |
3. | JAMES COVENEY | WESTCLIFF JUDO CLUB |
F5-63 (2) |
1. | CATHERINE LOVGREN | SANDEFJORD KAMPSPORT |
2. | CLARE BOWIE | KIN RYU JC |
F5+78 (2) |
1. | TESS JONES | CREWE JC |
2. | DEBBIE TAYLOR | LEICESTER JA |
M5-60&-66 & M6-66 (6) |
1. | PAUL HIRST | GRIMSBY JUDO CLUB |
2. | WINNIE GRAHAM | HARINGEY JUDO CLUB |
3. | BERNARD SHEERIN | LONG TOWER JC |
3. | ROBERT LEOPOLD | CROYDON JC |
5. | LOUIS BIRD | METRO JUDO CLUB |
M5-73 (5) |
1. | VASYL TUDAN | |
2. | JÉRÔME PETIT | JUDO CLUB WINTZENHEIM |
3. | CHRISTIAN POUNTAIN | CLUB 62 |
3. | CRAIG SPENCER | YODHUNRYU |
M5-81 (5) |
1. | JOSE MANUEL RODRIGUEZ GONZALEZ | ESCUELA DE JUDO RODRÍGUEZ |
2. | SHANE KIMBER | PLYMOUTH JUDO CLUB |
3. | COLIN BREALEY | RK JUDO CLUB |
3. | GARY EVANS | RINGWOOD JC |
M5-90 (6) |
1. | IAN MATTHEWS | PLYMOUTH JUDO CLUB |
2. | LEE DANIEL CAHALANE | FAVERSHAM JC |
3. | DUNCAN NEALEY | BUDOKWAI |
3. | BARRY TICKELL | MIRAMAR JUDO CLUB |
M5-100 (5) |
1. | JOAO SANTOS | SPORT CLUB DO PORTO |
2. | CEZAR STEFAN SULUGIU VOICU | CS OTELUL COS TARGOVISTE |
3. | MARK MONTROSE | MANCHESTER FIGHTING SPIRIT JC |
3. | BENOIT VAN DE PERRE | JUDO CLUB LOUVIÈROIS (BEL) |
M5+100 (3) |
1. | SPIRO TOMASEVIC | BUDOKWAI |
2. | BARRY GIBSON | KODOKWAI JC |
3. | ATTILA FEKETE | AZAMI FALKIRK JUDO |
M6-73 (3) |
1. | STEVEN BOWLES | WESTLAND JC |
2. | ROBERT HORNER | BRIGHTON JUDO CLUB |
3. | DANIEL GIBBONS | UNITED JUDO |
M6-81 (5) |
1. | ADAM PAUL TEAL | BSJK |
2. | NEIL WILLIAMS | METRO JUDO CLUB |
3. | JULIAN VIGGERS | IMPERIAL JUDO |
3. | MIKE MCGINN | CHEPSTOW JUDO CLUB |
M6-90 (9) |
1. | SHAUN MITTY | WESTCLIFF JUDO CLUB |
2. | FAYOLLE EMMANUEL | ECOLE DE JUDO ACCEVILLOISE |
3. | ASHLEY PARRETTE | CROYDON JC |
3. | GAVIN ARCHIBALD | KIN RYU JC |
5. | ALEX ALDEA | IRISH JUDO ASSOCIATION |
5. | JEVGENI JAKIMOV | M-DOJO |
7. | GLEN RAYNER | SHINBUDO |
7. | STEPHEN EVANS | MOLD JUDO CLUB |
M6-100 (4) |
1. | ALEXANDER CASTELLO | MOBERLY STARS |
2. | DAVE BOSTOCK SMITH | KODOKWAI JC |
3. | PAUL O LEARY | SAMURAI ULADH |
3. | YENER ETISOY | KESWICK JUDO CLUB |
M6+100 (2) |
1. | LÁSZLÓ SZ?CS | HUNGARIAN MASTERS JC |
2. | GASIMOV GABIL | AZERBAIJAN JF |
M7-73 (5) |
1. | DANIEL RONCALEZ | JUDO CLUB WINTZENHEIM |
2. | BILLY MCPHERSON | BOGLESTONE JUDO CLUB |
3. | GUNNAR KONOW HEFFERMEHL | IPPON JUDO KLUBB |
3. | RUSSELL TODD | CANTERBURY JUDOKWAI |
M7-81 (6) |
1. | PAUL MCCONVILLE | SHINKEN SHOBU RYU |
2. | WAYNE DICKINSON | CELTIC JUDO CLUB |
3. | STEVE PROWER | PINEWOOD JC |
3. | KOEN DUMEZ | ESCUELA DE JUDO RODRÍGUEZ |
M7-90 (8) |
1. | GAVIN ABEL | SHORI JUDO CLUB |
2. | RICHARD KASLO | SHONDO JUDO CLUB |
3. | NUGZAR MESABLISHVILI | MOBERLY STARS |
3. | PAUL CUMMINS | IRISH JUDO ASSOCIATION |
5. | MICK ROSE | CHELMSFORD JC |
5. | MARK CONWAY | NORWICH PREMIER |
7. | ALIYEV NAZIM | AZERBAIJAN JF |
7. | DERMOT MCCAUL | SHINKEN SHOBU RYU |
M7-100 (2) |
1. | STEPHEN PREECE | NORWICH PREMIER |
2. | JESPER GUNDLACH | KODOKAN ODENSE |
M7+100 (4) |
1. | JOSEPH WILLIAMS | CROYDON JC |
2. | RICHARD BAZLEY | WESTLAND JC |
3. | NIGEL BOWLEY | SENTAI |
3. | SEAN DORAN | CARNEGIE JUDO CLUB |
M8-66 (2) |
1. | DONAL TANNAM | WILD GEESE JUDO |
2. | SERGIO VALLI | ASD POLISPORTIVA BESANESE |
M8&9-73 (3) |
1. | ADRIAN BESLY | HAVERING |
2. | LAURENT SIKIRDJI | GUC-JCG |
3. | GEORGE STEIN | BLACK ICE JUDO |
M8-81 (3) |
1. | ABDERRAHMANE FAOUZI | JUDO CLUB LONGEVELLE LES SAINT |
2. | MARTIN DOYLE | CAMBRIDGE JUDO |
3. | GLENN JUDD | WINCHESTER JC |
M8&9-90 (3) |
1. | BRIAN KILLEEN | IRISH JUDO ASSOCIATION |
2. | JAMES BIRNIE | SWINDON JC |
3. | GEIR ÅSTORP | IPPON JUDO & BJJ |
M8&9+100 (3) |
1. | DERMOT KILLEEN | IRISH JUDO ASSOCIATION |
2. | JAMES MCKELVIE | BOGLESTONE JUDO CLUB |
3. | NINO VITANZA | KELMSCOTT |