|
|
Results |
| MG-25 (4) |
| 1. | MADINA RACILA | JUDOKAI ROMFORD |
| 2. | ZAYNAH HAROON | JUDOKAI ROMFORD |
| 3. | RUMI ALI | JUDO SENSEI LONDON |
| 3. | AMBER EVA MARIA MARIN | FORD |
| MG-28 (3) |
| 1. | ZENOBIA ALI | JUDO SENSEI LONDON |
| 2. | PARASKEVI ADRAGAI | REDBRIDGE |
| 3. | JAHANARA HASSAN | MIKE'S JUDO |
| MG-32 (4) |
| 1. | ISABELLA ROSE CRITCHLEY | SKK |
| 2. | ANASTASIA LUNGU | STRATFORD |
| 3. | JEMIMA SWANSON | KUMO |
| 3. | ELIZABETH WILKE | BUDOKWAI |
| MG-36 (11) |
| 1. | LAILA SHEPHERD | OSAKA |
| 2. | KARINA GHEORGHIU | NIPPON JUDO |
| 3. | MAYA ANTONIA LUNGU | JUDOKAI ROMFORD |
| 3. | LILIA DRIOUCH | MIKE'S JUDO |
| 5. | ISABELLA CHERNYSHOVA | HIGHAM & RUSHDEN |
| 5. | SOFIA BOTEZATU | BST JUDO ACADEMY |
| 7. | ARIJA SERDCEVA | HEART OF OAK |
| 7. | EVIE GHOBADIAN | ALPHA |
| MG-40 (9) |
| 1. | MAYA SORATHIA | MOBERLY STARS |
| 2. | GEORGIA JULIAN | MIKE'S JUDO |
| 3. | IASMINA BIRCA | FORD |
| 3. | DAISY MERNAGH | HWJC |
| 5. | ELEANORA-INGRID MOZYRO | ALPHA |
| 5. | MIETTE STREET | CORE JUDO |
| 7. | NIA TANEVA | BSJK |
| 7. | SKYE GIORDMAINA | JUDOKAI ROMFORD |
| MG-44 (3) |
| 1. | SUMMER CUMMINGS | BUDOKWAI |
| 2. | PHOEBE ALLUM | BSJK |
| 3. | ISABELLA FIERRO | GB TOP TEAM |
| MG-48/52 (2) |
| 1. | ITSY JORDAN | MICKLEFIELD |
| 2. | CONNIE ELLIOTT | SUBARASHI |
| MG+57 (3) |
| 1. | THEA MUSGROVE | RYECROFT |
| 2. | RAZIA KHAN | MOBERLY STARS |
| 3. | SIENNA ENU | TKJ |
| MB-27 (19) |
| 1. | ALAN BAYRAMKULOV | STRATFORD |
| 2. | ALEXANDRU RESETNIC | JUDOKAI ROMFORD |
| 3. | SUHROB AHMADJON | PALAVANI |
| 3. | ZAC ZOBEL | MIKE'S JUDO |
| 5. | ALBIE JAHOVIC | PINEWOOD |
| 5. | JULIUS GASPARAVICIUS | ALPHA |
| 7. | DARIUS RESETNIC | JUDOKAI ROMFORD |
| 7. | ADRIAN RAMA SANCHEZ | MIKE'S JUDO |
| MB-30 (9) |
| 1. | MOUDAH SEDDIK | STRATFORD |
| 2. | AURELIEN NEGRE | BUDOKWAI |
| 3. | RODION SOITU | SUBARASHI |
| 3. | RALPH HORNER | BRIGHTON |
| 5. | JOSEPH GWINNETT | SKK |
| 5. | ALEXANDRE KAKULIA | PALAVANI |
| 7. | DAVID ROZNERITA | SUBARASHI |
| 7. | TIHOMIR ENEV | WORCESTER |
| MB-34 (20) |
| 1. | IOAN ADRAGAI | STRATFORD |
| 2. | MATTHEW CANTIR | PALAVANI |
| 3. | MARK PETROV | JUDOKAI ROMFORD |
| 3. | KIT STIRLING | MIKE'S JUDO |
| 5. | ALEXANDER PAVLUHIN | PALAVANI |
| 5. | ISAAC JONES | LEICESTER JUDO ACADEMY |
| 7. | ARTHUR FITZGERALD | BRIGHTON |
| 7. | JAMES PODLECKI | PINEWOOD |
| MB-38 (12) |
| 1. | SEBASTIAN RAMA SANCHEZ | MIKE'S JUDO |
| 2. | EDWARD WAITE | HWJC |
| 3. | NOAH REMEDIOS | BSJK |
| 3. | MATTHEW POLYAKOV | BUDOKWAI |
| 5. | HENRY FROST | BSJK |
| 5. | TOMMY PRICE | HIGHAM & RUSHDEN |
| 7. | ZAKARIA SEDDIK | STRATFORD |
| 7. | FREDDY MANSELL | CAMBERLEY |
| MB-42 (9) |
| 1. | OLLI PENLINGTON | LEICESTER JUDO ACADEMY |
| 2. | HAYDEN HENNESSY | OSAKA |
| 3. | ALEXANDER IVANOV | MOBERLY STARS |
| 3. | ADAM ALIBHAI | MOBERLY STARS |
| 5. | DAVID-VALENTIN OPRESCU | STEWART JUDO ACADEMY |
| 5. | DARIUS MIRON | KANGEI |
| 7. | BOGDAN COSTAS | BST JUDO ACADEMY |
| 7. | ALEXANDRE CAILLEUX | MOBERLY |
| MB-46 (5) |
| 1. | TIMUR DOSTANOV | MICKLEFIELD |
| 2. | TIMUR DOBRYNIN | BUDOKWAI |
| 3. | JOSEPH STEINHART-GRAY | ENFIELD |
| 3. | RADU ADAM | KIN RYU |
| 5. | ALEX KALUKI | KIN RYU |
| MB-50 (5) |
| 1. | LUKA NOZADZE | RUSH JUDO |
| 2. | AIDAN BODKALLIL-CRONIC | BUDOKWAI |
| 3. | DAVID MOGHILIOV | MOBERLY |
| 3. | JOSEF LANG | BUDOKWAI |
| 5. | ENSON GRANT | RELENTLESS |
| PCG-40 (4) |
| 1. | GRACE WILSON | RUSH JUDO |
| 2. | EPPY MARSHALL | BLACK DOG |
| 3. | ALICE FROST | SUBARASHI |
| 3. | ALESSIA-IOANA COLACEL | STEWART JUDO ACADEMY |
| PCG-44 (5) |
| 1. | KIERA DENGATE | KIN RYU |
| 2. | MILLICENT BAILEY | UNITED |
| 3. | JESSICA SAUNDERS | HWJC |
| 3. | JESSIE LEWIS-MERRALLS | GB TOP TEAM |
| 5. | ALEXANDRA LOPATINSKA | FORD |
| PCG-48 (5) |
| 1. | CAMILLE POLAKOVA | BUDOKWAI |
| 2. | VANESSA COOPER | GB TOP TEAM |
| 3. | ISABELLA THOMAS-WILKINSON | MICKLEFIELD |
| 3. | SOPHIA DAVYDYAK | FORD |
| 5. | SOPHIA PROKOPCHUK | UNITED |
| PCG-52 (6) |
| 1. | DARCY DAVIES | FORD |
| 2. | ELISE KING | BSJK |
| 3. | EVA CARRINGTON | MIKE'S JUDO |
| 3. | MOLLY BROWN | HWJC |
| PCG-57/63 (4) |
| 1. | RUBY FINNEY | SKK |
| 2. | JESSICA MOZYRO | ALPHA |
| 3. | BEAU GREEN | PINEWOOD |
| 3. | ROKSANA PIETRIN | RELENTLESS |
| PCB-34 (4) |
| 1. | ETHAN GOMES | KANGEI |
| 2. | JACK MORRIS | HWJC |
| 3. | HERBERT AITKEN | STEWART JUDO ACADEMY |
| 3. | SANTOSH SURESH | HWJC |
| PCB-38 (11) |
| 1. | MAXIMILIAN CYBULSKIJ | GB TOP TEAM |
| 2. | LUCAS CHEDDADI | BUDOKWAI |
| 3. | BENJAMIN LINES | BSJK |
| 3. | JOSH ZOBEL | MIKE'S JUDO |
| 5. | WILLIAM SWANSON | KUMO |
| 5. | MAXIME CAILLEUX | MOBERLY |
| 7. | DANIEL TODOROV | THE JUDO FACTORY |
| 7. | ADNAN CHOAIBI | MOBERLY |
| PCB-42 (12) |
| 1. | MAKSIM RAMA | RUSH JUDO |
| 2. | JOSHUA WOOLERTON | PINEWOOD |
| 3. | HARRY PULESTON | HWJC |
| 3. | NOAH LIU | CORE JUDO |
| 5. | MAISON JACKSON | MOBERLY |
| 5. | STEVEN CAYZER JR | BSJK |
| 7. | ARTHUR DANAUX | BUDOKWAI |
| 7. | NATHAN JOLLY | KANGEI |
| PCB-46 (15) |
| 1. | GEORGE ROWSON | RUSH JUDO |
| 2. | JAMES PECKHAM | KIN RYU |
| 3. | TATE LENISTON | BSJK |
| 3. | TYLAN VOLKAN | RELENTLESS |
| 5. | RAZVAN CIOCAN | BST JUDO ACADEMY |
| 5. | LUKE SMITH | CORE JUDO |
| 7. | BRANDON TEAL | BSJK |
| 7. | DANNI PANIUTA | BST JUDO ACADEMY |
| PCB-50 (9) |
| 1. | JOSH ALLUM | BSJK |
| 2. | JOSEPH DEWSNIP | SKK |
| 3. | AUSTIN PERRY | CORE JUDO |
| 3. | OSCAR ZAJANKAUSKAS | PALAVANI |
| 5. | ELI HOW | HIGHAM & RUSHDEN |
| 5. | NUNO ARENDSE-HERNANDEZ | UNITED |
| 7. | SANDU CEBOTARI | BST JUDO ACADEMY |
| 7. | ALEXANDRU COZMA | KIN RYU |
| PCB-55 (4) |
| 1. | KASJAN MATYJASKOWICZ | HACKNEY |
| 2. | SAGE STREET | CORE JUDO |
| 3. | MARTIN DUKOV | JUDOKAI ROMFORD |
| 3. | JOSEPH WHEATLEY | KIN RYU |
| PCB-60 (5) |
| 1. | AARYAN SORATHIA | MOBERLY STARS |
| 2. | SPENCER WOODHOUSE | BSJK |
| 3. | ANES MERZOUG | TKJ |
| 3. | IBRAHIM KALYCHURN | MOBERLY STARS |
| 5. | BOGDAN BUDEI | BST JUDO ACADEMY |
| PCB-66 (4) |
| 1. | ARTEM ZHUVAK | BSJK |
| 2. | BOBBY SIMPSON | AS JUDO |
| 3. | LAURENTIU GARMANOVICI | BST JUDO ACADEMY |
| 3. | CHARLIE HEAD | CAMBERLEY |
| PCB-73 (3) |
| 1. | STANLEY HALFACRE | HIGHAM & RUSHDEN |
| 2. | LUCA MIHAI | JUDOKAI ROMFORD |
| 3. | FRANKIE CONWAY | GB TOP TEAM |
| PCB+73 (2) |
| 1. | MACIEJ ALEKSANDROVIC | JUDOKAI ROMFORD |
| 2. | PATRICK COY | CAMBERLEY |
| CG-44 (5) |
| 1. | MAHNOOR(4) MIRZA | JUDO SENSEI LONDON |
| 2. | KORINNA MAGAHARIS | SKK |
| 3. | YASMIN YOGANATHAN | SAMURAI OLYMPIC |
| 3. | AMINA AIT MEDJANE | ALPHA |
| 5. | EMILY VERRIER | TKJ |
| CG-48 (8) |
| 1. | GEMMA HOWE | HWJC |
| 2. | AMY WATKIN | KIN RYU |
| 3. | FRANCESCA SHERWOOD | CORE JUDO |
| 3. | MAIA HSU | BLACK DOG |
| 5. | YASMIN AIT MEDJANE | ALPHA |
| 5. | POLA ZOCHOWSKA | OSTERLEY |
| 7. | ELSIE SHARPLEY | CORE JUDO |
| 7. | EMILY BALL | UNITED |
| CG-52 (12) |
| 1. | ARWA HUSSAIN | MOBERLY STARS |
| 2. | MADDISON(6) POWELL | JUDOKAI ROMFORD |
| 3. | AVA-MAI COOKSEY | PINEWOOD |
| 3. | LILY(9) RAMCHARAN | KIN RYU |
| 5. | ALEXANDRA LINES | BSJK |
| 5. | HANNAH NUNN | BSJK |
| 7. | LOLA(11) SAYERS | LEICESTER JUDO ACADEMY |
| 7. | MATILDA KELHAM | DORAIBA JUDO |
| CG-57 (13) |
| 1. | ELIZABETH(3) MERREDEW | BSJK |
| 2. | HARRIET(12) HITCHIN | CORE JUDO |
| 3. | CALI BEVAN | DORAIBA JUDO |
| 3. | SANDRA SAPON | MOBERLY |
| 5. | ELIZABETH(13) SYMMONS | DORAIBA JUDO |
| 5. | ABBY PULESTON | HWJC |
| 7. | RIANA GHERMAN | JUDOKAI ROMFORD |
| 7. | TESNI NICHOLAS | HWJC |
| CG-63 (6) |
| 1. | SOPHIE RUSH | RUSH JUDO |
| 2. | SOPHIE PASZTOR | TESSA SANDERSON FOUNDATION GRA |
| 3. | JOANNE CAPACIA | MOBERLY |
| 3. | MARWA BOUALLAGUI | MOBERLY STARS |
| CG-70 (5) |
| 1. | FAITH(10) HALCOMB | ADDINGTON |
| 2. | GEMMA MERREDEW | ADDINGTON |
| 3. | SAM GREEN | ELY DOJO |
| 3. | ERIN THOMAS | DORAIBA JUDO |
| 5. | AYLIN SALIM | TKJ |
| CG+70 (3) |
| 1. | AUTUMN ENU | TKJ |
| 2. | SUMMER LYONS-ASHWORTH | SKK |
| 3. | PHOEBE SAWKINS | MICKLEFIELD |
| CB-42 (4) |
| 1. | ANATOLE VONG | MOBERLY STARS |
| 2. | LONDON LONDON | CORE JUDO |
| 3. | JENSON VERRIER | TKJ |
| CB-46/50 (5) |
| 1. | ASHWIN YOGANATHAN | SAMURAI OLYMPIC |
| 2. | HARI(2) CROWLEY | BSJK |
| 3. | ALEXANDER ADRAGAI | STRATFORD |
| 3. | ASSIM ISSIRIDIR | TOWER HAMLETS |
| 5. | AKASH SURESH | HWJC |
| CB-55 (7) |
| 1. | RYAN SAMRAI | CROYDON |
| 2. | SAMUEL(9) KNIGHTS | MIKE'S JUDO |
| 3. | ALEX GASPARETTO | KIN RYU |
| 3. | MARCEL KELEMEN | RYECROFT |
| CB-60 (17) |
| 1. | CHAYSE FRANKLIN | MICKLEFIELD |
| 2. | TATE BAILEY | UNITED |
| 3. | SHERBEK MURADOV | RELENTLESS |
| 3. | ADIB NABIL | NIPPON JUDO |
| 5. | ROBERT CZERNYHOWSKI | CORE JUDO |
| 5. | RILEY HAMBLY-BURNS | BSJK |
| 7. | LUKA DZAFIC | CAMBERLEY |
| 7. | ELLIS BEVAN | DORAIBA JUDO |
| CB-66 (13) |
| 1. | CIPREAN CIRSTEA | KANGEI |
| 2. | JAMES BRADFORD | NUTFIELD |
| 3. | JAKE (8) PATERSON | CAMBERLEY |
| 3. | NOAH SPINAZZA | FAVERSHAM |
| 5. | ARTHUR IMANKERDJO-LAMBERT | TOUCHPOINT JUDO ACADEMY |
| 5. | RAPHAEL COFFEY | PINEWOOD |
| 7. | RALPHY WEAVER-POOLE | CORE JUDO |
| 7. | MARIO CONSTANTIN HULBOREA | JUDOKAI ROMFORD |
| CB-73 (6) |
| 1. | PATRYK(11) ALEKSANDROVIC | JUDOKAI ROMFORD |
| 2. | MAX ZEITLIN | PINEWOOD |
| 3. | ISAH KHAN | MOBERLY STARS |
| 3. | JAYDEN HEWITT | MOBERLY |
| CB-81 (7) |
| 1. | HARRI(2) ELLIOTT | HWJC |
| 2. | MOHAMMED(5) EL-AMIR | CORE JUDO |
| 3. | BILLY BUNSELL | NUTFIELD |
| 3. | BAILEY WILSON | WORCESTER |
| CB-90 (3) |
| 1. | NAJATI EL-AMIR | CORE JUDO |
| 2. | MERT SALIM | TKJ |
| 3. | BOGDAN BUDECI | FORD |
|