|
|
Results |
| GA-25 (6) |
| 1. | RUMI ALI | JUDO SENSEI LONDON |
| 2. | BEATRICE BUCEATCHI | FORD |
| 3. | AILLIE KEUNG | ST ALBANS |
| 3. | ELLIE JACKSON | MOBERLY |
| GA-32 (10) |
| 1. | JAHANARA HASSAN | MIKE'S JUDO |
| 2. | JEMIMA SWANSON | KUMO |
| 3. | LAN ZHANG | PINEWOOD |
| 3. | ADA STOKER | KANGEI |
| 5. | SAVANNAH EDE | WESTCROFT (NORK) |
| 5. | NIA POLKINGHORNE | BSJK |
| 7. | AURELIA LYNAR | BSJK |
| 7. | MILEY BHALLA | JSC |
| GA-36 (6) |
| 1. | LAYLA ZABCI | MIKE'S JUDO |
| 2. | ISLA BLACK | BSJK |
| 3. | ERIKA GARBUZ | BST JUDO ACADEMY |
| 3. | ELIZA REMEDIOS | BSJK |
| GA-40 (5) |
| 1. | KSENIYA KHARABET | FORD |
| 2. | NIA TANEVA | BSJK |
| 3. | POPPY TODD | JSC |
| 3. | SKYE GIORMANIA | JUDOKAI ROMFORD |
| 5. | CELYN POLKINGHORNE | BSJK |
| GA-44 (3) |
| 1. | GRACE DUBOIS | BSJK |
| 2. | JENNIFER MELLO | CHELMSFORD |
| 3. | EMMA FRIESEN | ST ALBANS |
| GA-48 (2) |
| 1. | FAUSTA DANILEVICIUTE | KANGEI |
| 2. | SABINA BATRINAC | BST JUDO ACADEMY |
| GA/GB+52 (4) |
| 1. | BETH EGBY | PINEWOOD |
| 2. | ELIZABETH MULKEEN | THE JUDO COMPANY |
| 3. | AISHA NEIL | TSU MO KIE |
| 3. | AMY WHEELER | CHELMSFORD |
| BA-27 (11) |
| 1. | ADRIAN RAMA SANCHEZ | MIKE'S JUDO |
| 2. | SUHROB AHMADJON | PALAVANI |
| 3. | IAROSLAV BOTEZATU | BST JUDO ACADEMY |
| 3. | MIRON TURTA | THE JUDO FACTORY |
| 5. | JACOB BYRE | TOUCHPOINT JUDO ACADEMY |
| 5. | JEAN KYRIACOU | MIKE'S JUDO |
| 7. | KARSHAYAN SIVARUBAN | WESTCROFT (NORK) |
| 7. | DORIAN LUPA | JUDO SENSEI LONDON |
| BA-30 (8) |
| 1. | PIERRE KYRIACOU | MIKE'S JUDO |
| 2. | RAYAN MIRKHAN | MIKE'S JUDO |
| 3. | VALENTIN LISNIC | BST JUDO ACADEMY |
| 3. | DAN MACOVEI | HARLOW |
| 5. | ARTIOM ADOMNITA | BST JUDO ACADEMY |
| 5. | FREDDIE PLUMMER | RENZOKU |
| 7. | CHRISTOPHER PAULINO | WESTCROFT (NORK) |
| 7. | ALTAN GUNDUZ | BSJK |
| BA-34 (16) |
| 1. | PLATON RAGALEVITS | ENFIELD |
| 2. | ALEXANDER BELYLAKOV | MIKE'S JUDO |
| 3. | LEON CEJZNER | JSC |
| 3. | NOAH ANDREWS | KIN RYU |
| 5. | MICHAEL JELEAPOV | JUDOKAI ROMFORD |
| 5. | WOLF BLACK | BSJK |
| 7. | DAMIAN DIACONU | BST JUDO ACADEMY |
| 7. | MICAJAH FAGAN | ALL SAINTS JUDO ACADEMY |
| BA-38 (11) |
| 1. | DANIEL TOMSA | JUDOKAI ROMFORD |
| 2. | KOREY JAMES | HEART OF OAK |
| 3. | OWEN WILKINS | BSJK |
| 3. | THEO TARIN | CHELMSFORD |
| 5. | ALEXANDRU HODOIU | BST JUDO ACADEMY |
| 5. | SAVVA LEBEDEV | THE JUDO FACTORY |
| 7. | JACOB BOURNE | JUDO SCHOOL UK |
| 7. | AUSTIN DIBB | PINEWOOD |
| BA-42 (11) |
| 1. | JAMAL BUGADOV | THE JUDO FACTORY |
| 2. | MATEO WRAGG | KANAZAWA |
| 3. | KARIM KHAN | THE JUDO FACTORY |
| 3. | DECLAN MCGUIGAN | HIGHAM & RUSHDEN |
| 5. | ISAAC RAYNHAM | JUDO SCHOOL UK |
| 5. | DAVID ANGHEL | BST JUDO ACADEMY |
| 7. | YUSUF ISHFAQ | REDBRIDGE |
| 7. | ADAM PARKS | CHELMSFORD |
| BA-46 (4) |
| 1. | ABDULMALIK SULEIMANOV | THE JUDO FACTORY |
| 2. | JACK SPRING | CAMBERLEY |
| 3. | AUSTIN GRAINGER | PINEWOOD |
| 3. | REGGIE MACE | CHELMSFORD |
| BA-50 (3) |
| 1. | RADU ADAM | KIN RYU |
| 2. | ARCHIE BOWEN | CHELMSFORD |
| 3. | DOMINIC VLAS | BST JUDO ACADEMY |
| BA+50 (8) |
| 1. | ABDULHAKIM SULEIMANOV | THE JUDO FACTORY |
| 2. | NICOLAE GHETA | BST JUDO ACADEMY |
| 3. | LAYTON COLE | JUDO SCHOOL UK |
| 3. | NIKITA BURSACOVSCHI | JUDOKAI ROMFORD |
| 5. | ERIC CHILARD | MOBERLY STARS |
| 5. | BEN FRICKER | JUDO SCHOOL UK |
| 7. | TAYLOR COOK | JSC |
| 7. | YANIS LUPASCO | BST JUDO ACADEMY |
| GB-28 (3) |
| 1. | ZENOBIA ALI | JUDO SENSEI LONDON |
| 2. | MADINA RACILA | JUDOKAI ROMFORD |
| 3. | ZARA MIRZA | JUDO SENSEI LONDON |
| GB-32 (3) |
| 1. | ALICE BETHUNE | MIKE'S JUDO |
| 2. | ANASTASIA LUNGU | STRATFORD |
| 3. | ISLA GLANVILLE | ST ALBANS |
| GB-36 (10) |
| 1. | MAYA ANTONIA LUNGU | JUDOKAI ROMFORD |
| 2. | LILIA DRIOUCH | MIKE'S JUDO |
| 3. | PANNONICA CASTRO-LLACH | STRATFORD |
| 3. | SOFIA BOTEZATU | BST JUDO ACADEMY |
| 5. | ISABELLA CHERNYSHOVA | HIGHAM & RUSHDEN |
| 5. | EVELYN DOYLE | NEWBURY |
| 7. | SABINA SOLTANICI | BST JUDO ACADEMY |
| 7. | EDITH SMALLBONE | HWJC |
| GB-40 (5) |
| 1. | MAYA SORATHIA | MOBERLY |
| 2. | AICHA ROMANI | NIPPON CLUB LONDON |
| 3. | DAISY MERNAGH | HWJC |
| 3. | IASMINA BIRCA | FORD |
| 5. | BETHANY BERENDT | ST ALBANS |
| GB-48 (5) |
| 1. | CORA TEAL | BSJK |
| 2. | SUMMER CUMMINGS | BUDOKWAI |
| 3. | NADIA KHAN | HWJC |
| 3. | GLORIA BORTA | NORTHAMPTON JUDO ACADEMY |
| 5. | DAISY SALMON | CHELMSFORD |
| BB-27 (5) |
| 1. | ALEXANDRU RESETNIC | JUDOKAI ROMFORD |
| 2. | DARIUS RESETNIC | JUDOKAI ROMFORD |
| 3. | ZAC ZOBEL | MIKE'S JUDO |
| 3. | ALBIE JAHOVIC | THE JUDO COMPANY |
| 5. | MAX DISSINGTON | ST ALBANS |
| BB-30 (7) |
| 1. | ALAN AYRAMKULOV | STRATFORD |
| 2. | RODION SOITU | SUBARASHI |
| 3. | RAFI ADLI | NIPPON CLUB LONDON |
| 3. | DANTE RAMCHARAN | KIN RYU |
| BB-34 (11) |
| 1. | MARK PETROV | JUDOKAI ROMFORD |
| 2. | KIT STIRLING | MIKE'S JUDO |
| 3. | FELIX TURTA | THE JUDO FACTORY |
| 3. | MARK BUZILA | JSC |
| 5. | LAWRENCE WOODHOUSE | BSJK |
| 5. | HASHIM MIRZA | JUDO SENSEI LONDON |
| 7. | JACK GILSON | REDRUTH JUDO |
| 7. | ISHAQ ADLI | NIPPON CLUB LONDON |
| BB-38 (7) |
| 1. | SEBASTIAN RAMA SANCHEZ | MIKE'S JUDO |
| 2. | MATTHEW POLYAKOV | BUDOKWAI |
| 3. | PETER CLARKE | MICKLEFIELD |
| 3. | HENRY FROST | BSJK |
| BB-42 (9) |
| 1. | ALEXANDER IVANOV | MOBERLY STARS |
| 2. | NOAH REMEDIOS | BSJK |
| 3. | ADAM ALIBHAI | MOBERLY STARS |
| 3. | DARIUS MIRON | KANGEI |
| 5. | BOGDAN COSTAS | BST JUDO ACADEMY |
| 5. | DAVID ZAPOROJAN | BST JUDO ACADEMY |
| 7. | DAVID LISNIC | BST JUDO ACADEMY |
| 7. | MAXIM NEVGOD | KANGEI |
| BB-46 (2) |
| 1. | ADRIAN SPATARI | KANGEI |
| 2. | LOUIS COUSINS | KANGEI |
| BB-50 (7) |
| 1. | AIDAN BOOKALLIL-CRONJE | BUDOKWAI |
| 2. | RADU ADAM | KIN RYU |
| 3. | CHRISTOPHER ABECASSIS | MOBERLY |
| 3. | OSCAR MCARDLE | NORTHAMPTON JUDO ACADEMY |
| BB-73 (4) |
| 1. | ALDEN BOOTH | BSJK |
| 2. | MOHAMMED KAYANI | PINEWOOD |
| 3. | BOTON HAJDU | HEART OF OAK |
| 3. | SAVELLY DRONIC | FORD |
| BB+73 (3) |
| 1. | HEAVEN NTUMBA | FORD |
| 2. | HAROUN CHAKROUN | JUDO SENSEI LONDON |
| 3. | IOANNIS NICHISTROI | HARLOW |
| GC-44 (6) |
| 1. | BAILEY MAE | WORCESTER |
| 2. | MILLICENT BAILEY | UNITED |
| 3. | BROOKLYNN BRENNAN | SOUTH SHIELDS |
| 3. | NICOLE SANDULACHE | BST JUDO ACADEMY |
| GC-48 (3) |
| 1. | CAMILLE POLYAKOVA | BUDOKWAI |
| 2. | PIPPA STURMAN | THE JUDO COMPANY |
| 3. | SADIE STOKER | KANGEI |
| GC-52 (3) |
| 1. | SOPHIA DAVYDYAK | FORD |
| 2. | DESTINY HAYNES | COLCHESTER |
| 3. | ISLA WILKINS | BSJK |
| GC-57 (2) |
| 1. | ALEXA POOLEY | BSJK |
| 2. | RAISA MARIN | FORD |
| GC-63 (3) |
| 1. | FEARNE TAYLOR | STOKENCHURCH |
| 2. | CLARA ALTEBAEUMER | ABINGDON |
| 3. | LEAH RAINE | SOUTH SHIELDS |
| GC+63 (3) |
| 1. | GRACE RANSON | HAVERING |
| 2. | MARIA CECAN | BST JUDO ACADEMY |
| 3. | ANNA LIASHENKO | BUDOKWAI |
| BC-38 (6) |
| 1. | JOSH ZOBEL | MIKE'S JUDO |
| 2. | SAID AHMAD MALIKOV | THE JUDO FACTORY |
| 3. | MATEI GARBUZ | BST JUDO ACADEMY |
| 3. | CIPRIAN BIVOL | BST JUDO ACADEMY |
| BC-42 (5) |
| 1. | WILLIAM SWANSON | KUMO |
| 2. | DANIEL TODOROV | THE JUDO FACTORY |
| 3. | BOBBY WHITE | CHELMSFORD |
| 3. | DAVID KLEMAI | BSJK |
| 5. | RALPH JACKSON | WESTCROFT (NORK) |
| BC-46 (5) |
| 1. | DANIEL KAY | HWJC |
| 2. | ALEXANDER LABOVIC | THE JUDO FACTORY |
| 3. | SEBASTIAN TUREA | BST JUDO ACADEMY |
| 3. | MATVEI VINTU | KANGEI |
| 5. | KAYDEN DAUVERGNE | MOBERLY |
| BC-50 (10) |
| 1. | ALEXANDRU COZMA | KIN RYU |
| 2. | WILLIAM BINKS | BSJK |
| 3. | HUDSON ABBOTT | BSJK |
| 3. | RAZVAN CIOCAN | BST JUDO ACADEMY |
| 5. | NICHITA URSACHI | BST JUDO ACADEMY |
| 5. | FREDDIE HAZELL | NORTHAMPTON JUDO ACADEMY |
| 7. | ALEXANDRU ZOLOTUSCA | FORD |
| 7. | ELIAS BEDINGHAM | THE JUDO FACTORY |
| BC-55 (11) |
| 1. | SANDU CEBOTARI | BST JUDO ACADEMY |
| 2. | ZAC SUMMERS | BSJK |
| 3. | DANIEL BRUNZA | KANGEI |
| 3. | KAI EL JAMES | HEART OF OAK |
| 5. | ADAM URBANCZYK | KIN RYU |
| 5. | SEBASTIAN HUMPHREY | KANGEI |
| 7. | JOSEPH FRANCIS | WALDERSLADE |
| 7. | JACUB WUJKIEWICZ | LONG EATON |
| BC-60 (8) |
| 1. | BOGDAN BUDEI | BST JUDO ACADEMY |
| 2. | JAHMANI FAGAN | ALL SAINTS JUDO ACADEMY |
| 3. | RYAN MYBURGH | MICKLEFIELD |
| 3. | MICHAEL JACK | FOCUS JUDO |
| 5. | LUCA LEONTE | BST JUDO ACADEMY |
| 5. | ETHAN WALPOLE | CHELMSFORD |
| 7. | JEAN DE VILLIERS | WESTCROFT (NORK) |
| 7. | IZAIAH KIBELO | HEART OF OAK |
| BC-66 (7) |
| 1. | UMAR SHAKHAWATH | TOUCHPOINT JUDO ACADEMY |
| 2. | ANDREAS SASU CIOBABU | HEART OF OAK |
| 3. | VLADIMIR GORNET | HARLOW |
| 3. | LAURENTIU GARMANOVICI | BST JUDO ACADEMY |
| BC-81 (3) |
| 1. | AYMAN BOUDRAS | TOUCHPOINT JUDO ACADEMY |
| 2. | SERGIU CODREANU | BST JUDO ACADEMY |
| 3. | AIDEN WRIGHT | TKJ |
| BC+81 (2) |
| 1. | MURAT BABAYEV | HARLOW |
| 2. | KYAN FENTON | HEART OF OAK |
| FD-52/57/63/70 (4) |
| 1. | DORINA VESTE | JUDOKAI ROMFORD |
| 2. | ALYSA RADESCU | KANGEI |
| 3. | ARIDONA SOBETCHI | REDBRIDGE |
| 3. | CARINA PRAVINATA | BUDOKWAI |
| FD+70 (3) |
| 1. | AMELIA MARTIN-DOYLE | NEWBURY |
| 2. | ROSER ARNAU | BUDOKWAI |
| 3. | MERIAM PUTROS | REDBRIDGE |
| MD-66 (8) |
| 1. | AARON CHESTNUTT | PINEWOOD |
| 2. | WILLIAM GREEN | KANGEI |
| 3. | JACK MALYAN | KANGEI |
| 3. | MATHEW BRUNZA | KANGEI |
| 5. | YUSEF MOSTAFA ALAKRASH | TOUCHPOINT JUDO ACADEMY |
| 5. | CIAN MCNEELY | KANGEI |
| 7. | ANDREAS SASU CIOBABU | HEART OF OAK |
| 7. | MICHAEL JACK | FOCUS JUDO |
| MD-73 (7) |
| 1. | CHARLIE HAYNES * | HIGHAM & RUSHDEN |
| 2. | JOSHUA MITCHELL | ABINGDON |
| 3. | JASPER SMITH | ALPHA |
| 3. | ETIENNE AUBERT | ST ALBANS |
| MD-81 (9) |
| 1. | DARIUS URBANCZYK | KIN RYU |
| 2. | IAIN YATES | HWJC |
| 3. | JACK PETERS | TOKEI |
| 3. | RUBEN MYBURGH | MICKLEFIELD |
| 5. | MARIN MOISEI | REDBRIDGE |
| 5. | JAMES O'BRIEN | PINEWOOD |
| 7. | ST JOHN MORTLOCK | FORD |
| 7. | ROBERT HUNTER | FORD |
| MD-90 (11) |
| 1. | JACK SAVAS | KENSHO JUDO ACADEMY |
| 2. | JOSH LEWIS | KANGEI |
| 3. | METODI KRASTANOV | NEON MARTIAL ARTS |
| 3. | OCTAVIAN GURAU-GOLBAN | BST JUDO ACADEMY |
| 5. | CRAIG BOON | STEVENAGE |
| 5. | ZAC SAMMOUR | CHELMSFORD |
| 7. | JUDE GRAHAM GODFRE | ALPHA |
| 7. | BOGDAN BUDECI | FORD |
| MD+90 (4) |
| 1. | MARK HARRIS | KANGEI |
| 2. | MURAT BABAYEV | HARLOW |
| 3. | PIERRE GAMA | PINEWOOD |
| 3. | CRAIG MILLER | PINEWOOD |
|