|
|
Results |
| GP1 G-25/28 (6) |
| 1. | MADINA RACILA | JUDOKAI ROMFORD |
| 2. | ELLIE JACKSON | MOBERLY |
| 3. | MIA LAI | WESTCROFT |
| 3. | EMMA CHOJI | RENZOKU |
| 5. | FERNANDA BUTCHER | WESTCROFT |
| 6. | CHLOE ZHAI | PINEWOOD |
| GP1 G-32 (7) |
| 1. | MYA-GRACE LE | JUDOKAI ROMFORD |
| 2. | LAN ZHANG | PINEWOOD |
| 3. | ELZA BAGLEY | JUDOKAI ROMFORD |
| 3. | FAATIMAH RAJA | PINEWOOD |
| GP1 G-36 (9) |
| 1. | LAYLA ZABCI | MIKE'S JUDO |
| 2. | LILIA DRIOUCH | MIKE'S JUDO |
| 3. | ISABELLA CHERNYSHOVA | HIGHAM & RUSHDEN |
| 3. | MAYA ANTONIA LUNGU | JUDOKAI ROMFORD |
| 5. | SABINA SOLTANICI | BST JUDO ACADEMY |
| 5. | ISLA BLACK | BSJK |
| 7. | EDITH SMALLBONE | HWJC |
| 7. | SKYE KAVEN | CHELMSFORD |
| GP1 G-40 (5) |
| 1. | DAISY MERNAGH | HWJC |
| 2. | SKYE GIORDMAINA | JUDOKAI ROMFORD |
| 3. | ELIZA REMEDIOS | BSJK |
| 3. | NIA TANEVA | BSJK |
| 5. | IVY KANE | HARINGEY |
| GP1 G-44 (7) |
| 1. | FREYA AGNERO | EALING |
| 2. | GRACE DUBOIS | BSJK |
| 3. | GEMMA CHARLES | PINEWOOD |
| 3. | RANIA TUDOSE | JUDOKAI ROMFORD |
| GP1 G-48/52 (6) |
| 1. | NUR RAJA | PINEWOOD |
| 2. | NADIA KHAN | HWJC |
| 3. | GIORGIA TOMASSI | CHELMSFORD |
| 3. | DAISY GUINANE | PINEWOOD |
| GP1 G-52 (2) |
| 1. | ELIZABETH OCAMPO | HARINGEY |
| 2. | ISLA WILKINS | BSJK |
| GP1 G-57/63 (3) |
| 1. | CLARA BURKE | BSJK |
| 2. | SCARLETT WAY | THE JUDO COMPANY |
| 3. | VANESSA BICU | ELY DOJO |
| GP1 G+63 (2) |
| 1. | MARIA CECAN | BST JUDO ACADEMY |
| 2. | ESILA AYRIKAN | UNITED |
| GP1 B-24 (4) |
| 1. | ZAIN MIRKHAN | MIKE'S JUDO |
| 2. | KLAY BAKOOREE | ENFIELD |
| 3. | BAILEY EGLETON | KANGEI |
| 3. | ROWAN EDMANS | BUCKINGHAM |
| GP1 B-27 (13) |
| 1. | ZAC ZOBEL | MIKE'S JUDO |
| 2. | ADRIAN RAMA SANCHEZ | MIKE'S JUDO |
| 3. | ALEXANDRU RESETNIC | JUDOKAI ROMFORD |
| 3. | ALBIE JAHOVIC | THE JUDO COMPANY |
| 5. | DARIUS RESETNIC | JUDOKAI ROMFORD |
| 5. | LUCA-MATEI STANCIU | JUDOKAI ROMFORD |
| 7. | JEAN KYRIACOU | MIKE'S JUDO |
| 7. | CHARLIE MURPHY | SUBARASHI |
| GP1 B-30 (16) |
| 1. | ALAN BAYRAMKULOV | PALAVANI |
| 2. | FREDDIE PLUMMER | RENZOKU |
| 3. | BYRON LEVENDELI-DAWSON | |
| 3. | JAMES BILLEN | PINEWOOD |
| 5. | ARCHIE SCOTT | PINEWOOD |
| 5. | TRAVIS CHEUK HEI LI | PINEWOOD |
| 7. | JAYDEN BAKOOREE | ENFIELD |
| 7. | RAYAN MIRKHAN | MIKE'S JUDO |
| GP1 B-34 (13) |
| 1. | ALEXANDER PAVLUHIN | PALAVANI |
| 2. | ALEXANDER BELYLAKOV | MIKE'S JUDO |
| 3. | BERTIE DAVEY | JUDOKAI ROMFORD |
| 3. | SANTOSH SURESH | HWJC |
| 5. | DENIS SHOSTAK | SUBARASHI |
| 5. | MICHAEL JELEAPOV | JUDOKAI ROMFORD |
| 7. | NARAYAN SANDHU | PINEWOOD |
| 7. | BOHDAN SHOKAL | PINEWOOD |
| GP1 B-38 (14) |
| 1. | HENRY FROST | BSJK |
| 2. | AARIAN SHARMA | BST JUDO ACADEMY |
| 3. | MUAWIYA MOHAMMED | MICKLEFIELD |
| 3. | HUGH LEVETT | PINEWOOD |
| 5. | TYMON MARCHEWKA | HIGHAM & RUSHDEN |
| 5. | OWEN WILKINS | BSJK |
| 7. | NOAH HABIEB | SUBARASHI |
| 7. | DANIEL DALLAS | PINEWOOD |
| GP1 B-42 (14) |
| 1. | DARIUS MIRON | KANGEI |
| 2. | EDWARD WAITE | HWJC |
| 3. | ALEXANDER NIKOLAKOGLOU | MIKE'S JUDO |
| 3. | CHARLIE BLAIR | MIKE'S JUDO |
| 5. | NOAH REMEDIOS | BSJK |
| 5. | BOGDAN COSTAS | BST JUDO ACADEMY |
| 7. | BOBBY WHITE | CHELMSFORD |
| 7. | MAXIM NEVGOD | KANGEI |
| GP1 B-46 (4) |
| 1. | ADRIAN SPATARI | KANGEI |
| 2. | ALEXANDRU BERNIC | UNITED |
| 3. | HAMZA SAJID | MICKLEFIELD |
| 3. | AUSTIN GRAINGER | PINEWOOD |
| GP1 B-50 (8) |
| 1. | ROCCO ZEOLLA | BSJK |
| 2. | SEBASTIAN TUREA | BST JUDO ACADEMY |
| 3. | TEODOR PETAKOV | UNITED |
| 3. | MARK GLUZMAN | MIKE'S JUDO |
| 5. | MAX BYRON-SHARP | HIGHAM & RUSHDEN |
| 5. | ASTON PRESLEY | PINEWOOD |
| 7. | DAVID ANDRUSYSHYN | PINEWOOD |
| 7. | ALEX GISCA | JUDOKAI ROMFORD |
| GP1 B-55 (4) |
| 1. | DANIEL BRUNZA | KANGEI |
| 2. | HAYDEN KA | CORE JUDO |
| 3. | HENRY WHITEHEAD | CHELMSFORD |
| 3. | NIKOLA KAZAKOV | PINEWOOD |
| GP1 B-60 (5) |
| 1. | MARTIN DUKOV | JUDOKAI ROMFORD |
| 2. | ELLIOTT MALLION | WALDERSLADE |
| 3. | ALISTAIR STEAD | ELY DOJO |
| 3. | JACOB LEWSLEY | PINEWOOD |
| 5. | NIKITA BURSACOVSCHI | JUDOKAI ROMFORD |
| GP1 B+60 (9) |
| 1. | ZAC MCDONALD | WESTCLIFF |
| 2. | ZIAD HILMI | RENZOKU |
| 3. | TYREECE BROWN | MOBERLY STARS |
| 3. | KRYSTIAN TIGELSKI | WALDERSLADE |
| 5. | XAVIER CHOVET | OSTERLEY |
| 5. | JAGDEV BADYAL | PINEWOOD |
| 7. | OLIVER HITCHINGS | HARINGEY |
| 7. | LUCAS BOBIC | PINEWOOD |
| GP2 G-36/40 (3) |
| 1. | EVELYN DOYLE | NEWBURY |
| 2. | SIENNA WILLIAMS | THE JUDO COMPANY |
| 3. | SOFIA BOTEZATU | BST JUDO ACADEMY |
| GP2 G-44 (5) |
| 1. | GEORGIA JULIAN | MIKE'S JUDO |
| 2. | ALICE FROST | SUBARASHI |
| 3. | CARYS THOMAS | DORAIBA JUDO |
| 3. | SANDEEP PANESAR | PINEWOOD |
| 5. | MATILDA MURPHY | SUBARASHI |
| GP2 G-48 (4) |
| 1. | ISABELLA THOMAS-WILKINSON | MICKLEFIELD |
| 2. | OLIVIA NICE | THE JUDO COMPANY |
| 3. | PHOEBE ALLUM | BSJK |
| 3. | SADIE STOKER | KANGEI |
| GP2 G-52 (3) |
| 1. | MILLLIE EDE | WESTCROFT |
| 2. | CORA TEAL | BSJK |
| 3. | PIPPA STURMAN | THE JUDO COMPANY |
| GP2 G-57 (2) |
| 1. | MADDISON TROKE | DOWTY |
| 2. | SALMA TALE ENNAZI | HARINGEY |
| GP2 G-63 (3) |
| 1. | BETH EGBY | PINEWOOD |
| 2. | FEARNE TAYLOR | STOKENCHURCH |
| 3. | EMELIE ZEITLIN | PINEWOOD |
| GP2 B-34 (4) |
| 1. | ETHAN GOMES | KANGEI |
| 2. | MARK PETROV | JUDOKAI ROMFORD |
| 3. | JACK MORRIS | HWJC |
| 3. | VASYL DYNNYK | ABINGDON |
| GP2 B-38/42 (6) |
| 1. | SEBASTIAN RAMA SANCHEZ | MIKE'S JUDO |
| 2. | JOSH ZOBEL | MIKE'S JUDO |
| 3. | ARTEMI UNGUREANU | BST JUDO ACADEMY |
| 3. | TED WRIGHT | HIGHAM & RUSHDEN |
| 5. | TOMMY PRICE | HIGHAM & RUSHDEN |
| 6. | MATTHEW XU | PINEWOOD |
| GP2 B-46 (6) |
| 1. | MAISON JACKSON | MOBERLY |
| 2. | DAVID-VALENTIN OPRESCU | STEWART JUDO ACADEMY |
| 3. | STANLEY DEACON | THE JUDO COMPANY |
| 3. | ALEXANDER IVANOV | MOBERLY STARS |
| GP2 B-50 (7) |
| 1. | RAZVAN CIOCAN | BST JUDO ACADEMY |
| 2. | NATHAN LUTETE | WESTCROFT |
| 3. | DANNI PANIUTA | BST JUDO ACADEMY |
| 3. | ISAAC AGNERO | EALING |
| GP2 B-55 (6) |
| 1. | CRISTIAN DATCU | HWJC |
| 2. | SANDU CEBOTARI | BST JUDO ACADEMY |
| 3. | NUNO ARENDSE-HERNANDEZ | UNITED |
| 3. | RYAN WILSON | PINEWOOD |
| GP2 B-60 (6) |
| 1. | MATTIS BELOW | WESTCROFT |
| 2. | RILEY HAMBLY-BURNS | BSJK |
| 3. | NATHANIEL BEVER | STRATFORD |
| 3. | DHIAAN JOLL | PINEWOOD |
| GP2 B-66 (6) |
| 1. | ETHAN WEST | CORE JUDO |
| 2. | ALFIE SUNDERLAND | PENINSULA JUDO |
| 3. | DOMINIK JONUSAS | PINEWOOD |
| 3. | TARIK ORTIZ-LAMRANI | MOBERLY |
| GP2 B+66 (11) |
| 1. | RALPHY WEAVER-POOLE | CORE JUDO |
| 2. | CHARLIE EDE | WESTCROFT |
| 3. | SERGIU CODREANU | BST JUDO ACADEMY |
| 3. | ALEXANDER-JUSTIN GILLARD-STAPLETON | WESTCROFT |
| 5. | DIETER JEWELL-COLE | PENINSULA JUDO |
| 5. | ALEXANDER PHAM | HARINGEY |
| 7. | LUKE ATKIN | HARLOW |
| 7. | ANTHONY PHAM | HARINGEY |
| GP3 F-63 (5) |
| 1. | JAZMIN PALUR | BST JUDO ACADEMY |
| 2. | LUCY FELTON | UNI OF EXETER |
| 3. | MARYAM RAJA | PINEWOOD |
| 3. | ARIDONA SOBETCHI | REDBRIDGE |
| 5. | DARYA BORADINA | BUDOKWAI |
| GP3 F+70 (5) |
| 1. | PHOEBE SAWKINS | MICKLEFIELD |
| 2. | JERICA LOI | NORTHAMPTON |
| 3. | AMELIA MARTIN DOYLE | NEWBURY |
| 3. | ROSER ARNAU | BUDOKWAI |
| 5. | FRANCESCA DIGNAN (VI) | CAMBRIDGE UNIVERSITY |
| GP3 M-66 (3) |
| 1. | MATTHEW BRUNZA | KANGEI |
| 2. | JASPER HADLEY | UNI OF EXETER |
| 3. | COLIN GAUTHIER-BORLEY | CORE JUDO |
| GP3 M-73 (2) |
| 1. | JEYSON FERREIRA | HARINGEY |
| 2. | ZAIN ARSHAD | WESTCLIFF |
| GP3 M-81 (8) |
| 1. | MICHAEL RICHARD | HARINGEY |
| 2. | JACK POTTINGER | WGC |
| 3. | IAIN YATES | HWJC |
| 3. | PHILIP HORAN | WESTCROFT |
| 5. | SYED AZAM | JUDOKAI ROMFORD |
| 5. | WAYNE HUGHES | STEVENAGE |
| 7. | NATHAN PEREIRA | HAVERING |
| 7. | CLAUDIO RIOLO | PADDOCK WOOD |
| GP3 M-90 (6) |
| 1. | JOSH LEWIS | KANGEI |
| 2. | RONNIE JOHNSON | UNITED |
| 3. | OCTAVIAN GURAU-GOLBAN | BST JUDO ACADEMY |
| 3. | NIKITA GRETSI | WGC |
| GP3 M-100/+100 (8) |
| 1. | PETRU MIHALACHI | BST JUDO ACADEMY |
| 2. | DWAYNE MUKASA | CHELMSFORD |
| 3. | DAN FEATHERSTONE | PINEWOOD |
| 3. | PIERRE GAMA | PINEWOOD |
| GP4 F-52 (3) |
| 1. | ABBIE COOK | PINEWOOD |
| 2. | EMANUELA EFRAM | BST JUDO ACADEMY |
| 3. | JUSTINE RILEY | MICKLEFIELD |
| GP4 F-57 (3) |
| 1. | MADDISON TROKE | DOWTY |
| 2. | AVA-MAI COOKSEY | PINEWOOD |
| 3. | SOPHIE MOONEY | KANGEI |
| GP4 F-63 (5) |
| 1. | MYIA AGNERO | EALING |
| 2. | DORINA VESTE | JUDOKAI ROMFORD |
| 3. | BEAU GREEN | PINEWOOD |
| 3. | EMILY WALTERS | BRADLEY STOKE |
| 5. | DULCI RAABE | 61 JUDO CLUB |
| GP4 F-70/+70 (6) |
| 1. | CHLOE ALLEN | BSJK |
| 2. | MEDA GUZEVICIUTE-HAMILTON | WESTCROFT |
| 3. | TYLA-JANE SLATER | PENINSULA JUDO |
| 3. | KERSTIN RINDT | BUDOKWAI |
| 5. | MOLLY WILLIAMS | UNI OF EXETER |
| 6. | ERIN THOMAS | DORAIBA JUDO |
| GP4 M-66 (8) |
| 1. | RAPHAEL COFFEY | PINEWOOD |
| 2. | ASHLEY PARKIN | MICKLEFIELD |
| 3. | ELLIS BEVAN | DORAIBA JUDO |
| 3. | MAX KARALUS | KIN RYU |
| 5. | JACOB JOHNSON | WESTCROFT |
| 5. | EWAN CAMPBELL | PINEWOOD |
| 7. | HARRY KENNEDY | PINEWOOD |
| 7. | HAYDHEN VIGO | SHONDO |
| GP4 M-73 (7) |
| 1. | MAX ZEITLIN | PINEWOOD |
| 2. | BEN MURRAY | STEVENAGE |
| 3. | OWEN VAUGHAN | EXETER JUDO |
| 3. | RALPHY WEAVER-POOLE | CORE JUDO |
| GP4 M-81 (3) |
| 1. | PIERCE MAUGHAN | ERDINGTON |
| 2. | ADAM PAZI | PINEWOOD |
| 3. | DENIS RADESCU | KANGEI |
| GP4 M-90 (6) |
| 1. | THOMAS BRITTON | UNI OF ESSEX |
| 2. | AYUB AHADY | HWJC |
| 3. | NEAL SMITH | WESTCROFT |
| 3. | KINGSTON EARLINGTON | KANGEI |
| GP4 M-100/+100 (3) |
| 1. | SAMI TALE ENNAZI | HARINGEY |
| 2. | THOMAS DEACON | THE JUDO COMPANY |
| 3. | ASHTON SMITH | PINEWOOD |
|