|
|
Results |
| GB-P1 (4) |
| 1. | Sofia BOTEZATU | Higham JC |
| 2. | Alicia MARQUIS | Stewart JA |
| 3. | Alysia JALPORTE | Leicester JA |
| 3. | Isabelle VAUGHAN | Sakura JC |
| GB-P2 (4) |
| 1. | Tszwing LAM | Ryecroft JC |
| 2. | Orla MANFREI SNELL | SKK |
| 3. | Mia GORDON | Concord JC |
| 3. | Ailana LEWIS | Long Eaton JC |
| GB-P3 (4) |
| 1. | Amy BEDFORD | Stewart JA |
| 2. | Alessia-Ioana COLACEL | Worcester JC |
| 3. | Laila ABELITE | Hull JC |
| 3. | Phoebe STONE | Cropredy JC |
| GB-P4 (4) |
| 1. | Ellie APPLETON | Long Eaton JC |
| 2. | Ching CHOW | Ryecroft Judokwai |
| 3. | Brooke WARREN | R.K JC |
| 3. | Ava HUSSAIN | Carlton Forum JC |
| GB-P5 (3) |
| 1. | Ruby BATTYE | R.K JC |
| 2. | Evalie DUTTON | East Yorkshire JA |
| 3. | Zoe LEAR | Cropredy JC |
| GB-P6 (4) |
| 1. | Millie ROBERTS | East Yorkshire JA |
| 2. | Ava ARMSTRONG | East Yorkshire JA |
| 3. | Isla ROBINSON | Long Eaton JC |
| 3. | Poppy HANCHARD | Long Eaton JC |
| BB-P1 (4) |
| 1. | Massyl ZAOUCHE | Judo Excellence |
| 2. | Cole SMITH | Skegby JC |
| 3. | Stanley HICKMAN | Carlton Forum JC |
| 3. | Abel CHARLESWORTH | East Yorkshire JA |
| BB-P2 (4) |
| 1. | Oscar TREGONING | Penistone JC |
| 2. | Tobias SEKANINA | Barnsley JC |
| 3. | Oliver FARMER | Long Eaton JC |
| 3. | Theo DYER | Long Eaton JC |
| BB-P3 (4) |
| 1. | Leo GREENWOOD | Judo Excellence |
| 2. | Hamish GRAHAM | Pudsey JC |
| 3. | Gabriel CUNA | Cropredy |
| 3. | Zach HALLIWELL | SKK |
| BB-P4 (4) |
| 1. | Tommy PRICE | Higham And Rushden JC |
| 2. | Lewis PAKES | Bedfordshire Dragons |
| 3. | Maksims KUDORS | Hull JC |
| 3. | Isaac FOSTER | Lincoln Judo |
| BB-P5 (4) |
| 1. | Charlie BATCHELOR | Lincoln JA |
| 2. | Saul COOK | R.K JC |
| 3. | Krzysztof JARUSZEWSKI | SKK |
| 3. | Harvey BAYLISS | R.K JC |
| BB-P6 (4) |
| 1. | Benedict GUNNING | Stewart JA |
| 2. | Harry CANNON | SKK |
| 3. | Oliver WILBRAHAM | East Yorkshire JA |
| BB-P7 (4) |
| 1. | Leo STEPHENSON | Hull JC |
| 2. | Louis SALTER | SKK |
| 3. | Matis ZAKARAUSKAS | Retford JC |
| 3. | Teddy WHITESIDE | Beds Dragons JC |
| BB-P8 (4) |
| 1. | Freddy MCCARTHY | Lincoln JA |
| 2. | Joshua KENT | Long Eaton JC |
| 3. | Oscar WENN | East Yorkshire JA |
| 3. | Ted WRIGHT | Kettering Premier |
| BB-P9 (4) |
| 1. | Dimitrijs GORDIJENKO | R.K JC |
| 2. | James WOOD | R.K JC |
| 3. | Kane RICHARDSON | Hull JC |
| 3. | Christian MCCARTHY | Penistone |
| BB-P10 (4) |
| 1. | Harry EALES | Sakura |
| 2. | Nihal BILKHU | Long Eaton JC |
| 3. | Drake JONES | Rycroft Judokwai |
| 3. | Riley BUTLER | Cropredy JC |
| BB-P11 (4) |
| 1. | Kristian FRANCIS | Lincoln JA |
| 2. | Eli CHARLESWORTH | East Yorkshire JA |
| 3. | Lewin BUCKTON | Lincoln JA |
| 3. | Matthew HALLARD | SKK |
| BB-P12 (3) |
| 1. | Henri RICHARDSON | Sakura |
| 2. | Alfie NORTH | R.K JC |
| 3. | Elijah FAIRWEATHER | Hull JC |
| BB-P13 (2) |
| 1. | Dylan BROWN | Long Eaton JC |
| 2. | Korey BOWNS | Miramar |
| BB-P14 (2) |
| 1. | Hugo ARMSTRONG | Edgewood JC |
| 2. | Patryk ZABLOCKI | Chester JC |
| BB-P15 (3) |
| 1. | David TARASENKO | Hull JC |
| 2. | Leonid HOIENKO | R.K JC |
| 3. | Hector RE-ROSE | Skegby JC |
|